Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
#9 TRENT FEHR
POS: D | HT: 6 0 | WT: 160 | Age: 19
Team | La Crete Lumber Barons |
Hometown | La Crete AB |
Shoots | Right |
Date of birth | Jan 12, 2006 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 21, 2024 | SS at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | SS at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5, 2024 | FF at LC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Oct 6, 2024 | FF at LC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 12, 2024 | LC at BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2024 | LC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2024 | LC at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2024 | LC at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2024 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | BL at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2024 | BL at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2, 2024 | GP at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3, 2024 | GP at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 16, 2024 | LC at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2024 | LC at NAVS | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 23, 2024 | FSJ at LC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 7, 2024 | DC at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8, 2024 | DC at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 14, 2024 | NAVS at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 15, 2024 | NAVS at LC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Dec 21, 2024 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 22, 2024 | LC at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 4, 2025 | SS at LC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 17, 2025 | LC at FF | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 18, 2025 | LC at NAVS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 25, 2025 | GP at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2025 | GP at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1, 2025 | BL at LC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Feb 2, 2025 | BL at LC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 8, 2025 | SS at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9, 2025 | SS at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 14, 2025 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 22, 2025 | BL at LC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 28, 2025 | LC at BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1, 2025 | LC at BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2, 2025 | LC at BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8, 2025 | BL at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2025 | FSJ at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2025 | FSJ at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2025 | LC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 22, 2025 | LC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2025 | LC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 29, 2025 | FSJ at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: