Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
#28 DORIAN SCHMIDT
POS: F | HT: 6' 3 | WT: 200 | Age: 21
Team | La Crete Lumber Barons |
Hometown | La Crete, AB |
Shoots | Right |
Date of birth | Jan 12, 2002 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 16, 2022 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 18, 2022 | NAVS at LC | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
REGULAR SEASON | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 24, 2022 | GP at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 25, 2022 | GP at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1, 2022 | FF at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | LC at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2022 | LC at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | FF at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3, 2022 | SS at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 4, 2022 | SS at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9, 2022 | LC at FF | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 10, 2022 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2022 | LC at DC | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Dec 17, 2022 | FSJ at LC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 18, 2022 | BL at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 6, 2023 | NAVS at LC | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Jan 7, 2023 | NAVS at LC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 8, 2023 | NAVS at LC | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Jan 13, 2023 | LC at FF | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 14, 2023 | LC at SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 15, 2023 | LC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 21, 2023 | DC at LC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 27, 2023 | LC at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2023 | LC at FSJ | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jan 29, 2023 | LC at DC | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb 4, 2023 | BL at LC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 5, 2023 | BL at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2023 | LC at GP | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Feb 12, 2023 | LC at BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2023 | LC at GP | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Feb 18, 2023 | LC at FSJ | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 22, 2023 | LC at DC | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Feb 24, 2023 | LC at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2023 | DC at LC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 26, 2023 | DC at LC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 1, 2023 | LC at DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: