Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
#9 MACCOY WILLMS
POS: F | HT: 5’11 | WT: 170 | Age: 20
Team | Fort St. John Huskies |
Hometown | - |
Shoots | Left |
Date of birth | Jun 15, 2005 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 6, 2024 | NAVS at FSJ | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sep 7, 2024 | FSJ at NAVS | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | FSJ at BL | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 4, 2024 | FSJ at SS | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 5, 2024 | DC at FSJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 12, 2024 | GP at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 13, 2024 | LC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18, 2024 | FF at FSJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 19, 2024 | FSJ at NAVS | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Oct 25, 2024 | GP at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 26, 2024 | NAVS at FSJ | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Oct 30, 2024 | FSJ at SS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 1, 2024 | SS at FSJ | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Nov 2, 2024 | FF at FSJ | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Nov 8, 2024 | NAVS at FSJ | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Nov 10, 2024 | FSJ at DC | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
Nov 15, 2024 | BL at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 16, 2024 | FSJ at GP | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Nov 20, 2024 | DC at FSJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 23, 2024 | FSJ at LC | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 24, 2024 | FSJ at LC | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 29, 2024 | NAVS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 30, 2024 | FSJ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4, 2024 | FSJ at BL | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 6, 2024 | FF at FSJ | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Dec 8, 2024 | SS at FSJ | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 13, 2024 | FSJ at FF | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dec 15, 2024 | DC at FSJ | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Dec 21, 2024 | FSJ at NAVS | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jan 3, 2025 | NAVS at FSJ | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Jan 4, 2025 | FSJ at GP | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jan 10, 2025 | DC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 12, 2025 | LC at FSJ | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Jan 17, 2025 | BL at FSJ | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
Jan 24, 2025 | FF at FSJ | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 26, 2025 | FSJ at NAVS | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 27, 2025 | FSJ at FF | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jan 31, 2025 | FSJ at DC | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 1, 2025 | FSJ at FF | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 5, 2025 | FF at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 7, 2025 | FSJ at FF | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Feb 8, 2025 | FF at FSJ | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Feb 21, 2025 | DC at FSJ | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Feb 23, 2025 | DC at FSJ | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Feb 28, 2025 | FSJ at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 2, 2025 | FSJ at DC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 15, 2025 | FSJ at LC | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 16, 2025 | FSJ at LC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mar 21, 2025 | LC at FSJ | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Mar 22, 2025 | LC at FSJ | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
Mar 23, 2025 | LC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 29, 2025 | FSJ at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: