Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
#30 JACKSON POWERS
POS: G | HT: 6’4 | WT: 220 | Age: 19
Team | Fort St. John Huskies |
Hometown | Prince George |
Shoots | - |
Date of birth | Jun 5, 2003 |
Exhibition | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9, 2022 | FOR at SUN | W | 60:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Sep 18, 2022 | COU at FOR | L | 60:00 | 4 | 4.00 | 17 | 13 | .765 | 0 | 0 | 0 |
REGULAR SEASON | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22, 2022 | FOR at DAW | W | 60:00 | 0 | 0.00 | 29 | 29 | 1.000 | 0 | 0 | 0 | |
Sep 30, 2022 | FOR at NOR | W | 60:00 | 4 | 4.00 | 15 | 11 | .733 | 0 | 0 | 0 | |
Oct 8, 2022 | SUN at FOR | L | 60:00 | 4 | 4.00 | 20 | 16 | .800 | 0 | 0 | 0 | |
Oct 14, 2022 | BEA at FOR | L | 60:00 | 2 | 2.00 | 15 | 13 | .867 | 0 | 0 | 0 | |
Oct 15, 2022 | FOR at DAW | L | 65:00 | 1 | 0.92 | 25 | 24 | .960 | 0 | 0 | 0 | |
Oct 22, 2022 | FOR at LA | W | 60:00 | 1 | 1.00 | 15 | 14 | .933 | 0 | 0 | 0 | |
Oct 28, 2022 | FOR at SUN | W | 60:00 | 2 | 2.00 | 36 | 34 | .944 | 0 | 0 | 0 | |
Nov 4, 2022 | DAW at FOR | W | 60:00 | 3 | 3.00 | 21 | 18 | .857 | 0 | 0 | 0 | |
Nov 10, 2022 | FOR at FAI | W | 60:00 | 0 | 0.00 | 10 | 10 | 1.000 | 0 | 1 | 0 | |
Nov 12, 2022 | FOR at COU | W | 60:00 | 1 | 1.00 | 23 | 22 | .957 | 0 | 0 | 0 | |
Nov 18, 2022 | FAI at FOR | W | 60:00 | 0 | 0.00 | 11 | 11 | 1.000 | 0 | 0 | 0 | |
Nov 19, 2022 | FOR at BEA | W | 60:00 | 2 | 2.00 | 16 | 14 | .875 | 0 | 0 | 0 | |
Nov 26, 2022 | FOR at COU | W | 60:00 | 2 | 2.00 | 24 | 22 | .917 | 0 | 0 | 0 | |
Dec 3, 2022 | NOR at FOR | W | 60:00 | 3 | 3.00 | 12 | 9 | .750 | 0 | 1 | 0 | |
Dec 9, 2022 | COU at FOR | W | 60:00 | 1 | 1.00 | 18 | 17 | .944 | 0 | 0 | 0 | |
Dec 16, 2022 | FOR at NOR | W | 60:00 | 2 | 2.00 | 24 | 22 | .917 | 0 | 0 | 0 | |
Dec 18, 2022 | FOR at NOR | W | 60:00 | 1 | 1.00 | 12 | 11 | .917 | 0 | 0 | 0 | |
Jan 7, 2023 | FOR at SUN | W | 60:00 | 1 | 1.00 | 26 | 25 | .962 | 0 | 0 | 0 | |
Jan 13, 2023 | BEA at FOR | W | 60:00 | 0 | 0.00 | 17 | 17 | 1.000 | 0 | 0 | 0 | |
Jan 15, 2023 | LA at FOR | W | 60:00 | 0 | 0.00 | 23 | 23 | 1.000 | 0 | 0 | 0 | |
Jan 22, 2023 | COU at FOR | W | 60:00 | 3 | 3.00 | 25 | 22 | .880 | 0 | 0 | 0 | |
Jan 27, 2023 | SUN at FOR | W | 60:00 | 0 | 0.00 | 23 | 23 | 1.000 | 0 | 0 | 0 | |
Feb 3, 2023 | FOR at COU | W | 61:42 | 3 | 2.93 | 24 | 21 | .875 | 0 | 0 | 0 | |
Feb 4, 2023 | FOR at DAW | W | 60:00 | 6 | 6.00 | 34 | 28 | .824 | 0 | 0 | 0 | |
Feb 17, 2023 | DAW at FOR | W | 60:00 | 1 | 1.00 | 20 | 19 | .950 | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 3, 2023 | DAW at FOR | W | 60:00 | 1 | 1.00 | 17 | 16 | .941 | 0 | 0 | 0 | |
Mar 5, 2023 | FOR at DAW | W | 60:00 | 1 | 1.00 | 24 | 23 | .958 | 0 | 0 | 0 | |
Mar 8, 2023 | DAW at FOR | W | 60:00 | 0 | 0.00 | 21 | 21 | 1.000 | 0 | 0 | 0 | |
Mar 10, 2023 | FOR at DAW | W | 60:00 | 3 | 3.00 | 22 | 19 | .864 | 0 | 0 | 0 | |
Mar 17, 2023 | COU at FOR | L | 60:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Mar 18, 2023 | FOR at COU | L | 69:11 | 2 | 1.74 | 10 | 8 | .800 | 0 | 0 | 0 | |
Mar 21, 2023 | COU at FOR | W | 60:00 | 2 | 2.00 | 24 | 22 | .917 | 0 | 0 | 0 | |
Mar 23, 2023 | FOR at COU | W | 60:00 | 0 | 0.00 | 32 | 32 | 1.000 | 0 | 0 | 0 | |
Mar 25, 2023 | COU at FOR | W | 60:00 | 2 | 2.00 | 24 | 22 | .917 | 0 | 0 | 0 | |
Mar 27, 2023 | FOR at COU | W | 102:04 | 4 | 2.35 | 35 | 31 | .886 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: