Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
#30 JACKSON POWERS
POS: G | HT: 6’4 | WT: 220 | Age: 19
Team | Fort St. John Huskies |
Hometown | Prince George |
Shoots | - |
Date of birth | Jun 5, 2003 |
Exhibition | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 9, 2022 | FOR at SUN | W | 60:00 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
Sep 18, 2022 | COU at FOR | L | 60:00 | 4 | 4.00 | 17 | 13 | .765 | 0 | 0 | 0 |
REGULAR SEASON | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22, 2022 | FOR at DAW | W | 60:00 | 0 | 0.00 | 29 | 29 | .000 | 0 | 0 | 0 | |
Sep 30, 2022 | FOR at NOR | W | 60:00 | 4 | 4.00 | 15 | 11 | .733 | 0 | 0 | 0 | |
Oct 8, 2022 | SUN at FOR | L | 60:00 | 4 | 4.00 | 20 | 16 | .800 | 0 | 0 | 0 | |
Oct 14, 2022 | BEA at FOR | L | 60:00 | 2 | 2.00 | 15 | 13 | .867 | 0 | 0 | 0 | |
Oct 15, 2022 | FOR at DAW | L | 65:00 | 1 | 0.92 | 25 | 24 | .960 | 0 | 0 | 0 | |
Oct 22, 2022 | FOR at LA | W | 60:00 | 1 | 1.00 | 15 | 14 | .933 | 0 | 0 | 0 | |
Oct 28, 2022 | FOR at SUN | W | 60:00 | 2 | 2.00 | 36 | 34 | .944 | 0 | 0 | 0 | |
Nov 4, 2022 | DAW at FOR | W | 60:00 | 3 | 3.00 | 21 | 18 | .857 | 0 | 0 | 0 | |
Nov 10, 2022 | FOR at FAI | W | 60:00 | 0 | 0.00 | 10 | 10 | .000 | 0 | 1 | 0 | |
Nov 12, 2022 | FOR at COU | W | 60:00 | 1 | 1.00 | 23 | 22 | .957 | 0 | 0 | 0 | |
Nov 18, 2022 | FAI at FOR | W | 60:00 | 0 | 0.00 | 11 | 11 | .000 | 0 | 0 | 0 | |
Nov 19, 2022 | FOR at BEA | W | 60:00 | 2 | 2.00 | 16 | 14 | .875 | 0 | 0 | 0 | |
Nov 26, 2022 | FOR at COU | W | 60:00 | 2 | 2.00 | 24 | 22 | .917 | 0 | 0 | 0 | |
Dec 3, 2022 | NOR at FOR | W | 60:00 | 3 | 3.00 | 12 | 9 | .750 | 0 | 1 | 0 | |
Dec 9, 2022 | COU at FOR | W | 60:00 | 1 | 1.00 | 18 | 17 | .944 | 0 | 0 | 0 | |
Dec 16, 2022 | FOR at NOR | W | 60:00 | 2 | 2.00 | 24 | 22 | .917 | 0 | 0 | 0 | |
Dec 18, 2022 | FOR at NOR | W | 60:00 | 1 | 1.00 | 12 | 11 | .917 | 0 | 0 | 0 | |
Jan 7, 2023 | FOR at SUN | W | 60:00 | 1 | 1.00 | 26 | 25 | .962 | 0 | 0 | 0 | |
Jan 13, 2023 | BEA at FOR | W | 60:00 | 0 | 0.00 | 17 | 17 | .000 | 0 | 0 | 0 | |
Jan 15, 2023 | LA at FOR | W | 60:00 | 0 | 0.00 | 23 | 23 | .000 | 0 | 0 | 0 | |
Jan 22, 2023 | COU at FOR | W | 60:00 | 3 | 3.00 | 25 | 22 | .880 | 0 | 0 | 0 | |
Jan 27, 2023 | SUN at FOR | W | 60:00 | 0 | 0.00 | 23 | 23 | .000 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: