Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
#30 ANDREW HARRINGTON
POS: G | HT: 6'1 | WT: 170 lbs | Age: 19
Team | Dawson Creek Kodiaks |
Hometown | Drumheller, AB |
Shoots | Left |
Date of birth | Aug 23, 2003 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 -2023 | Dawson Creek KodiaksDC | 7 | 3 | 3 | 0 | 0 | 0 | 361 | 25 | 4.16 | -8.47 | 171 | 146 | .854 | 0 | 0 | 0 |
Totals | 7 | 3 | 3 | 0 | 0 | 0 | 361 | 25 | 4.16 | -8.47 | 171 | 146 | .854 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: