Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
#4 NOLAN BAILEY
POS: C | HT: 5'8 | WT: 165 lbs | Age: 20
Team | Dawson Creek Kodiaks |
Hometown | Chestermere, AB |
Shoots | Right |
Date of birth | Feb 20, 2002 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 16, 2022 | FF at DC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 17, 2022 | DC at GP | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
REGULAR SEASON | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 22, 2022 | FSJ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 24, 2022 | DC at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30, 2022 | DC at BL | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 1, 2022 | SS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8, 2022 | DC at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2022 | FF at DC | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Oct 15, 2022 | FSJ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 19, 2022 | BL at DC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 21, 2022 | DC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 22, 2022 | NAVS at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 29, 2022 | DC at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2022 | DC at LC | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
Nov 4, 2022 | DC at FSJ | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Nov 12, 2022 | DC at BL | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Nov 16, 2022 | GP at DC | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Nov 18, 2022 | NAVS at DC | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Nov 26, 2022 | DC at BL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 2, 2022 | FF at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3, 2022 | DC at GP | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dec 9, 2022 | SS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 11, 2022 | LC at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 14, 2022 | DC at FSJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 17, 2022 | SS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 18, 2022 | GP at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6, 2023 | BL at DC | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 8, 2023 | GP at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 13, 2023 | DC at SS | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 18, 2023 | BL at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 21, 2023 | DC at LC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jan 22, 2023 | DC at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2023 | DC at SS | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jan 28, 2023 | DC at GP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 29, 2023 | LC at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2, 2023 | DC at GP | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: