Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
#91 TY COUSINS
POS: D | HT: 5' 7 | WT: 185 lbs | Age: 19
Team | Sundown Oilfield Sexsmith Vipers |
Hometown | Peace River |
Shoots | Right |
Date of birth | May 26, 2004 |
REGULAR SEASON | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 30, 2022 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 1, 2022 | SS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 2, 2022 | BL at SS | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
Oct 7, 2022 | BL at SS | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Oct 8, 2022 | SS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2022 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 15, 2022 | SS at FF | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 19, 2022 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 21, 2022 | DC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Dec 3, 2022 | SS at LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4, 2022 | SS at LC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dec 9, 2022 | SS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 10, 2022 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 30, 2022 | SS at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2023 | FSJ at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2023 | DC at SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 14, 2023 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2023 | FF at SS | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Jan 21, 2023 | SS at GP | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan 25, 2023 | DC at SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 27, 2023 | SS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 4, 2023 | NAVS at SS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 5, 2023 | SS at GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2023 | FSJ at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2023 | SS at BL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 15, 2023 | SS at FF | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Feb 17, 2023 | NAVS at SS | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Feb 19, 2023 | LC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 22, 2023 | NAVS at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 24, 2023 | NAVS at SS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 25, 2023 | SS at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 27, 2023 | SS at NAVS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 3, 2023 | SS at GP | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Mar 5, 2023 | GP at SS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 6, 2023 | SS at GP | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: