Player | Points |
---|---|
Alex Beardmore | 17 |
Jared Winkel | 15 |
Jaydon Gordey | 13 |
Jeremy Niven | 13 |
Goalie | Wins |
---|---|
Tyler McArthur | 8 |
Corey Ross | 4 |
Andre Geisbrecht | 2 |
Ty Grant | 2 |
#24 JASON PETER KAY
POS: F | HT: 6’3”” | WT: 189lbs | Age: 18 RO
Team | North Peace Navigators |
Hometown | Fort Nelson, BC |
Shoots | - |
Date of birth | Dec 23, 2003 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Nov 3, 2021 | FF at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 5, 2021 | NAVS at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6, 2021 | NAVS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | NAVS at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | NAVS at FF | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | JDA at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | SS at NAVS | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
Dec 4, 2021 | NAVS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 5, 2021 | NAVS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2021 | FF at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18, 2021 | FSJ at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2021 | FSJ at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2022 | NAVS at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8, 2022 | NAVS at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 9, 2022 | DC at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2022 | NAVS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2, 2022 | JDA at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4, 2022 | NAVS at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5, 2022 | SS at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 6, 2022 | FSJ at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | DC at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2022 | NAVS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 14, 2022 | NAVS at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2022 | JDA at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | NAVS at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: