Player | Points |
---|---|
Alex Beardmore | 17 |
Jared Winkel | 15 |
Jaydon Gordey | 13 |
Jeremy Niven | 13 |
Goalie | Wins |
---|---|
Tyler McArthur | 8 |
Corey Ross | 4 |
Andre Geisbrecht | 2 |
Ty Grant | 2 |
#20 THOMAS LOEWEN
POS: D | HT: 6'2 | WT: 190 | Age: 18 RO
Team | Fort St. John Huskies |
Hometown | Prespatou, BC |
Shoots | Left |
Date of birth | Jul 29, 2003 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 12, 2021 | DC at FSJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 24, 2021 | FSJ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2021 | FSJ at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 1, 2021 | FSJ at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3, 2021 | FSJ at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9, 2021 | FSJ at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10, 2021 | FSJ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | FSJ at SS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 16, 2021 | FSJ at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2021 | FF at FSJ | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 23, 2021 | SS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2021 | DC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 29, 2021 | JDA at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5, 2021 | FF at FSJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 6, 2021 | NAVS at FSJ | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | SS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | FSJ at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | DC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 26, 2021 | JDA at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 27, 2021 | FSJ at FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1, 2021 | SS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4, 2021 | NAVS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 5, 2021 | NAVS at FSJ | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Dec 10, 2021 | FF at FSJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 11, 2021 | FSJ at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18, 2021 | FSJ at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 19, 2021 | FSJ at NAVS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 7, 2022 | JDA at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8, 2022 | DC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12, 2022 | FSJ at SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 15, 2022 | FSJ at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | JDA at FSJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 22, 2022 | FSJ at FF | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Jan 23, 2022 | FSJ at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 26, 2022 | FSJ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2022 | FF at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 4, 2022 | FSJ at SS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 5, 2022 | DC at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 6, 2022 | FSJ at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 2, 2022 | DC at FSJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 4, 2022 | FSJ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 15, 2022 | FSJ at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2022 | JDA at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2022 | FSJ at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: