Player | Points |
---|---|
Alex Beardmore | 17 |
Jared Winkel | 15 |
Jaydon Gordey | 13 |
Jeremy Niven | 13 |
Goalie | Wins |
---|---|
Tyler McArthur | 8 |
Corey Ross | 4 |
Andre Geisbrecht | 2 |
Ty Grant | 2 |
#42 SHANE HORSEMAN
POS: F | HT: 5' 9" | WT: 165 lbs |
Team | Sundown Oilfield Sexsmith Vipers |
Hometown | Horse Lake |
Shoots | Right |
Date of birth | - |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 11, 2021 | JDA at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2021 | DC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 25, 2021 | SS at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 2, 2021 | SS at JDA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 9, 2021 | DC at SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2021 | SS at NAVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | SS at FSJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: