Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 10w-23l-4otl 24pts
Next: Feb. 10, 2023 at 8:00 PM
home vs Dawson Creek Kodiaks
Last:
5-4
Win
vs Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 10w-23l-4otl 24ptsNext: Feb. 10, 2023 at 8:00 PM home vs Dawson Creek Kodiaks Last: 5-4 Win vs Fairview Flyers BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
2 | C. Coen RE AF Carter Coen RE AF | - | - | F | 5' - 9 | 175lbs | - | Grimshaw, AB |
25 | K. Villeneuve RE AF Kobe Villeneuve RE AF | - | - | F | 5’ - 10” | 185lbs | - | Peace River, AB |
29 | A. Lamabe RE AF Asher Lamabe RE AF | - | - | F | 6’1” | 185lbs | - | Peace Rive, AB |
35 | M. Palmer RE AF Mason Palmer RE AF | - | - | G | 5'-11 | 150lbs | - | Fairview, AB |
- | C. Henley RE AF Chase Henley RE AF | - | - | G | 5'-11 | 160lbs | - | Girouxville, AB |
- | K. Courtorielle RO RE AF Kolby Courtorielle RO RE AF | - | - | F | 5' - 8 | 140lbs | - | Slave Lake, AB |
- | C. Delaurier RE AF Cameron Delaurier RE AF | - | - | F | 6' - 1" | 180lbs | - | McLennan, AB |
- | D. Pearson RE AF Drayder Pearson RE AF | - | - | D | 6’-3” | 175lbs | - | Canyon Creek, AB |
- | G. Vandeligt RE AF Graden Vandeligt RE AF | - | - | D | 5' - 11 | 170lbs | - | Spirit River, AB |
Design, Hosting, Online Registration & Administration Tools By:Powered By: