Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 37 | 33 | 3 | 1 | 67 |
Wheat King.. | 36 | 27 | 7 | 2 | 56 |
Kodiaks | 38 | 25 | 8 | 5 | 55 |
Vipers | 35 | 23 | 11 | 1 | 47 |
Lumber Bar.. | 35 | 15 | 17 | 3 | 33 |
Navigators | 37 | 10 | 23 | 4 | 24 |
Blades | 36 | 9 | 22 | 5 | 23 |
Flyers | 36 | 3 | 29 | 4 | 10 |
Player | Points |
---|---|
Brandon Modde | 65 |
Keaton Mercredi | 50 |
Cayden Frenette | 45 |
Lucas Schuett | 43 |
Goalie | SV% |
---|---|
Cam Beson | .926 |
Jackson Powers | .925 |
Ethan Barron | .923 |
Andrew Harrington | .914 |
Goalie | GAA |
---|---|
Daniel Sturgeon | 1.90 |
Ethan Barron | 2.13 |
Casey Johnson | 2.16 |
Andrew Harrington | 2.45 |
Record: 10w-23l-4otl 24pts
Next: Feb. 10, 2023 at 8:00 PM
home vs Dawson Creek Kodiaks
Last:
5-4
Win
vs Fairview Flyers
BOX SCORE
North Peace NavigatorsRecord: 10w-23l-4otl 24ptsNext: Feb. 10, 2023 at 8:00 PM home vs Dawson Creek Kodiaks Last: 5-4 Win vs Fairview Flyers BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | N. Melnychuk Nicolas Melnychuk | - | - | G | 6’-2” | 205lbs | - | Whitecourt, AB |
3 | F. Knott Faron Knott | - | - | D | 5' - 8 | 160lbs | - | Grimshaw, AB |
4 | K. Dickie RO IN Kyle Dickie RO IN | - | - | D | 6' - 1 | 185lbs | Right | Peace River, AB |
6 | B. Dallaire RO Bryson Dallaire RO | - | - | D | 6’-3” | 165lbs | - | Peace River, AB |
7 | C. White Carter White | - | - | F | 5' - 9 | 180lbs | - | Penticton, BC |
8 | J. Rothwell A Jayden Rothwell A | - | - | F | 6' - 1 | 185lbs | - | Peace River, AB |
9 | K. Reinders A IN Kaden Reinders A IN | - | - | D | 6' - 1 | 230lbs | - | Peace River, AB |
11 | M. Medeiros RO Maddox Medeiros RO | - | - | D | 5' - 9 | 180lbs | - | Kitimat, BC |
12 | K. Dierker Kayle Dierker | - | - | F | 5'-11 | 175lbs | - | Slave Lake, AB |
13 | C. Greschner RO Colby Greschner RO | - | - | F | 5'-11 | 170lbs | - | Manning, AB |
14 | M. Maisonneuve Maxime Maisonneuve | - | - | F | 5'-10 | 170lbs | - | Guy, AB |
15 | M. Lavoie RO Mason Lavoie RO | - | - | F | 5' - 11 | 180lbs | - | Peace River, AB |
16 | C. Bak Connor Bak | - | - | F | 5' - 10 | 180lbs | - | Grimshaw, AB |
18 | C. Vaughan Cameron Vaughan | - | - | D | 5'-11 | 195lbs | - | Campbell River, BC |
19 | Z. Aubin RO Zacharie Aubin RO | - | - | F | 5' - 7 | 150lbs | - | Guy, Alberta |
20 | Z. Iron IN Zack Iron IN | - | - | F | 5' - 8 | 160lbs | - | Red Earth, AB |
21 | K. Lauritsen Kole Lauritsen | - | - | F | 5' - 10" | 150lbs | - | Okotoks, AB |
22 | D. Dominguez RO Dominik Dominguez RO | - | - | F | 5' - 9" | 150lbs | - | Kelowna, BC |
23 | C. Isaac A Cory Isaac A | - | - | F | 5'-11 | 175lbs | - | High Prairie, AB |
24 | A. Maisonneuve AF Alix Maisonneuve AF | - | - | F | 5' - 9 | 160lbs | - | Guy, AB |
25 | D. Lafferty AF Deklan Lafferty AF | - | - | F | 6’-3” | 190lbs | - | Peace River, AB |
26 | N. Holditch Nolan Holditch | - | - | D | 6' - 0 | 165lbs | - | High Level, AB |
27 | A. Kuhn C IN Aaron Kuhn C IN | - | - | D | 6’ 1” | 175lbs | Right | Slave Lake, AB |
28 | S. Glendinning RO Skylar Glendinning RO | - | - | F | 5' - 11 | 160lbs | - | Kelowna, BC |
30 | Z. Mussio RO Zach Mussio RO | - | - | G | 6' - 1" | 170lbs | - | St. Isidore, AB |
Design, Hosting, Online Registration & Administration Tools By:Powered By: