Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 6 | 6 | 0 | 0 | 12 |
Huskies | 4 | 4 | 0 | 0 | 8 |
Kodiaks | 6 | 4 | 2 | 0 | 8 |
Wheat King.. | 6 | 3 | 2 | 1 | 7 |
Navigators | 6 | 3 | 3 | 0 | 6 |
Vipers | 5 | 2 | 3 | 0 | 4 |
Blades | 6 | 1 | 5 | 0 | 2 |
Flyers | 7 | 0 | 7 | 0 | 0 |
Player | Points |
---|---|
Landon Derksen | 15 |
Drew Friesen | 14 |
Ethan Boutcher | 12 |
Jonah Cardinal | 11 |
Goalie | SV% |
---|---|
Nathan Crawley | 1.000 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
March 17th, 2023
8:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 1 | 3 | 0 | 4 |
Fort St. John Huskies FSJ | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 26 (7-10-9) | 0/2 | 8 |
Fort St. John Huskies FSJ | 26 (7-12-7) | 0/4 | 4 |
|
#12
Mason Kyllo (1) Denon Bamber, Jaydon Gordey |
11:40 GP 1, FSJ 0 |
|
#17
Aiden Brown (1) Unassisted |
13:30 GP 2, FSJ 0 |
|
#16
Adam Morrow (1) Mason Kyllo |
12:39 GP 3, FSJ 0 |
|
#17
Aiden Brown (2) Spencer Lloyd |
SHG 6:43 GP 4, FSJ 0 |
|
#13
Jaden Loverin (1) Sam Loewen, Mason Loewen |
4:44 GP 4, FSJ 1 |
|
#18
Cayden Frenette (1) Colby Busche |
7:14 GP 4, FSJ 2 |
|
#12
Oscar Burgess Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 7:43 |
|
#16
Adam Morrow County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins.18:02 |
|
#5
Ty Doucette County Of Grande Prairie Wheat Kings GP |
Head Contact 2 MinutesMins. 9:39 |
|
#91
Ethan Boutcher County Of Grande Prairie Wheat Kings GP |
Hooking 2 MinutesMins. 8:33 |
|
#17
Jackson MacDonald Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 1:16 |
|
#11
Liam Morrow County Of Grande Prairie Wheat Kings GP |
Cross-checking 2 MinutesMins. 3:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | T. Doucette Ty Doucette | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Kleist Rylen Kleist | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Hansen Evyn Hansen | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Morrow Liam Morrow | 0 | 0 | 0 | E | 0 | 2 |
12 | M. Kyllo Mason Kyllo | 1 | 1 | 2 | E | 0 | 0 |
13 | L. Gourlie Landen Gourlie | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Beardmore Alex Beardmore | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Morrow Adam Morrow | 1 | 0 | 1 | E | 0 | 2 |
17 | A. Brown Aiden Brown | 2 | 0 | 2 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 1 | 1 | E | 0 | 0 |
24 | S. Hamilton Simon Hamilton | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Bamber Denon Bamber | 0 | 1 | 1 | E | 0 | 0 |
28 | S. Lloyd Spencer Lloyd | 0 | 1 | 1 | E | 0 | 0 |
71 | C. Berg Carter Berg | 0 | 0 | 0 | E | 0 | 0 |
77 | K. Mercredi Keaton Mercredi | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST W Cam Beson ST W | 26 | 2 | 24 | - | 60:00 | 0 |
1 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Loverin Jaden Loverin | 1 | 0 | 1 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Loewen Mason Loewen | 0 | 1 | 1 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Frenette Cayden Frenette | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Arberry Reid Arberry | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST L Jackson Powers ST L | 26 | 4 | 22 | - | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
Game Number: | 30 |
Attendance: | 1229 |
Referee: | Brett Mclean |
Referee: | Brian Hromadnik |
Design, Hosting, Online Registration & Administration Tools By:Powered By: