Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
January 22nd, 2023
2:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 0 | 1 | 2 | 3 |
Fort St. John Huskies FSJ | 2 | 1 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 25 (6-9-10) | 0/3 | 6 |
Fort St. John Huskies FSJ | 27 (14-9-4) | 0/3 | 6 |
|
Xavier Burgher
(3) Oscar Burgess, Colby Busche |
17:01 GP 0, FSJ 1 |
|
Raymond Dick
(14) Brandon Modde, Jackson MacDonald |
0:30 GP 0, FSJ 2 |
|
Mason Kyllo
(18) Denon Bamber, Connor Beson |
18:16 GP 1, FSJ 2 |
|
Xavier Burgher
(4) Nathan Brownlee, Colby Busche |
4:45 GP 1, FSJ 3 |
|
Spencer Lloyd
(7) Ben Schmidt, Cam Beson |
6:25 GP 2, FSJ 3 |
|
Kurtis Lee
(27) Jackson MacDonald |
EN 1:36 GP 2, FSJ 4 |
|
Ben Schmidt
(2) Adam Morrow, Aiden Brown |
0:38 GP 3, FSJ 4 |
|
Ben Schmidt County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins.16:21 |
|
Landen Gourlie County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 2:34 |
|
Nick Loewen Fort St. John Huskies FSJ |
Roughing 2 MinutesMins.17:53 |
|
Colby Busche Fort St. John Huskies FSJ |
Slashing 2 MinutesMins.12:08 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 2:43 |
|
Jaydon Gordey County Of Grande Prairie Wheat Kings GP |
Head Contact 2 MinutesMins. 2:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Moberley Keenan Moberley | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Schmidt Ben Schmidt | 1 | 1 | 2 | E | 0 | 2 |
12 | M. Kyllo Mason Kyllo | 1 | 0 | 1 | E | 0 | 0 |
13 | L. Gourlie Landen Gourlie | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Beardmore Alex Beardmore | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Morrow Adam Morrow | 0 | 1 | 1 | E | 0 | 0 |
17 | A. Brown Aiden Brown | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Beson Connor Beson | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Martens Seth Martens | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Bamber Denon Bamber | 0 | 1 | 1 | E | 0 | 0 |
28 | S. Lloyd Spencer Lloyd | 1 | 0 | 1 | E | 0 | 0 |
89 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Beson ST L Cam Beson ST L | 26 | 3 | 23 | .885 | 59:11 | 0 |
1 | C. McCreight Colin McCreight | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
6 | X. Burgher Xavier Burgher | 2 | 0 | 2 | E | 0 | 0 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 1 | 0 | 1 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 0 | 2 | 2 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 2 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 2 | 2 | E | 0 | 2 |
27 | K. Lee Kurtis Lee | 1 | 0 | 1 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 1 | 1 | E | 0 | 0 |
29 | M. Willms Maccoy Willms | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 134 |
Attendance: | 570 |
Referee: | Brett Mclean |
Referee: | Scott Morgan |
Linesman: | Jerry Bueckert |
Linesman: | Vic Giesbrecht |
Design, Hosting, Online Registration & Administration Tools By:Powered By: