Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rhys Doyle | 13 |
Cayden Frenette | 13 |
Jaydon Gordey | 12 |
Kurtis Lee | 12 |
Goalie | SV% |
---|---|
Cam Beson | .933 |
Jackson Powers | .928 |
Zach Mussio | .908 |
Tye Georgeson | .901 |
Goalie | GAA |
---|---|
Jackson Powers | 1.38 |
Cam Beson | 2.05 |
Tye Georgeson | 3.08 |
Andre Giesbrecht | 3.62 |
January 7th, 2023
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 2 | 2 | 1 | 5 |
Sundown Oilfield Sexsmith Vipers SS | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 43 (15-12-16) | 0/5 | 12 |
Sundown Oilfield Sexsmith Vipers SS | 26 (4-15-7) | 0/2 | 18 |
|
Chase London
(10) Cayden Frenette, Brandon Modde |
13:39 FSJ 1, SS 0 |
|
Raymond Dick
(10) Connor Cozens |
4:29 FSJ 2, SS 0 |
|
Jackson MacDonald
(5) Justin Brownlee |
11:37 FSJ 3, SS 0 |
|
Kjelt Sandboe
(1) Unassisted |
9:16 FSJ 3, SS 1 |
|
Brandon Modde
(17) Unassisted |
7:06 FSJ 4, SS 1 |
|
Jackson MacDonald
(6) Justin Brownlee |
1:52 FSJ 5, SS 1 |
|
Lucas Schuett Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins.19:13 |
|
Sage Joachim Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 1:01 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 1:01 |
|
Sage Joachim Sundown Oilfield Sexsmith Vipers SS |
Head Contact 2 MinutesMins.17:00 |
|
Harley Klapp Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 9:16 |
|
Harley Klapp Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 9:16 |
|
Cayden Frenette Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 9:16 |
|
Thomas Loewen Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 8:19 |
|
Rhys Doyle Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 5:36 |
|
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Hit To The Head 4 MinutesMins. 4:22 |
|
Jackson MacDonald Fort St. John Huskies FSJ |
Hit To The Head 4 MinutesMins. 4:22 |
|
Jaden Loverin Fort St. John Huskies FSJ |
Hit To The Head 2 MinutesMins. 1:02 |
|
Kail Magnusson Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins.17:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 0 |
7 | C. London Chase London | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Brownlee Justin Brownlee | 0 | 2 | 2 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 1 | 0 | 1 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 2 | 0 | 2 | E | 0 | 4 |
18 | C. Frenette Cayden Frenette | 0 | 1 | 1 | E | 0 | 4 |
19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 2 |
21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 1 | 1 | 2 | E | 0 | 0 |
24 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST W Jackson Powers ST W | 26 | 1 | 25 | .962 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sandboe Kjelt Sandboe | 1 | 0 | 1 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 4 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 4 |
14 | S. Joachim Sage Joachim | 0 | 0 | 0 | E | 0 | 4 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Magnusson Kail Magnusson | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Antonio Sam Antonio | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Clarke Aiden Clarke | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Doucette Justin Doucette | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 2 |
91 | T. Cousins Ty Cousins | 0 | 0 | 0 | E | 0 | 0 |
98 | K. Lefebvre Kyle Lefebvre | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Georgeson ST L Tye Georgeson ST L | 43 | 5 | 38 | .884 | 60:00 | 0 |
1 | K. Koerner Kai Koerner | - | - | 0 | - | 0:00 | 0 |
Game Number: | 113 |
Attendance: | - |
Referee: | Craig London |
Referee: | Parker Ljuden |
Linesman: | Brett Friesen |
Design, Hosting, Online Registration & Administration Tools By:Powered By: