Player | Points |
---|---|
Xavier Burgher (FSJ) | 3 |
Carson Batchelor (FSJ) | 3 |
Bevin Williams (FSJ) | 3 |
Taryn Hoskyn (FSJ) | 2 |
Goalie | SV% |
---|---|
Kalib Minnes (FF) | .947 |
Cameron Brochu (SS) | .940 |
Colin McCreight (GP) | .938 |
Evan Baker (FSJ) | .810 |
August 22nd, 2025
8:00PM
FINAL
Crosslink County Sportsplex
Triple Threat Diesel Rink
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 1 | 4 | 1 | 6 |
Beaverlodge Blades BL | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 32 (4-16-12) | 2/3 | 6 |
Beaverlodge Blades BL | 38 (13-12-13) | 0/3 | 8 |
|
#25
Drayden Kane (1) Ray Skaksen, Ben Antonio |
17:53 SS 0, BL 1 |
|
#21
Barrett Hubers (1) Rhys Doyle |
PPG14:57 SS 1, BL 1 |
|
#16
Jesse Schaefer (1) Cooper Lefley, Austin Sauder |
7:01 SS 1, BL 2 |
|
#81
Lucas Schuett (1) Unassisted |
14:11 SS 2, BL 2 |
|
#6
Ben Antonio (1) Dylan Rude |
14:11 SS 2, BL 3 |
|
#10
Rhys Doyle (1) KC McKinney |
11:33 SS 3, BL 3 |
|
#21
Barrett Hubers (2) Unassisted |
PPG 7:13 SS 4, BL 3 |
|
#16
Jesse Schaefer (2) Dylan Rude |
6:24 SS 4, BL 4 |
|
#19
Kale Stalker (1) Rhys Doyle, Kail Moberg |
3:37 SS 5, BL 4 |
|
#13
Harley Klapp (1) Unassisted |
12:51 SS 6, BL 4 |
|
#49
Marshall Lefley Beaverlodge Blades BL |
Slashing 2 MinutesMins.15:08 |
|
#15
Austin Boyd Sundown Oilfield Sexsmith Vipers SS |
Slashing 2 MinutesMins.13:58 |
|
#22
Aiden Clarke Beaverlodge Blades BL |
Slashing 2 MinutesMins. 6:50 |
|
#10
Adam Bloomfield Beaverlodge Blades BL |
Hooking 4 MinutesMins.10:42 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 1:38 |
|
#13
Harley Klapp Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins.17:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Barclay Owen Barclay | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Russell Keane Russell | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Griffin Tyson Griffin | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 1 | 1 | E | 0 | 2 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 1 | 2 | 3 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 1 | 0 | 1 | E | 0 | 2 |
14 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 1 | 0 | 1 | E | 0 | 0 |
20 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Hubers Barrett Hubers | 2 | 0 | 2 | E | 0 | 0 |
21 | L. Lavers Logan Lavers | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wickens Alexander Wickens | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ferguson Ethan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Goalie ST W Spare Goalie ST W | 38 | 4 | 34 | .895 | 60:00 | 0 |
30 | K. Moberg Kail Moberg | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Lindstrom Nolan Lindstrom | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Sauder Austin Sauder | 0 | 1 | 1 | E | 0 | 0 |
5 | D. Rude Dylan Rude | 0 | 2 | 2 | E | 0 | 0 |
6 | B. Antonio Ben Antonio | 1 | 1 | 2 | E | 0 | 0 |
8 | J. Hipkins Jase Hipkins | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Knezevich Korben Knezevich | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Bloomfield Adam Bloomfield | 0 | 0 | 0 | E | 0 | 4 |
11 | C. Lefley Cooper Lefley | 0 | 1 | 1 | E | 0 | 0 |
13 | R. Skaksen Ray Skaksen | 0 | 1 | 1 | E | 0 | 0 |
14 | N. Isley Nolan Isley | 0 | 0 | 0 | E | 0 | 0 |
15 | J. O'Connell Jace O'Connell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Schaefer Jesse Schaefer | 2 | 0 | 2 | E | 0 | 0 |
19 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Clarke Aiden Clarke | 0 | 0 | 0 | E | 0 | 2 |
24 | N. Balderston Nate Balderston | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Kane Drayden Kane | 1 | 0 | 1 | E | 0 | 0 |
26 | R. Kuz Ryatt Kuz | 0 | 0 | 0 | E | 0 | 0 |
49 | M. Lefley Marshall Lefley | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Foster Declan Foster | - | - | 0 | - | 0:00 | 0 |
33 | C. Henley ST L Chase Henley ST L | 32 | 6 | 26 | .813 | 60:00 | 0 |
Game Number: | 24301 |
Attendance: | - |
Referee: | Marty Tingstaad |
Referee: | Brad Shura |
Linesman: | Tom West |
Linesman: | Darryl Smith |
Scorekeeper: | Alison Soucy |
Scorekeeper: | Melodie Haakstad |
Timekeeper: | Quinn Antonio |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: