KODIAKS CALIBER.
VIPERS NORTHERN.
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 82 |
| Ryan Ungstad (FSJ) | 62 |
| Drew Friesen (LC) | 62 |
| Tyson Tokarz (NAVS) | 60 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .905 |
January 16th, 2026
8:00PM
FINAL
Ovintiv Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 3 | 3 | 2 | 8 |
| Dawson Creek Kodiaks DC | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 42 (16-3-23) | 3/3 | 8 |
| Dawson Creek Kodiaks DC | 24 (8-0-16) | 1/4 | 6 |
| Pryce Peats #27 - Dawson Creek Kodiaks DAW |
1 | |
| Ryan Ungstad #17 - Fort St. John Huskies FOR |
2 |
|
|
#9
MacCoy Willms (21) Xavier Burgher |
16:43 FSJ 1, DC 0 |
|
|
#20
Carver Lequiere (12) Jonny Timmons, Ryan Ungstad |
7:05 FSJ 2, DC 0 |
|
|
#10
Grayden Alexander (13) Carson Batchelor, Ryan Ungstad |
PPG 3:30 FSJ 3, DC 0 |
|
|
#17
Ryan Ungstad (25) Grayden Alexander, Josh Kallies |
14:22 FSJ 4, DC 0 |
|
|
#9
MacCoy Willms (22) Ryan Ungstad, Xavier Burgher |
PPG12:47 FSJ 5, DC 0 |
|
|
#13
Braith Morgan (4) Adam Bourgeois |
10:25 FSJ 6, DC 0 |
|
|
#4
Kale Weber (1) Unassisted |
PPG18:04 FSJ 7, DC 0 |
|
|
#27
Pryce Peats (1) Unassisted |
PPG16:22 FSJ 7, DC 1 |
|
|
#17
Ryan Ungstad (26) Grayden Alexander |
6:03 FSJ 8, DC 1 |
|
|
#47
Taven Wudrich (11) Diego Ouimette |
5:07 FSJ 8, DC 2 |
|
|
#23
Xavier Burgher Fort St. John Huskies FSJ |
Delay Of Game2 MinutesMins.20:00 |
|
|
#27
Taryn Hoskyn Fort St. John Huskies FSJ |
Too Many Players2 MinutesMins.15:08 |
|
|
#17
Ryan Ungstad Fort St. John Huskies FSJ |
Boarding2 MinutesMins.13:14 |
|
|
#7
Nicholas Gladue Dawson Creek Kodiaks DC |
Boarding2 MinutesMins. 3:44 |
|
|
#11
Joshua Fung Dawson Creek Kodiaks DC |
Tripping2 MinutesMins.13:43 |
|
|
#88
Jarret Rogalsky Dawson Creek Kodiaks DC |
Cross-checking2 MinutesMins. 9:27 |
|
|
#28
Carson Batchelor Fort St. John Huskies FSJ |
Slashing2 MinutesMins.17:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Weber Kale Weber | 1 | 0 | 1 | E | 0 | 0 |
| 6 | J. Kallies Josh Kallies | 0 | 1 | 1 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 2 | 0 | 2 | E | 0 | 0 |
| 10 | G. Alexander Grayden Alexander | 1 | 2 | 3 | +1 | 0 | 0 |
| 12 | J. Timmons Jonny Timmons | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 1 | 0 | 1 | E | 0 | 0 |
| 14 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 2 | 3 | 5 | E | 0 | 2 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 1 | 0 | 1 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 0 | 2 | 2 | E | 0 | 2 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Batchelor Carson Batchelor | 0 | 1 | 1 | E | 0 | 2 |
| 29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| 30 | E. Umbach Evan Umbach | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Pasemko Deagan Pasemko | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 1 | 0 | 1 | E | 0 | 0 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 1 | 0 | 1 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 76 | D. Ouimette Diego Ouimette | 0 | 1 | 1 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 84 | E. Mooy Easton Mooy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 2 |
| 90 | H. Restiaux Hudson Restiaux | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Bouchard Jaxon Bouchard | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Ponte Zakk Ponte | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting L Benjamin Bunting L | 20 | 3 | 17 | .850 | 32:47 | 0 |
| 79 | Z. Harris ST Zandon Harris ST | 22 | 5 | 17 | .773 | 27:13 | 0 |
| Game Number: | 25242 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Justin Kristoff |
| Linesman: | Brian Hromadnik |
| Linesman: | Chris Gallant |
| Scorekeeper: | Lesley Wagar |
| Scorekeeper: | Ryley Wagar |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
