FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 80 |
| Drew Friesen (LC) | 62 |
| Tyson Tokarz (NAVS) | 60 |
| Lucas Schuett (SS) | 57 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .913 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .905 |
January 11th, 2026
1:30PM
FINAL
Raymond Knelsen Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 2 | 0 | 0 | 2 |
| La Crete Lumber Barons LC | 1 | 0 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 28 (14-8-6) | 0/2 | 20 |
| La Crete Lumber Barons LC | 60 (23-23-14) | 1/5 | 6 |
|
|
#8
KC McKinney (16) Drayden Kane |
14:51 SS 1, LC 0 |
|
|
#6
Kadam Sharp (5) Lucas Schuett |
5:58 SS 2, LC 0 |
|
|
#26
Dwayne Wieler (14) Kyle Driedger |
4:50 SS 2, LC 1 |
| No Scoring |
|
|
#11
Carter Fehr (27) Drew Friesen |
PPG15:00 SS 2, LC 2 |
|
|
#19
Jackson Friesen (20) Drew Friesen, Carter Fehr |
10:35 SS 2, LC 3 |
|
|
#3
Tavaius Turner Sundown Oilfield Sexsmith Vipers SS |
Head Contact2 MinutesMins.12:08 |
|
|
#3
Tavaius Turner Sundown Oilfield Sexsmith Vipers SS |
Misconduct10 MinutesMins.12:08 |
|
|
#10
Nolan Cardinal La Crete Lumber Barons LC |
Roughing2 MinutesMins.11:02 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins.11:02 |
|
|
Ryker Halcrow-Calliou Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 4:33 |
|
|
#10
Rhys Doyle Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins. 0:31 |
|
|
#19
Tanner Hickey Sundown Oilfield Sexsmith Vipers SS |
Unsportsmanlike Conduct2 MinutesMins.15:02 |
|
|
#6
Josh Goertzen La Crete Lumber Barons LC |
Interference2 MinutesMins.14:44 |
|
|
#13
Jacob Paul La Crete Lumber Barons LC |
Roughing2 MinutesMins. 0:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 12 |
| 5 | D. Kane Drayden Kane | 0 | 1 | 1 | E | 0 | 0 |
| 6 | K. Sharp Kadam Sharp | 1 | 0 | 1 | E | 0 | 0 |
| 8 | K. McKinney KC McKinney | 1 | 0 | 1 | E | 0 | 0 |
| 10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 2 |
| 12 | P. Rodger Parker Rodger | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Nelson Cyrus Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Randle Reece Randle | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Hickey Tanner Hickey | 0 | 0 | 0 | E | 0 | 2 |
| 20 | R. Jennings Ryder Jennings | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Rodger Lachlan Rodger | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Wood Casey Wood | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Schuett Lucas Schuett | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Halcrow-Calliou ST L Ryker Halcrow-Calliou ST L | 60 | 3 | 57 | .950 | 60:00 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Wall Adrian Wall | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 2 |
| 8 | G. Lapp Grayson Lapp | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Cardinal Nolan Cardinal | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Fehr Carter Fehr | 1 | 1 | 2 | E | 0 | 0 |
| 13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 2 |
| 14 | K. Steffen Kase Steffen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Klassen Gregory Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Friesen Jackson Friesen | 1 | 0 | 1 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Doerksen Canaan Doerksen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Goertzen Tyrell Goertzen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Friesen Drew Friesen | 0 | 2 | 2 | E | 0 | 0 |
| 26 | D. Wieler Dwayne Wieler | 1 | 0 | 1 | E | 0 | 0 |
| 27 | K. Driedger Kyle Driedger | 0 | 1 | 1 | E | 0 | 0 |
| 29 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Wiebe ST W Luke Wiebe ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| 33 | E. Fechter Ethan Fechter | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25240 |
| Attendance: | 739 |
| Referee: | Ron Wiebe |
| Referee: | Kyle Fedoruk |
| Linesman: | Shane Kroeker |
| Linesman: | Brandt Dollekam |
| Scorekeeper: | Brielle Friesen |
| Scorekeeper: | Ashley Peters |
| Timekeeper: | Rianna Driedger |
| Suspensions: |
- Ryder Nellis (SS) - Eligible to play on Feb 28, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
