VIPERS
LUMBER BARONS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 78 |
| Tyson Tokarz (NAVS) | 60 |
| Drew Friesen (LC) | 60 |
| Jonah Cardinal (LC) | 57 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .913 |
| Kail Moberg (SS) | .909 |
| Zach Mussio (NAVS) | .905 |
| Ryker Halcrow-Calliou (SS) | .901 |
January 10th, 2026
7:00PM
FINAL
Raymond Knelsen Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 0 | 0 | 0 | 0 |
| La Crete Lumber Barons LC | 1 | 4 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 24 (7-8-9) | 0/3 | 22 |
| La Crete Lumber Barons LC | 52 (21-15-16) | 1/5 | 10 |
|
|
#11
Carter Fehr (25) Jackson Friesen, Adrian Wall |
19:39 SS 0, LC 1 |
|
|
#25
Drew Friesen (15) Carter Fehr, Rydley Gerbrandt |
19:45 SS 0, LC 2 |
|
|
#10
Nolan Cardinal (38) Gregory Klassen |
10:43 SS 0, LC 3 |
|
|
#9
Trent Fehr (7) Jackson Friesen, Nolan Cardinal |
8:06 SS 0, LC 4 |
|
|
#20
Jonah Cardinal (19) Nolan Cardinal, Kase Steffen |
PPG 0:17 SS 0, LC 5 |
|
|
#11
Carter Fehr (26) Drew Friesen, Jackson Friesen |
9:19 SS 0, LC 6 |
| No Penalties |
|
|
#10
Nolan Cardinal La Crete Lumber Barons LC |
Cross-checking2 MinutesMins.12:54 |
|
|
#8
Grayson Lapp La Crete Lumber Barons LC |
Roughing2 MinutesMins.10:00 |
|
|
#19
Tanner Hickey Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins.10:00 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Tripping2 MinutesMins. 6:49 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Roughing2 MinutesMins. 6:49 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 6:49 |
|
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Cross-checking2 MinutesMins. 5:34 |
|
|
#9
Trent Fehr La Crete Lumber Barons LC |
Tripping2 MinutesMins. 2:46 |
|
|
#19
Tanner Hickey Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 0:58 |
|
|
#6
Kadam Sharp Sundown Oilfield Sexsmith Vipers SS |
Head Contact2 MinutesMins. 9:19 |
|
|
#6
Kadam Sharp Sundown Oilfield Sexsmith Vipers SS |
Misconduct10 MinutesMins. 9:19 |
|
|
#13
Cyrus Nelson Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 5:08 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Kane Drayden Kane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 12 |
| 8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 2 |
| 10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | P. Rodger Parker Rodger | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Nelson Cyrus Nelson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Randle Reece Randle | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Nellis Reilly Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Hickey Tanner Hickey | 0 | 0 | 0 | E | 0 | 4 |
| 20 | R. Jennings Ryder Jennings | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Rodger Lachlan Rodger | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Wood Casey Wood | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Brochu ST L Cameron Brochu ST L | 52 | 6 | 46 | .885 | 60:00 | 0 |
| 1 | R. Halcrow-Calliou Ryker Halcrow-Calliou | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Wall Adrian Wall | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Gerbrandt Rydley Gerbrandt | 0 | 1 | 1 | E | 0 | 0 |
| 8 | G. Lapp Grayson Lapp | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Fehr Trent Fehr | 1 | 0 | 1 | E | 0 | 2 |
| 10 | N. Cardinal Nolan Cardinal | 1 | 2 | 3 | E | 0 | 2 |
| 11 | C. Fehr Carter Fehr | 2 | 1 | 3 | E | 0 | 0 |
| 13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Steffen Kase Steffen | 0 | 1 | 1 | E | 0 | 0 |
| 17 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Klassen Gregory Klassen | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Friesen Jackson Friesen | 0 | 3 | 3 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 1 | 0 | 1 | E | 0 | 4 |
| 21 | C. Doerksen Canaan Doerksen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Goertzen Tyrell Goertzen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Friesen Drew Friesen | 1 | 1 | 2 | E | 0 | 0 |
| 26 | D. Wieler Dwayne Wieler | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Paul Kade Paul | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Fechter ST W Ethan Fechter ST W | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
| 31 | L. Wiebe Luke Wiebe | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25238 |
| Attendance: | 1010 |
| Referee: | Philip Krahn |
| Referee: | Colin Derksen |
| Linesman: | Ryan Wolfe |
| Linesman: | Benj Braun |
| Scorekeeper: | Brielle Friesen |
| Scorekeeper: | Rianna Driedger |
| Timekeeper: | Randy Dyck |
| Suspensions: |
- Ryder Nellis (SS) - Eligible to play on Feb 28, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
