WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
BLADES NORTHERN.
HUSKIES CALIBER.
FLYERS
HUSKIES
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 74 |
| Drew Friesen (LC) | 58 |
| Lucas Schuett (SS) | 56 |
| Jonah Cardinal (LC) | 56 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .913 |
| Zach Mussio (NAVS) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .901 |
January 7th, 2026
8:00PM
FINAL
Ovintiv Events Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 1 | 2 | 1 | 4 |
| Dawson Creek Kodiaks DC | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 36 (12-13-11) | 0/1 | 8 |
| Dawson Creek Kodiaks DC | 25 (7-8-10) | 1/5 | 2 |
| Link Harris #5 - Dawson Creek Kodiaks DAW |
1 |
| Ethan Avanthay #22 - Fort St. John Huskies FOR |
2 |
|
|
#22
Ethan Avanthay (1) Fin Reed |
3:17 FSJ 1, DC 0 |
|
|
#29
Ryan Bookham (6) Ryan Ungstad |
SHG15:30 FSJ 2, DC 0 |
|
|
#20
Link Harris (9) Zakk Ponte, Diego Ouimette |
PPG15:26 FSJ 2, DC 1 |
|
|
#16
Jordan LaGreca (8) Xavier Burgher |
10:49 FSJ 3, DC 1 |
|
|
#14
Tristan Simpson (1) Brody Mickey |
17:09 FSJ 4, DC 1 |
|
|
#44
Teigan Kelley (10) Taven Wudrich |
15:39 FSJ 4, DC 2 |
|
|
#15
Deagan Pasemko Dawson Creek Kodiaks DC |
Cross-checking2 MinutesMins.17:24 |
|
|
#5
Kalen Flodell Fort St. John Huskies FSJ |
Checking From Behind2 MinutesMins.16:02 |
|
|
#5
Kalen Flodell Fort St. John Huskies FSJ |
Game Misconduct16:02 |
|
Team Penalty Fort St. John Huskies FSJ |
Too Many Players2 MinutesMins.14:12 | |
|
|
#28
Carson Batchelor Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 2:27 |
|
|
#12
Jonny Timmons Fort St. John Huskies FSJ |
High-sticking2 MinutesMins. 4:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | F. Reed Fin Reed | 0 | 1 | 1 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Timmons Jonny Timmons | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. Simpson Tristan Simpson | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 1 | 0 | 1 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Avanthay Ethan Avanthay | 1 | 0 | 1 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 2 |
| 29 | R. Bookham Ryan Bookham | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
| 30 | E. Umbach Evan Umbach | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Pasemko Deagan Pasemko | 0 | 0 | 0 | E | 0 | 2 |
| 20 | L. Harris Link Harris | 1 | 0 | 1 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 1 | 0 | 1 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 0 | 1 | 1 | E | 0 | 0 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 76 | D. Ouimette Diego Ouimette | 0 | 1 | 1 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
| 90 | H. Restiaux Hudson Restiaux | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Ponte Zakk Ponte | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting Benjamin Bunting | - | - | 0 | - | 0:00 | 0 |
| 79 | Z. Harris ST L Zandon Harris ST L | 35 | 4 | 31 | .886 | 59:00 | 0 |
| Game Number: | 25233 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Tom West |
| Linesman: | Brian Hromadnik |
| Linesman: | Blair Iles |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Ryley Wagar |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
