FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
KODIAKS CALIBER.
VIPERS NORTHERN.
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
BLADES
VIPERS
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 80 |
| Drew Friesen (LC) | 62 |
| Tyson Tokarz (NAVS) | 60 |
| Ryan Ungstad (FSJ) | 57 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .913 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .905 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 1 | 2 | 0 | 3 |
| Fort St. John Huskies FSJ | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 29 (10-15-4) | 1/4 | 8 |
| Fort St. John Huskies FSJ | 49 (15-16-18) | 2/3 | 10 |
| Carson Batchelor #27 - Fort St. John Huskies FOR |
1 | |
| Hayden Priebe #35 - Fairview Flyers FAI |
2 |
|
|
#22
Bradyn Gour (2) Rhys Tucker |
14:06 FF 1, FSJ 0 |
|
|
#9
MacCoy Willms (19) Ryan Ungstad, Ryan Bookham |
PPG14:15 FF 1, FSJ 1 |
|
|
#18
Jude Sylvain (6) Rhett Becher |
13:39 FF 2, FSJ 1 |
|
|
#17
Ryan Ungstad (24) MacCoy Willms, Jonny Timmons |
PPG 7:22 FF 2, FSJ 2 |
|
|
#18
Jude Sylvain (7) Dawsyn Pittman |
PPG 6:56 FF 3, FSJ 2 |
|
|
#9
MacCoy Willms (20) Ryan Bookham, Taryn Hoskyn |
18:07 FF 3, FSJ 3 |
|
|
#28
Carson Batchelor (2) Taryn Hoskyn, Adam Bourgeois |
13:43 FF 3, FSJ 4 |
|
|
#18
Brody Mickey Fort St. John Huskies FSJ |
Holding2 MinutesMins. 8:48 |
|
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Holding2 MinutesMins. 3:22 |
|
|
#6
Samuel Cerevka Fairview Flyers FF |
Holding2 MinutesMins.15:35 |
|
|
#14
Lucas Dallyn Fairview Flyers FF |
Tripping2 MinutesMins. 8:00 |
|
|
#8
Adam Bourgeois Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 7:03 |
|
|
#6
Josh Kallies Fort St. John Huskies FSJ |
Tripping2 MinutesMins. 2:41 |
|
|
#3
Damon Clay Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 8:35 |
|
|
#22
Bradyn Gour Fairview Flyers FF |
Roughing2 MinutesMins. 8:35 |
|
|
#14
Lucas Dallyn Fairview Flyers FF |
Tripping2 MinutesMins. 7:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Guenette Brandon Guenette | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 2 |
| 9 | R. Becher Rhett Becher | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Dallyn James Dallyn | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Holomego Christopher Holomego | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 4 |
| 15 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Sylvain Jude Sylvain | 2 | 0 | 2 | E | 0 | 0 |
| 21 | J. Beaulieu Jesse Beaulieu | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 1 | 0 | 1 | E | 0 | 2 |
| 29 | J. Carifelle Joey Carifelle | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
| 44 | H. Smith Hunter Smith | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 1 | 1 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Bice Cole Bice | - | - | 0 | - | 0:00 | 0 |
| 35 | H. Priebe ST L Hayden Priebe ST L | 49 | 4 | 45 | .918 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Clay Damon Clay | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Weber Kale Weber | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 2 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Bourgeois Adam Bourgeois | 0 | 1 | 1 | E | 0 | 2 |
| 9 | M. Willms MacCoy Willms | 2 | 1 | 3 | E | 0 | 0 |
| 12 | J. Timmons Jonny Timmons | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 1 | 1 | 2 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 2 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 2 |
| 22 | W. Brown Walker Brown | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Hoskyn Taryn Hoskyn | 0 | 2 | 2 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 1 | 0 | 1 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker Evan Baker | - | - | 0 | - | 0:00 | 0 |
| 30 | E. Umbach ST W Evan Umbach ST W | 29 | 3 | 26 | .897 | 60:00 | 0 |
| Game Number: | 25218 |
| Attendance: | 151 |
| Referee: | Brett Mclean |
| Referee: | Kevin Lindsay |
| Linesman: | Tracy Travis |
| Suspensions: |
- Zac Friesen (FF) - Eligible to play on Jan 14, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
