HUSKIES
KODIAKS
KODIAKS CALIBER.
VIPERS NORTHERN.
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 82 |
| Drew Friesen (LC) | 62 |
| Tyson Tokarz (NAVS) | 60 |
| Kyler Watson (BL) | 59 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .905 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 1 | 0 | 0 | 1 |
| Beaverlodge Blades BL | 0 | 4 | 5 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 25 (13-10-2) | 0/3 | 2 |
| Beaverlodge Blades BL | 45 (9-12-24) | 0/1 | 6 |
|
|
#11
Christopher Holomego (1) Marcus Pickup |
15:24 FF 1, BL 0 |
|
|
#15
Kyler Watson (27) Brody West |
17:33 FF 1, BL 1 |
|
|
#15
Kyler Watson (28) Logan Kerr |
3:27 FF 1, BL 2 |
|
|
#15
Kyler Watson (29) Adam Morrow |
SHG 1:48 FF 1, BL 3 |
|
|
#11
Brody West (23) Unassisted |
SHG 0:10 FF 1, BL 4 |
|
|
#6
Dylan Walker (3) Nate Balderston |
13:31 FF 1, BL 5 |
|
|
#15
Kyler Watson (30) Brody West |
8:34 FF 1, BL 6 |
|
|
#14
Kyle Lefebvre (7) Aiden Clarke |
3:58 FF 1, BL 7 |
|
|
#11
Brody West (24) Kyler Watson, Adam Morrow |
3:29 FF 1, BL 8 |
|
|
#19
Dale Horseman (4) Unassisted |
0:21 FF 1, BL 9 |
| No Penalties |
|
|
#49
Logan Kerr Beaverlodge Blades BL |
Cross-checking2 MinutesMins.16:57 |
|
|
#24
Dallas Gomolchuk Beaverlodge Blades BL |
Boarding2 MinutesMins. 6:39 |
|
|
#18
Nate Balderston Beaverlodge Blades BL |
Tripping2 MinutesMins. 2:09 |
|
|
#6
Samuel Cerevka Fairview Flyers FF |
Hooking2 MinutesMins. 6:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 2 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Holomego Christopher Holomego | 1 | 0 | 1 | E | 0 | 0 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Taylor Christian Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Anderson Kyler Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
| 44 | H. Smith Hunter Smith | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Boychuk Kolby Boychuk | - | - | 0 | - | 0:00 | 0 |
| 31 | Z. Krahn ST L Zach Krahn ST L | 46 | 9 | 37 | .804 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Walker Dylan Walker | 1 | 0 | 1 | E | 0 | 0 |
| 9 | K. Knezevich Korben Knezevich | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. West Brody West | 2 | 2 | 4 | E | 0 | 0 |
| 13 | A. London Austin London | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Lefebvre Kyle Lefebvre | 1 | 0 | 1 | E | 0 | 0 |
| 15 | K. Watson Kyler Watson | 4 | 1 | 5 | E | 0 | 0 |
| 16 | A. Morrow Adam Morrow | 0 | 2 | 2 | E | 0 | 0 |
| 18 | N. Balderston Nate Balderston | 0 | 1 | 1 | E | 0 | 2 |
| 19 | D. Horseman Dale Horseman | 1 | 0 | 1 | E | 0 | 0 |
| 22 | A. Clarke Aiden Clarke | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Gomolchuk Dallas Gomolchuk | 0 | 0 | 0 | E | 0 | 2 |
| 49 | L. Kerr Logan Kerr | 0 | 1 | 1 | E | 0 | 2 |
| 86 | K. Ferguson Kegan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Henley Chase Henley | - | - | 0 | - | 0:00 | 0 |
| 31 | A. Hilsenteger ST W Ayden Hilsenteger ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
| Game Number: | 25206 |
| Attendance: | - |
| Referee: | Brad Shura |
| Referee: | Derek Nernberg |
| Linesman: | Brian Gillis |
| Linesman: | Cameron Babineau |
| Scorekeeper: | Michelle Huey |
| Scorekeeper: | Layna West |
| Timekeeper: | Tania Horseman |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
