NAVIGATORS
FLYERS
VIPERS
BLADES
KODIAKS
FLYERS
NAVIGATORS
HUSKIES
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
KODIAKS
HUSKIES
BLADES
WHEAT KINGS
FLYERS
NAVIGATORS
VIPERS NORTHERN.
HUSKIES CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
FLYERS
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
WHEAT KINGS
VIPERS
FLYERS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.
LUMBER BARONS
WHEAT KINGS
LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 49 |
| Lucas Schuett (SS) | 45 |
| Kyler Watson (BL) | 42 |
| Drew Friesen (LC) | 39 |
| Goalie | SV% |
|---|---|
| Ryker Halcrow-Calliou (SS) | .915 |
| Kail Moberg (SS) | .910 |
| Cameron Brochu (SS) | .901 |
| Zandon Harris (DC) | .900 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| La Crete Lumber Barons LC | 3 | 0 | 2 | 5 |
| Fairview Flyers FF | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| La Crete Lumber Barons LC | 64 (30-20-14) | 1/2 | 4 |
| Fairview Flyers FF | 23 (5-9-9) | 0/2 | 4 |
| Kalib Minnes #29 - Fairview Flyers FAI |
1 | |
| Nolan Cardinal #10 - La Crete Lumber Barons LA |
2 |
|
|
#10
Nolan Cardinal (26) Drew Friesen, Carter Fehr |
PPG14:04 LC 1, FF 0 |
|
|
#11
Carter Fehr (15) Drew Friesen |
8:41 LC 2, FF 0 |
|
|
#15
Durell Moberly (9) Jonah Cardinal, Nolan Cardinal |
3:58 LC 3, FF 0 |
|
|
#34
Ethan Rushton (2) Marcus Pickup, Camden McNaughton |
8:46 LC 3, FF 1 |
|
|
#91
Marcus Pickup (7) Ethan Rushton, Zac Friesen |
4:16 LC 3, FF 2 |
|
|
#10
Nolan Cardinal (27) Kase Steffen, Canaan Doerksen |
9:16 LC 4, FF 2 |
|
|
#10
Nolan Cardinal (28) Durell Moberly, Jonah Cardinal |
4:09 LC 5, FF 2 |
|
|
#11
Bo Terriff Fairview Flyers FF |
Hooking2 MinutesMins.14:51 |
|
|
#22
Nathan Boehlig La Crete Lumber Barons LC |
Interference2 MinutesMins. 6:25 |
|
|
#6
Samuel Cerevka Fairview Flyers FF |
Slashing2 MinutesMins.11:58 |
|
|
#9
Trent Fehr La Crete Lumber Barons LC |
Interference2 MinutesMins. 6:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Wall Adrian Wall | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 2 |
| 10 | N. Cardinal Nolan Cardinal | 3 | 1 | 4 | E | 0 | 0 |
| 11 | C. Fehr Carter Fehr | 1 | 1 | 2 | E | 0 | 0 |
| 12 | L. Friesen Lucas Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Steffen Kase Steffen | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Moberly Durell Moberly | 1 | 1 | 2 | E | 0 | 0 |
| 16 | E. Kipling Ethan Kipling | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Klassen Gregory Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Friesen Jackson Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 0 | 2 | 2 | E | 0 | 0 |
| 21 | C. Doerksen Canaan Doerksen | 0 | 1 | 1 | E | 0 | 0 |
| 22 | N. Boehlig Nathan Boehlig | 0 | 0 | 0 | E | 0 | 2 |
| 25 | D. Friesen Drew Friesen | 0 | 2 | 2 | E | 0 | 0 |
| 27 | K. Driedger Kyle Driedger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | E. Fechter Ethan Fechter | - | - | 0 | - | 0:00 | 0 |
| 31 | L. Loewen ST W Landon Loewen ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
| 15 | C. McNaughton Camden McNaughton | 0 | 1 | 1 | E | 0 | 0 |
| 17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Taylor Christian Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Ruether Kyle Ruether | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Rushton Ethan Rushton | 1 | 1 | 2 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 1 | 1 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Jackowski Dominic Jackowski | - | - | 0 | - | 0:00 | 0 |
| 29 | K. Minnes ST L Kalib Minnes ST L | 64 | 5 | 59 | .922 | 60:00 | 0 |
| Game Number: | 25187 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
