Player | Points |
---|---|
Adam Morrow (BL) | 31 |
Lucas Schuett (SS) | 30 |
Kyler Watson (BL) | 25 |
Drew Friesen (LC) | 25 |
Goalie | SV% |
---|---|
Evan Umbach (FSJ) | .921 |
Kail Moberg (SS) | .918 |
Tyler Peters (LC) | .908 |
Zach Mussio (NAVS) | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 1 | 3 | 4 | 8 |
Fairview Flyers FF | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 48 (11-17-20) | 1/3 | 8 |
Fairview Flyers FF | 23 (7-6-10) | 1/4 | 6 |
Kai Stranaghan #4 - Fairview Flyers FAI |
1 | |
Dwayne Wieler #26 - La Crete Lumber Barons LA |
2 |
|
#10
Nolan Cardinal (17) Adrian Wall, Drew Friesen |
16:14 LC 1, FF 0 |
|
#16
Dawsyn Pittman (9) Kai Stranaghan |
9:20 LC 1, FF 1 |
|
#26
Dwayne Wieler (8) Canaan Doerksen, Grayson Lapp |
PPG13:40 LC 2, FF 1 |
|
#10
Nolan Cardinal (18) Carter Fehr, Drew Friesen |
12:43 LC 3, FF 1 |
|
#21
Canaan Doerksen (7) Dwayne Wieler, Grayson Lapp |
9:05 LC 4, FF 1 |
|
#16
Dawsyn Pittman (10) Kai Stranaghan, Bradyn Gour |
3:48 LC 4, FF 2 |
|
#18
Gregory Klassen (1) Ethan Kipling |
17:10 LC 5, FF 2 |
|
#17
Hunter Wald (3) Lucas Dallyn, Dawsyn Pittman |
PPG 7:30 LC 5, FF 3 |
|
#26
Dwayne Wieler (9) Unassisted |
4:54 LC 6, FF 3 |
|
#23
Tyrell Goertzen (2) Reece Randle, Jackson Friesen |
EN 1:17 LC 7, FF 3 |
|
#21
Canaan Doerksen (8) Dwayne Wieler, Grayson Lapp |
0:36 LC 8, FF 3 |
|
#28
Reece Randle La Crete Lumber Barons LC |
Hooking 2 MinutesMins.13:18 |
|
#8
Brock Smith Fairview Flyers FF |
Boarding 2 MinutesMins.12:37 |
|
#18
Gregory Klassen La Crete Lumber Barons LC |
Boarding 2 MinutesMins.12:37 |
|
#22
Bradyn Gour Fairview Flyers FF |
Hooking 2 MinutesMins.15:15 |
|
#16
Dawsyn Pittman Fairview Flyers FF |
Interference 2 MinutesMins.10:04 |
|
#8
Grayson Lapp La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 7:46 |
|
#6
Josh Goertzen La Crete Lumber Barons LC |
Tripping 2 MinutesMins. 4:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Wall Adrian Wall | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 2 |
8 | G. Lapp Grayson Lapp | 0 | 3 | 3 | E | 0 | 2 |
9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Cardinal Nolan Cardinal | 2 | 0 | 2 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 0 | 1 | 1 | E | 0 | 0 |
14 | K. Steffen Kase Steffen | 0 | 0 | 0 | E | 0 | 0 |
16 | E. Kipling Ethan Kipling | 0 | 1 | 1 | E | 0 | 0 |
17 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 0 |
18 | G. Klassen Gregory Klassen | 1 | 0 | 1 | E | 0 | 2 |
19 | J. Friesen Jackson Friesen | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Doerksen Canaan Doerksen | 2 | 1 | 3 | E | 0 | 0 |
22 | N. Boehlig Nathan Boehlig | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Goertzen Tyrell Goertzen | 1 | 0 | 1 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 0 | 2 | 2 | E | 0 | 0 |
26 | D. Wieler Dwayne Wieler | 2 | 2 | 4 | E | 0 | 0 |
27 | K. Driedger Kyle Driedger | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Randle Reece Randle | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Peters Tyler Peters | - | - | 0 | - | 0:00 | 0 |
31 | L. Wiebe ST W Luke Wiebe ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Stranaghan Kai Stranaghan | 0 | 2 | 2 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Dallyn Lucas Dallyn | 0 | 1 | 1 | E | 0 | 0 |
15 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Pittman Dawsyn Pittman | 2 | 1 | 3 | E | 0 | 2 |
17 | H. Wald Hunter Wald | 1 | 0 | 1 | E | 0 | 0 |
19 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Gour Bradyn Gour | 0 | 1 | 1 | E | 0 | 2 |
28 | K. Ruether Kyle Ruether | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | Z. Krahn Zach Krahn | - | - | 0 | - | 0:00 | 0 |
29 | K. Minnes ST L Kalib Minnes ST L | 48 | 7 | 41 | .854 | 59:51 | 0 |
Game Number: | 25150 |
Attendance: | - |
Referee: | Scott Roessler |
Referee: | Kale Salacki |
Linesman: | Cameron Babineau |
Linesman: | Jaxon Peters |
Scorekeeper: | Karla McLeod |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: