Player | Points |
---|---|
Lucas Schuett (SS) | 18 |
Jonah Cardinal (LC) | 16 |
Adam Morrow (BL) | 15 |
Rhys Doyle (SS) | 14 |
Goalie | SV% |
---|---|
Tyler Peters (LC) | .943 |
Evan Norman (NAVS) | .935 |
Benjamin Bunting (DC) | .909 |
Colin McCreight (GP) | .898 |
September 26th, 2025
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 2 | 2 | 2 | 6 |
Sundown Oilfield Sexsmith Vipers SS | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 46 (15-18-13) | 0/1 | 4 |
Sundown Oilfield Sexsmith Vipers SS | 22 (13-5-4) | 1/2 | 2 |
|
#12
Jonny Timmons (4) Ryan Ungstad, Grayden Alexander |
17:14 FSJ 1, SS 0 |
|
#6
Kadam Sharp (2) Lucas Schuett, Rhys Doyle |
13:04 FSJ 1, SS 1 |
|
#12
Jonny Timmons (5) Ryan Ungstad, Bevin Williams |
8:08 FSJ 2, SS 1 |
|
#81
Lucas Schuett (5) Cameron Brochu, Rhys Doyle |
7:04 FSJ 2, SS 2 |
|
#23
Xavier Burgher (6) Grayden Alexander, MacCoy Willms |
15:08 FSJ 3, SS 2 |
|
#20
Carver Lequiere (1) Taryn Hoskyn, Josh Kallies |
6:20 FSJ 4, SS 2 |
|
#7
Lucas Beauchamp (3) Cyrus Nelson, Kadam Sharp |
PPG13:10 FSJ 4, SS 3 |
|
#26
Kooper Volk (2) Kalen Flodell, Brody Mickey |
2:40 FSJ 5, SS 3 |
|
#17
Ryan Ungstad (3) Unassisted |
2:03 FSJ 6, SS 3 |
No Penalties |
|
#25
Cortt Callison Fort St. John Huskies FSJ |
Slashing 2 MinutesMins.12:40 |
|
#6
Josh Kallies Fort St. John Huskies FSJ |
Boarding 2 MinutesMins.13:56 |
|
#10
Rhys Doyle Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins.12:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Gamble Parker Gamble | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Lavallee Theodore Lavallee | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Kallies Josh Kallies | 0 | 1 | 1 | E | 0 | 2 |
9 | M. Willms MacCoy Willms | 0 | 1 | 1 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 2 | 2 | E | 0 | 0 |
12 | J. Timmons Jonny Timmons | 2 | 0 | 2 | E | 0 | 0 |
17 | R. Ungstad Ryan Ungstad | 1 | 2 | 3 | E | 0 | 0 |
18 | B. Mickey Brody Mickey | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Williams Bevin Williams | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 1 | 0 | 1 | E | 0 | 0 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
23 | X. Burgher Xavier Burgher | 1 | 0 | 1 | E | 0 | 0 |
24 | K. Flodell Kalen Flodell | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 2 |
26 | K. Volk Kooper Volk | 1 | 0 | 1 | E | 0 | 0 |
27 | T. Hoskyn Taryn Hoskyn | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker ST W Evan Baker ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
30 | G. Whetter Garrett Whetter | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Nellis Ryder Nellis | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 1 | 1 | 2 | E | 0 | 0 |
7 | L. Beauchamp Lucas Beauchamp | 1 | 0 | 1 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 2 | 2 | E | 0 | 2 |
13 | C. Nelson Cyrus Nelson | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Kelly Murray Kelly | 0 | 0 | 0 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Nellis Reilly Nellis | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Starko Ayden Starko | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Jennings Ryder Jennings | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Sims Linkin Sims | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Wood Casey Wood | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
37 | T. Cousins Ty Cousins | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST L Cameron Brochu ST L | 46 | 5 | 41 | .891 | 59:32 | 0 |
30 | K. Moberg Kail Moberg | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 25121 |
Attendance: | - |
Referee: | Dave MacPherson |
Referee: | Shayne Mcgrath |
Linesman: | Blair Iles |
Scorekeeper: | Erin Kelly |
Scorekeeper: | Chad Marthaller |
Timekeeper: | Ember Blais |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: