Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 0 | 0 | 0 | 0 |
Fort St. John Huskies FSJ | 5 | 2 | 6 | 13 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 15 (3-7-5) | 0/7 | 14 |
Fort St. John Huskies FSJ | 60 (18-24-18) | 4/7 | 14 |
|
#14
Sam Loewen (2) Xavier Burgher, Connor Cozens |
19:40 FF 0, FSJ 1 |
|
#26
Colby Busche (1) Kaden Arberry, Ethan Fechter |
SHG13:54 FF 0, FSJ 2 |
|
#23
Xavier Burgher (2) Carver Lequiere, Tanner McCracken |
9:16 FF 0, FSJ 3 |
|
#10
Grayden Alexander (3) Ashton Underhill, MacCoy Willms |
PPG 5:58 FF 0, FSJ 4 |
|
#20
Carver Lequiere (2) Xavier Burgher, Tanner McCracken |
PPG 0:27 FF 0, FSJ 5 |
|
#10
Grayden Alexander (4) Ashton Underhill, MacCoy Willms |
18:13 FF 0, FSJ 6 |
|
#9
MacCoy Willms (1) Grayden Alexander |
0:07 FF 0, FSJ 7 |
|
#20
Carver Lequiere (3) Sam Loewen, Adam Bourgeois |
17:20 FF 0, FSJ 8 |
|
#27
Taryn Hoskyn (2) Cortt Callison |
9:59 FF 0, FSJ 9 |
|
#9
MacCoy Willms (2) Unassisted |
9:16 FF 0, FSJ 10 |
|
#23
Xavier Burgher (3) Carver Lequiere |
PPG 6:10 FF 0, FSJ 11 |
|
#27
Taryn Hoskyn (3) Cortt Callison |
PPG 5:03 FF 0, FSJ 12 |
|
#26
Colby Busche (2) Ryan Ungstad, Jordan LaGreca |
3:20 FF 0, FSJ 13 |
|
#23
Xavier Burgher Fort St. John Huskies FSJ |
Tripping 2 MinutesMins.15:06 |
|
#47
Tyson Coulter Fairview Flyers FF |
Slashing 2 MinutesMins.11:32 |
|
#23
Xavier Burgher Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 8:54 |
|
#5
Landon Sather Fairview Flyers FF |
Tripping 2 MinutesMins. 6:24 |
|
#11
Bo Terriff Fairview Flyers FF |
Slashing 2 MinutesMins. 2:13 |
|
#4
Connor Cozens Fort St. John Huskies FSJ |
Interference 2 MinutesMins.18:04 |
|
#4
Kai Stranaghan Fairview Flyers FF |
Cross-checking 2 MinutesMins.16:31 |
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 8:44 |
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 4:19 |
|
#11
Bo Terriff Fairview Flyers FF |
Cross-checking 2 MinutesMins.13:44 |
|
#11
Tanner McCracken Fort St. John Huskies FSJ |
Diving 2 MinutesMins.13:44 |
|
#6
Kelton Provost Fairview Flyers FF |
Slashing 2 MinutesMins. 6:48 |
|
#21
Sacha Munro Fairview Flyers FF |
Slashing 2 MinutesMins. 1:32 |
|
#25
Cortt Callison Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 0:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 2 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 4 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 2 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 2 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Schultz ST L Eric Schultz ST L | 60 | 13 | 47 | .783 | 60:00 | 0 |
29 | K. Minnes L Kalib Minnes L | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 2 |
7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Bourgeois Adam Bourgeois | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Willms MacCoy Willms | 2 | 2 | 4 | E | 0 | 2 |
10 | G. Alexander Grayden Alexander | 2 | 1 | 3 | E | 0 | 2 |
11 | T. McCracken Tanner McCracken | 0 | 2 | 2 | E | 0 | 2 |
14 | S. Loewen Sam Loewen | 1 | 1 | 2 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Ungstad Ryan Ungstad | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 2 | 2 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 2 | 2 | 4 | E | 0 | 0 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 1 | 1 | E | 0 | 0 |
23 | X. Burgher Xavier Burgher | 2 | 2 | 4 | E | 0 | 4 |
25 | C. Callison Cortt Callison | 0 | 2 | 2 | E | 0 | 2 |
26 | C. Busche Colby Busche | 2 | 0 | 2 | E | 0 | 0 |
27 | T. Hoskyn Taryn Hoskyn | 2 | 0 | 2 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Fechter ST W Ethan Fechter ST W | 15 | 0 | 15 | 1.000 | 59:53 | 0 |
31 | E. Baker Evan Baker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 202 |
Attendance: | 623 |
Referee: | Kevin Lindsay |
Referee: | Derek Nernberg |
Linesman: | Scott Morgan |
Linesman: | Brian Hromadnik |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: