Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
January 18th, 2025
8:00PM
FINAL
Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 2 | 1 | 1 | 4 |
Dawson Creek Kodiaks DC | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 29 (11-12-6) | 0/1 | 15 |
Dawson Creek Kodiaks DC | 38 (10-16-12) | 3/7 | 2 |
|
#23
Jaxon Perdue (10) Jace Norman, Maddox Pierce |
15:22 SS 0, DC 1 |
|
#22
Alexander Wickens (4) Unassisted |
6:02 SS 1, DC 1 |
|
#20
Jarret Rogalsky (8) Jace Norman, Jaxon Bouchard |
PPG 2:05 SS 1, DC 2 |
|
#5
Tyson Griffin (1) Unassisted |
1:05 SS 2, DC 2 |
|
#17
Brody Hawkes (3) Kale Stalker |
6:01 SS 3, DC 2 |
|
#3
Cole Blakeley (6) Deagan Pasemko |
2:13 SS 3, DC 3 |
|
#20
Jarret Rogalsky (9) Jace Norman |
PPG 0:58 SS 3, DC 4 |
|
#4
Wyatt Willard (6) Jaxon Perdue, Pryce Peats |
PPG13:55 SS 3, DC 5 |
|
#13
Harley Klapp (11) Lucas Schuett, Knox Trottier |
12:37 SS 4, DC 5 |
|
#24
Devin Johnson Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 3:15 |
|
#10
Maddox Pierce Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins.19:37 |
|
#6
Kadam Sharp Sundown Oilfield Sexsmith Vipers SS |
Slashing 2 MinutesMins. 5:01 |
|
#19
Kale Stalker Sundown Oilfield Sexsmith Vipers SS |
Unsportsmanlike conduct 2 MinutesMins. 2:13 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Boarding 2 MinutesMins.15:22 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Instigator 2 MinutesMins. 0:20 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Fighting 5 MinutesMins. 0:20 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Game Misconduct 0:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Griffin Tyson Griffin | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Sirianni-Smith Ryan Sirianni-Smith | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | +2 | 0 | 2 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 7 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hawkes Brody Hawkes | 1 | 0 | 1 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 0 | 1 | 1 | E | 0 | 2 |
20 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wickens Alexander Wickens | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 2 |
25 | K. Trottier Knox Trottier | 0 | 1 | 1 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu Cameron Brochu | - | - | 0 | - | 0:00 | 0 |
30 | K. Moberg ST L Kail Moberg ST L | 38 | 5 | 33 | .868 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Blakeley Cole Blakeley | 1 | 0 | 1 | E | 0 | 0 |
4 | W. Willard Wyatt Willard | 1 | 0 | 1 | E | 0 | 0 |
6 | P. Laupitz Preston Laupitz | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Pierce Maddox Pierce | 0 | 1 | 1 | E | 0 | 2 |
11 | J. Norman Jace Norman | 0 | 3 | 3 | E | 0 | 0 |
13 | J. Bouchard Jaxon Bouchard | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Tower Deakon Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Pasemko Deagan Pasemko | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Ganson Bryce Ganson | 0 | 0 | 0 | +1 | 0 | 0 |
17 | E. Scanlon Ethan Scanlon | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Rogalsky Jarret Rogalsky | 2 | 0 | 2 | E | 0 | 0 |
21 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Heiner CJ Heiner | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Perdue Jaxon Perdue | 1 | 1 | 2 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Esau Karter Esau | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Darnley ST W Cole Darnley ST W | 29 | 4 | 25 | .862 | 60:00 | 0 |
30 | C. Pickett Cooper Pickett | - | - | 0 | - | 0:00 | 0 |
Game Number: | 142 |
Attendance: | - |
Referee: | Derek Nernberg |
Referee: | Scott Morgan |
Linesman: | Justin Kristoff |
Linesman: | Anneka Lekstrom |
Scorekeeper: | Lesley Wagar |
Timekeeper: | Crystal Esau |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: