Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
November 17th, 2023
8:00PM
FINAL
Beaverlodge Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 1 | 2 | 1 | 4 |
Beaverlodge Blades BL | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 35 (15-11-9) | 2/7 | 12 |
Beaverlodge Blades BL | 22 (7-5-10) | 0/5 | 22 |
|
#11
Tanner McCracken (1) Brandon Modde, Cole Cowan |
2:35 FSJ 1, BL 0 |
|
#18
Ashton Underhill (1) Raymond Dick |
PPG12:49 FSJ 2, BL 0 |
|
#6
Parker Fenton (1) Ryan Bookham |
PPG 8:57 FSJ 3, BL 0 |
|
#5
Carver Lequiere (1) Ian Foster, Cole Cowan |
1:20 FSJ 4, BL 0 |
|
#18
Wyatt Soucy Beaverlodge Blades BL |
Interference 2 MinutesMins.11:23 |
|
#18
Ashton Underhill Fort St. John Huskies FSJ |
Tripping 2 MinutesMins.11:00 |
|
#16
Adam Morrow Beaverlodge Blades BL |
Hooking 2 MinutesMins.13:32 |
|
#49
Wyatt Lefley Beaverlodge Blades BL |
Slashing 2 MinutesMins.10:12 |
|
#5
Carver Lequiere Fort St. John Huskies FSJ |
Slew Foot 4 MinutesMins. 6:13 |
|
#49
Wyatt Lefley Beaverlodge Blades BL |
Slashing 2 MinutesMins. 0:28 |
|
#7
Chase London Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 0:07 |
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Holding 2 MinutesMins.13:29 |
|
#2
Ian Foster Fort St. John Huskies FSJ |
Interference 2 MinutesMins.11:53 |
|
#88
Spencer Lloyd Beaverlodge Blades BL |
Checking to the Head 2 MinutesMins. 8:23 |
|
#88
Spencer Lloyd Beaverlodge Blades BL |
Misconduct 10 MinutesMins. 8:23 |
|
#49
Wyatt Lefley Beaverlodge Blades BL |
Tripping 2 MinutesMins. 3:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Foster Ian Foster | 0 | 1 | 1 | E | 0 | 2 |
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Lequiere Carver Lequiere | 1 | 0 | 1 | E | 0 | 4 |
6 | P. Fenton Parker Fenton | 1 | 0 | 1 | E | 0 | 0 |
7 | C. London Chase London | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Dick Raymond Dick | 0 | 1 | 1 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 2 |
11 | T. McCracken Tanner McCracken | 1 | 0 | 1 | E | 0 | 0 |
12 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 2 | 2 | E | 0 | 0 |
17 | J. MacDonald Jackson MacDonald | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 1 | 0 | 1 | E | 0 | 2 |
23 | B. Modde Brandon Modde | 0 | 1 | 1 | E | 0 | 0 |
24 | R. Davis Rylan Davis | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers Jackson Powers | - | - | 0 | - | 0:00 | 0 |
1 | D. Sturgeon ST W Daniel Sturgeon ST W | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Imler Brock Imler | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Moxness Josh Moxness | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Perkins Raiden Perkins | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Young Jaxon Young | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Knezevich Zayn Knezevich | 0 | 0 | 0 | E | 0 | 0 |
14 | N. Balderston Nate Balderston | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Morrow Adam Morrow | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Antonio Sam Antonio | 0 | 0 | 0 | E | 0 | 0 |
18 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 2 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Taylor Ethan Taylor | 0 | 0 | 0 | E | 0 | 0 |
24 | A. London Austin London | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Carmichael Landin Carmichael | 0 | 0 | 0 | E | 0 | 0 |
49 | W. Lefley Wyatt Lefley | 0 | 0 | 0 | E | 0 | 6 |
55 | L. Morrow Liam Morrow | 0 | 0 | 0 | E | 0 | 0 |
88 | S. Lloyd Spencer Lloyd | 0 | 0 | 0 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Lappenbush ST L Terris Lappenbush ST L | 35 | 4 | 31 | .886 | 60:00 | 0 |
33 | O. Taylor Owen Taylor | - | - | 0 | - | 0:00 | 0 |
Game Number: | 75 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: