HUSKIES
KODIAKS
KODIAKS CALIBER.
VIPERS NORTHERN.
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
FLYERS
KODIAKS
NAVIGATORS
HUSKIES
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 82 |
| Drew Friesen (LC) | 62 |
| Tyson Tokarz (NAVS) | 60 |
| Kyler Watson (BL) | 59 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .905 |
November 8th, 2023
8:00PM
FINAL
/SO
North Peace Arena
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Dawson Creek Kodiaks DC | 1 | 0 | 1 | 0 | 0 | 2 |
| Fort St. John Huskies FSJ | 0 | 1 | 1 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dawson Creek Kodiaks DC | 24 (9-6-8-1) | 0/4 | 8 |
| Fort St. John Huskies FSJ | 26 (6-13-5-2) | 0/4 | 8 |
| Carver Lequiere #20 - Fort St. John Huskies FOR |
1 | |
| Ryan Ungstad #17 - Dawson Creek Kodiaks DAW |
2 |
|
|
#17
Ryan Ungstad (1) Nicholas Gladue |
2:58 DC 1, FSJ 0 |
|
|
#5
Carver Lequiere (1) Unassisted |
0:26 DC 1, FSJ 1 |
|
|
#7
Chase London (1) Connor Cozens, Nathan Brownlee |
17:30 DC 1, FSJ 2 |
|
|
#17
Ryan Ungstad (2) Zackary Brandson |
6:48 DC 2, FSJ 2 |
|
|
#19
Riley Lunn Dawson Creek Kodiaks DC |
Boarding2 MinutesMins.17:54 |
|
|
#26
Colby Busche Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 9:04 |
|
|
#28
Tyson Buchan Dawson Creek Kodiaks DC |
Interference2 MinutesMins.15:37 |
|
|
#22
Auzyn Corr Dawson Creek Kodiaks DC |
Tripping2 MinutesMins. 5:39 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Interference2 MinutesMins. 3:41 |
|
|
#17
Jackson MacDonald Fort St. John Huskies FSJ |
Goaltender Interference2 MinutesMins.10:24 |
|
|
#17
Ryan Ungstad Dawson Creek Kodiaks DC |
Tripping2 MinutesMins. 2:55 |
|
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
High-sticking2 MinutesMins. 1:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Gladue Nicholas Gladue | 0 | 1 | 1 | E | 0 | 0 |
| 9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | W. Willard Wyatt Willard | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Z. Brandson Zackary Brandson | 0 | 1 | 1 | E | 0 | 0 |
| 16 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 2 | 0 | 2 | E | 0 | 2 |
| 19 | R. Lunn Riley Lunn | 0 | 0 | 0 | E | 0 | 2 |
| 20 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Corr Auzyn Corr | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. Chernoff Jeffrey Chernoff | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Hotte Colton Hotte | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Buchan Tyson Buchan | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Maarhuis Lane Maarhuis | - | - | 0 | - | 0:00 | 0 |
| 35 | N. Proulx ST OTL Nathan Proulx ST OTL | 25 | 2 | 23 | .920 | 65:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Foster Ian Foster | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Lequiere Carver Lequiere | 1 | 0 | 1 | E | 0 | 0 |
| 6 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. London Chase London | 1 | 0 | 1 | E | 0 | 0 |
| 8 | N. Brownlee Nathan Brownlee | 0 | 1 | 1 | E | 0 | 0 |
| 10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 4 |
| 13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. MacDonald Jackson MacDonald | 0 | 0 | 0 | E | 0 | 2 |
| 18 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 2 |
| 29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Powers ST W Jackson Powers ST W | 24 | 2 | 22 | .917 | 65:00 | 0 |
| 1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 65 |
| Attendance: | 400 |
| Referee: | Derek Nernberg |
| Referee: | Tracy Travis |
| Linesman: | Scott Morgan |
| Linesman: | Jerry Bueckert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
