KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
KODIAKS
NAVIGATORS
FLYERS
HUSKIES
VIPERS
LUMBER BARONS
NAVIGATORS
KODIAKS
HUSKIES
FLYERS
VIPERS
LUMBER BARONS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
LUMBER BARONS
VIPERS
HUSKIES
FLYERS
LUMBER BARONS
VIPERS
NAVIGATORS
KODIAKS
FLYERS
HUSKIES
KODIAKS
NAVIGATORS
VIPERS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 87 |
| Ryan Ungstad (FSJ) | 69 |
| Drew Friesen (LC) | 68 |
| Tyson Tokarz (NAVS) | 67 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .907 |
| Ryker Halcrow-Calliou (SS) | .899 |
| Zach Mussio (NAVS) | .899 |
October 28th, 2023
8:00PM
FINAL
Beaverlodge Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 0 | 0 | 0 | 0 |
| Beaverlodge Blades BL | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 40 (16-10-14) | 0/7 | 16 |
| Beaverlodge Blades BL | 33 (9-12-12) | 1/7 | 16 |
| No Scoring |
|
|
#11
Brody West (1) Unassisted |
PPG 6:48 NAVS 0, BL 1 |
|
|
#10
Jaxon Young (1) Sam Antonio |
1:18 NAVS 0, BL 2 |
|
|
#13
Zayn Knezevich (1) Ethan Taylor |
SHG 2:50 NAVS 0, BL 3 |
|
Team Penalty Beaverlodge Blades BL |
Delay Of Game2 MinutesMins.20:00 | |
|
|
#16
Adam Morrow Beaverlodge Blades BL |
Tripping2 MinutesMins. 9:36 |
|
|
#7
Carter White North Peace Navigators NAVS |
Slashing2 MinutesMins. 8:21 |
|
|
#88
Spencer Lloyd Beaverlodge Blades BL |
Roughing2 MinutesMins. 8:21 |
|
|
#7
Carter White North Peace Navigators NAVS |
Roughing2 MinutesMins. 8:21 |
|
|
#17
Sam Antonio Beaverlodge Blades BL |
Cross-checking2 MinutesMins. 3:10 |
|
|
#11
Brody West Beaverlodge Blades BL |
Holding2 MinutesMins.17:39 |
|
|
#7
Carter White North Peace Navigators NAVS |
Cross-checking2 MinutesMins. 8:45 |
|
|
#88
Spencer Lloyd Beaverlodge Blades BL |
Slashing2 MinutesMins. 6:22 |
|
|
#22
Dominik Dominguez North Peace Navigators NAVS |
Boarding2 MinutesMins. 4:33 |
|
|
#7
Carter White North Peace Navigators NAVS |
Interference2 MinutesMins. 3:20 |
|
|
#4
Mathieu Maisonneuve North Peace Navigators NAVS |
Roughing2 MinutesMins.16:41 |
|
|
#27
Aaron Kuhn North Peace Navigators NAVS |
Cross-checking2 MinutesMins.14:25 |
|
|
#9
Kayle Dierker North Peace Navigators NAVS |
Charging2 MinutesMins.11:16 |
|
|
#4
Josh Moxness Beaverlodge Blades BL |
Tripping2 MinutesMins. 9:50 |
|
|
#22
Joel West Beaverlodge Blades BL |
Unsportsmanlike conduct2 MinutesMins. 3:18 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Maisonneuve Mathieu Maisonneuve | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Dallaire Bryson Dallaire | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. White Carter White | 0 | 0 | 0 | E | 0 | 8 |
| 8 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Tuton Chayce Tuton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Spivak Zachary Spivak | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Okemow Jayden Okemow | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Coen Carter Coen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Fischer Nathan Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 2 |
| 29 | S. Glendinning Skylar Glendinning | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Z. Mussio ST Zach Mussio ST | 22 | 2 | 20 | .909 | 38:34 | 0 |
| 1 | D. Walker Dylan Walker | 11 | 0 | 11 | 1.000 | 21:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Imler Brock Imler | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Moxness Josh Moxness | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Kuz Ryatt Kuz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Young Jaxon Young | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. West Brody West | 1 | 0 | 1 | E | 0 | 2 |
| 13 | Z. Knezevich Zayn Knezevich | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Morrow Adam Morrow | 0 | 0 | 0 | E | 0 | 2 |
| 17 | S. Antonio Sam Antonio | 0 | 1 | 1 | E | 0 | 2 |
| 18 | W. Soucy Wyatt Soucy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. West Joel West | 0 | 0 | 0 | E | 0 | 2 |
| 23 | E. Taylor Ethan Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. London Austin London | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Carmichael Landin Carmichael | 0 | 0 | 0 | E | 0 | 0 |
| 49 | W. Lefley Wyatt Lefley | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Lloyd Spencer Lloyd | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Lappenbush Terris Lappenbush | - | - | 0 | - | 0:00 | 0 |
| 33 | O. Taylor ST W Owen Taylor ST W | 40 | 0 | 40 | 1.000 | 60:00 | 0 |
| Game Number: | 54 |
| Attendance: | - |
| Referee: | Greg McClarty |
| Referee: | Justin Kristoff |
| Linesman: | Brian Hromadnik |
| Linesman: | Jerry Bueckert |
| Scorekeeper: | Michelle Huey |
| Scorekeeper: | Layna West |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
