Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
October 25th, 2023
8:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 0 | 1 | 2 | 3 |
Sundown Oilfield Sexsmith Vipers SS | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 40 (18-10-12) | 1/4 | 8 |
Sundown Oilfield Sexsmith Vipers SS | 12 (6-3-3) | 0/4 | 11 |
No Scoring |
|
#11
Tanner McCracken (1) Cortt Callison |
14:50 FSJ 1, SS 0 |
|
#7
Chase London (1) MacCoy Willms |
PPG 9:42 FSJ 2, SS 0 |
|
#21
Darren Gladue (1) Austin Boyd, Chase Favot |
6:09 FSJ 2, SS 1 |
|
#9
Raymond Dick (1) Carver Lequiere, Ashton Underhill |
1:55 FSJ 3, SS 1 |
|
#11
Tanner McCracken Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 1:04 |
|
#18
Ashton Underhill Fort St. John Huskies FSJ |
Boarding 2 MinutesMins. 8:20 |
|
#5
Carver Lequiere Fort St. John Huskies FSJ |
Delay Of Game 2 MinutesMins. 5:02 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins. 1:10 |
|
#3
Austin Sauder Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins.13:03 |
|
#17
Brody Hawkes Sundown Oilfield Sexsmith Vipers SS |
Charging 2 MinutesMins. 9:51 |
|
#5
Ryan Coates Sundown Oilfield Sexsmith Vipers SS |
Match: Spearing 5 MinutesMins. 1:26 |
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Foster Ian Foster | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Lequiere Carver Lequiere | 0 | 1 | 1 | E | 0 | 2 |
6 | P. Fenton Parker Fenton | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Dick Raymond Dick | 1 | 0 | 1 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 2 |
11 | T. McCracken Tanner McCracken | 1 | 0 | 1 | E | 0 | 2 |
12 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 1 | 1 | E | 0 | 2 |
19 | M. Willms MacCoy Willms | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Davis Rylan Davis | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers Jackson Powers | - | - | 0 | - | 0:00 | 0 |
1 | D. Sturgeon ST W Daniel Sturgeon ST W | 12 | 1 | 11 | .917 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 2 |
5 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 5 |
6 | K. Sandboe Kjelt Sandboe | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 2 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Van Pollen Barran Van Pollen | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Ferguson Ethan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Barbarich Billy Barbarich | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 2 |
18 | C. Favot Chase Favot | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Rowney Nick Rowney | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Gladue Darren Gladue | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Harding Kyan Harding | - | - | 0 | - | 0:00 | 0 |
1 | K. Moberg ST L Kael Moberg ST L | 40 | 3 | 37 | .925 | 60:00 | 0 |
Game Number: | 48 |
Attendance: | - |
Referee: | Keegan Johnson |
Referee: | Cameron Halter |
Linesman: | Fraser Berg |
Linesman: | Brian Gillis |
Scorekeeper: | Curt Marchesi |
Scorekeeper: | Kelly Wilson |
Timekeeper: | Curt Marchesi |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: