BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 59 |
| Lucas Schuett (SS) | 51 |
| Drew Friesen (LC) | 50 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .916 |
| Evan Umbach (FSJ) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Kail Moberg (SS) | .910 |
October 21st, 2023
8:00PM
FINAL
Crosslink County Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 1 | 0 | 2 | 3 |
| County Of Grande Prairie Wheat Kings GP | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 29 (6-15-8) | 0/1 | 10 |
| County Of Grande Prairie Wheat Kings GP | 43 (15-15-13) | 0/5 | 2 |
|
|
#23
Corey Isaac (1) Unassisted |
18:26 NAVS 1, GP 0 |
| No Scoring |
|
|
#3
Mason Lavoie (1) Dominik Dominguez |
8:23 NAVS 2, GP 0 |
|
|
#23
Corey Isaac (2) Unassisted |
EN 1:06 NAVS 3, GP 0 |
| No Penalties |
|
|
#3
Mason Lavoie North Peace Navigators NAVS |
Kneeing4 MinutesMins.13:45 |
|
|
#14
Deklan Lafferty North Peace Navigators NAVS |
Slashing2 MinutesMins.11:25 |
|
|
#13
Rylen Kleist County Of Grande Prairie Wheat Kings GP |
Boarding2 MinutesMins. 6:03 |
|
|
#4
Mathieu Maisonneuve North Peace Navigators NAVS |
Kneeing4 MinutesMins.17:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Lavoie Mason Lavoie | 1 | 0 | 1 | E | 0 | 4 |
| 4 | M. Maisonneuve Mathieu Maisonneuve | 0 | 0 | 0 | E | 0 | 4 |
| 7 | C. White Carter White | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Tuton Chayce Tuton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Maisonneuve Maxime Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lafferty Deklan Lafferty | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Z. Spivak Zachary Spivak | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Aubin Zacharie Aubin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. MacLean Reese MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Dominguez Dominik Dominguez | 0 | 1 | 1 | E | 0 | 0 |
| 23 | C. Isaac Corey Isaac | 2 | 0 | 2 | E | 0 | 0 |
| 24 | C. Coen Carter Coen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Glendinning Skylar Glendinning | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Mamuad Jeff Mamuad | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Z. Mussio ST W Zach Mussio ST W | 43 | 0 | 43 | 1.000 | 60:00 | 0 |
| 1 | D. Walker Dylan Walker | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Martens Seth Martens | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Doucette Ty Doucette | 0 | 0 | 0 | E | 0 | 0 |
| 8 | I. Wilson Isaiah Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | K. Moberley Keenan Moberley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Kyllo Mason Kyllo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Kleist Rylen Kleist | 0 | 0 | 0 | E | 0 | 2 |
| 16 | L. Gourlie Landen Gourlie | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Nowee Kyle Nowee | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Gordey Jaydon Gordey | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Bamber Denon Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Hansen Evyn Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Thomson Brody Thomson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Beson ST L Cam Beson ST L | 29 | 2 | 27 | .931 | 59:12 | 0 |
| 1 | C. McCreight Colin McCreight | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 46 |
| Attendance: | - |
| Referee: | Greg McClarty |
| Referee: | Brandon Sperling |
| Linesman: | Dave MacPherson |
| Linesman: | Fraser Berg |
| Scorekeeper: | Kennedy London |
| Timekeeper: | Taber Last |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
