Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
October 8th, 2023
1:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 1 | 2 | 2 | 5 |
Fort St. John Huskies FSJ | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 24 (8-4-12) | 1/5 | 10 |
Fort St. John Huskies FSJ | 26 (8-7-11) | 1/5 | 10 |
|
#7
Chase London (1) Raymond Dick |
12:50 LC 0, FSJ 1 |
|
#20
Jonah Cardinal (1) Adrian Wall |
9:47 LC 1, FSJ 1 |
|
#8
Eric Giesbrecht (1) Drew Friesen, Landon Derksen |
PPG 8:28 LC 2, FSJ 1 |
|
#18
Nathan Bergen (1) Matthew Bergen, Landon Derksen |
5:27 LC 3, FSJ 1 |
|
#8
Eric Giesbrecht (2) Unassisted |
SHG16:58 LC 4, FSJ 1 |
|
#19
MacCoy Willms (1) Jordan LaGreca |
PPG 4:56 LC 4, FSJ 2 |
|
#8
Eric Giesbrecht (3) Unassisted |
3:28 LC 5, FSJ 2 |
|
#26
Colby Busche Fort St. John Huskies FSJ |
Holding 2 MinutesMins. 7:41 |
|
#18
Nathan Bergen La Crete Lumber Barons LC |
Tripping 2 MinutesMins.13:14 |
|
#8
Justin Brownlee Fort St. John Huskies FSJ |
Charging 2 MinutesMins.10:13 |
|
#13
Jacob Paul La Crete Lumber Barons LC |
Interference 2 MinutesMins.18:01 |
|
#17
Evan Bergen La Crete Lumber Barons LC |
Cross-checking 2 MinutesMins.16:14 |
|
#7
Chase London Fort St. John Huskies FSJ |
Interference 2 MinutesMins.11:33 |
|
#16
Matthew Bergen La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 6:30 |
|
#28
Nathan Brownlee Fort St. John Huskies FSJ |
Roughing 2 MinutesMins. 2:36 |
|
#8
Eric Giesbrecht La Crete Lumber Barons LC |
Holding 2 MinutesMins. 1:46 |
|
#20
Thomas Loewen Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 0:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Wiebe Tristan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Wall Adrian Wall | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Giesbrecht Eric Giesbrecht | 3 | 0 | 3 | E | 0 | 2 |
9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Derksen Landon Derksen | 0 | 2 | 2 | E | 0 | 0 |
13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Moberly Durell Moberly | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 1 | 1 | E | 0 | 2 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 2 |
18 | N. Bergen Nathan Bergen | 1 | 0 | 1 | E | 0 | 2 |
19 | L. Driedger Landon Driedger | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Cardinal Jonah Cardinal | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Loewen Josh Loewen | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 0 | 1 | 1 | E | 0 | 0 |
28 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Giesbrecht ST W Andre Giesbrecht ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
1 | D. Schmidt Dyson Schmidt | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 1 | 0 | 1 | E | 0 | 2 |
8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Dick Raymond Dick | 0 | 1 | 1 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 2 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 2 |
27 | K. Lee Kurtis Lee | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers ST L Jackson Powers ST L | 24 | 5 | 19 | .792 | 60:00 | 0 |
1 | D. Sturgeon Daniel Sturgeon | - | - | 0 | - | 0:00 | 0 |
Game Number: | 32 |
Attendance: | 601 |
Referee: | Derek Nernberg |
Referee: | Scott Morgan |
Linesman: | Jerry Bueckert |
Linesman: | James Rutledge |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: