Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Lumber Bar.. | 4 | 4 | 0 | 0 | 8 |
Huskies | 3 | 3 | 0 | 0 | 6 |
Wheat King.. | 4 | 2 | 1 | 1 | 5 |
Kodiaks | 4 | 2 | 2 | 0 | 4 |
Navigators | 4 | 2 | 2 | 0 | 4 |
Vipers | 4 | 2 | 2 | 0 | 4 |
Blades | 4 | 1 | 3 | 0 | 2 |
Flyers | 5 | 0 | 5 | 0 | 0 |
Player | Points |
---|---|
Drew Friesen | 10 |
Eric Giesbrecht | 9 |
Ethan Boutcher | 8 |
Cory Isaac | 7 |
Goalie | SV% |
---|---|
Cam Beson | .963 |
Rogan Bacon | .950 |
Daniel Sturgeon | .917 |
Xavier Roy | .904 |
November 25th, 2022
8:00PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 1 | 1 | 0 | 2 |
Fort St. John Huskies FSJ | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 19 (4-8-7) | 0/2 | 8 |
Fort St. John Huskies FSJ | 41 (10-18-13) | 0/4 | 4 |
|
#14
Sage Joachim (1) Unassisted |
1:09 SS 1, FSJ 0 |
|
#98
Kyle Lefebvre (1) Brody West, Sage Joachim |
17:06 SS 2, FSJ 0 |
|
#27
Kurtis Lee (1) Chase London, Nathan Brownlee |
14:31 SS 2, FSJ 1 |
|
#26
Colby Busche (1) Brandon Modde |
9:42 SS 2, FSJ 2 |
|
#23
Brandon Modde (1) Ashton Underhill, Kaden Arberry |
4:24 SS 2, FSJ 3 |
|
#28
Nathan Brownlee (1) Nick Loewen, Chase London |
0:49 SS 2, FSJ 4 |
|
#8
Justin Brownlee Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 8:47 |
|
#98
Kyle Lefebvre Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins.19:14 |
|
#14
Sage Joachim Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 0:03 |
|
#7
Chase London Fort St. John Huskies FSJ |
Hooking 2 MinutesMins.16:57 |
|
#14
Sage Joachim Sundown Oilfield Sexsmith Vipers SS |
Slashing 2 MinutesMins. 3:58 |
|
#14
Sage Joachim Sundown Oilfield Sexsmith Vipers SS |
Unsportsmanlike conduct 2 MinutesMins. 3:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Sauder Austin Sauder | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sandboe Kjelt Sandboe | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Leiske Zamian Leiske | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
11 | B. West Brody West | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Grant Jace Grant | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Joachim Sage Joachim | 1 | 1 | 2 | E | 0 | 6 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Antonio Sam Antonio | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Clarke Aiden Clarke | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Pratt Levi Pratt | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Doucette Justin Doucette | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
98 | K. Lefebvre Kyle Lefebvre | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. Georgeson ST L Tye Georgeson ST L | 41 | 4 | 37 | .902 | 59:33 | 0 |
1 | D. Marthaller Dawson Marthaller | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
7 | C. London Chase London | 0 | 2 | 2 | E | 0 | 2 |
8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 2 |
9 | R. Dick Raymond Dick | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Kimmie Logan Kimmie | 0 | 0 | 0 | E | 0 | 0 |
12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Frenette Cayden Frenette | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Loewen Nick Loewen | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Modde Brandon Modde | 1 | 1 | 2 | E | 0 | 0 |
24 | A. Underhill Ashton Underhill | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Busche Colby Busche | 1 | 0 | 1 | E | 0 | 0 |
27 | K. Lee Kurtis Lee | 1 | 0 | 1 | E | 0 | 0 |
28 | N. Brownlee Nathan Brownlee | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Powers Jackson Powers | - | - | 0 | - | 0:00 | 0 |
1 | D. Sturgeon ST W Daniel Sturgeon ST W | 19 | 2 | 17 | .895 | 60:00 | 0 |
Game Number: | 73 |
Attendance: | 626 |
Referee: | Brett Mclean |
Referee: | Kevin Lindsay |
Linesman: | Jerry Bueckert |
Linesman: | Bryon Rice |
Design, Hosting, Online Registration & Administration Tools By:Powered By: