Goalie | GAA |
---|---|
Z Harris (DC) | 1.00 |
G Barr (NAVS) | 1.41 |
C McCreight (GP) | 2.00 |
K Minnes (FF) | 2.02 |
Player | Goals |
---|---|
J Timmons (FSJ) | 3 |
L Schuett (SS) | 2 |
M Willms (FSJ) | 2 |
J Bevington (NAVS) | 2 |
Player | Points |
---|---|
Bevin Williams (FSJ) | 5 |
Jonny Timmons (FSJ) | 4 |
Lucas Schuett (SS) | 4 |
MacCoy Willms (FSJ) | 4 |
Goalie | SV% |
---|---|
Zandon Harris (DC) | .966 |
Grayden Barr (NAVS) | .951 |
Kalib Minnes (FF) | .947 |
Colin McCreight (GP) | .938 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 2 | 4 | 1 | 7 |
Fairview Flyers FF | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 48 (18-17-13) | 0/5 | 14 |
Fairview Flyers FF | 34 (10-11-13) | 2/6 | 14 |
Samuel Cerevka #6 - Fairview Flyers FAI |
1 | |
Xavier Burgher #23 - Fort St. John Huskies FOR |
2 |
|
#7
Fin Reed (1) Taryn Hoskyn |
15:12 FSJ 1, FF 0 |
|
#23
Xavier Burgher (4) Jack Brough |
9:02 FSJ 2, FF 0 |
|
#11
Bo Terriff (1) Samuel Cerevka, Braden Kamphuis |
1:54 FSJ 2, FF 1 |
|
#17
Hunter Wald (1) Dawsyn Pittman, Brock Smith |
PPG18:52 FSJ 2, FF 2 |
|
#12
Jonny Timmons (2) Ryan Ungstad, Bevin Williams |
11:20 FSJ 3, FF 2 |
|
#12
Jonny Timmons (3) Carson Batchelor |
6:57 FSJ 4, FF 2 |
|
#26
Kooper Volk (1) Cortt Callison |
4:48 FSJ 5, FF 2 |
|
#17
Ryan Ungstad (2) Bevin Williams |
3:12 FSJ 6, FF 2 |
|
#23
Xavier Burgher (5) Grayden Alexander |
17:22 FSJ 7, FF 2 |
|
#14
Lucas Dallyn (1) Dawsyn Pittman |
9:18 FSJ 7, FF 3 |
|
#9
Dawsyn Pittman (1) Hunter Wald, Braden Kamphuis |
PPG 2:47 FSJ 7, FF 4 |
|
#91
Marcus Pickup Fairview Flyers FF |
Interference 2 MinutesMins.12:36 |
|
#17
Ryan Ungstad Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 5:57 |
|
#12
Jonny Timmons Fort St. John Huskies FSJ |
Tripping 2 MinutesMins.19:27 |
|
#3
Braden Kamphuis Fairview Flyers FF |
Slashing 2 MinutesMins.18:06 |
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Roughing 2 MinutesMins.16:24 |
|
#16
Kyle Ruether Fairview Flyers FF |
Roughing 2 MinutesMins.16:24 |
|
#11
Jack Brough Fort St. John Huskies FSJ |
Interference 2 MinutesMins.15:31 |
|
#16
Kyle Ruether Fairview Flyers FF |
Intent To Injure 4 MinutesMins. 9:28 |
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Boarding 2 MinutesMins. 8:22 |
|
#4
Kai Stranaghan Fairview Flyers FF |
Interference 2 MinutesMins.14:49 |
|
#28
Carson Batchelor Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins.11:19 |
|
#25
Cortt Callison Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 3:34 |
|
#6
Samuel Cerevka Fairview Flyers FF |
Hooking 2 MinutesMins. 2:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Lavallee Theodore Lavallee | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Reed Fin Reed | 1 | 0 | 1 | E | 0 | 0 |
9 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 4 |
10 | G. Alexander Grayden Alexander | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Brough Jack Brough | 0 | 1 | 1 | E | 0 | 2 |
12 | J. Timmons Jonny Timmons | 2 | 0 | 2 | E | 0 | 2 |
17 | R. Ungstad Ryan Ungstad | 1 | 1 | 2 | E | 0 | 2 |
18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Williams Bevin Williams | 0 | 2 | 2 | E | 0 | 0 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
23 | X. Burgher Xavier Burgher | 2 | 0 | 2 | E | 0 | 0 |
24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 1 | 1 | E | 0 | 2 |
26 | K. Volk Kooper Volk | 1 | 0 | 1 | E | 0 | 0 |
27 | T. Hoskyn Taryn Hoskyn | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Batchelor Carson Batchelor | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Umbach ST W Evan Umbach ST W | 34 | 4 | 30 | .882 | 60:00 | 0 |
31 | E. Baker Evan Baker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Kamphuis Braden Kamphuis | 0 | 2 | 2 | E | 0 | 2 |
4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 2 |
6 | S. Cerevka Samuel Cerevka | 0 | 1 | 1 | E | 0 | 2 |
8 | B. Smith Brock Smith | 0 | 1 | 1 | E | 0 | 0 |
9 | D. Pittman Dawsyn Pittman | 1 | 2 | 3 | E | 0 | 0 |
10 | P. Burns Parker Burns | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Terriff Bo Terriff | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Dallyn Lucas Dallyn | 1 | 0 | 1 | E | 0 | 0 |
16 | K. Ruether Kyle Ruether | 0 | 0 | 0 | E | 0 | 6 |
17 | H. Wald Hunter Wald | 1 | 1 | 2 | E | 0 | 0 |
19 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | Z. Krahn ST L Zach Krahn ST L | 48 | 7 | 41 | .854 | 60:00 | 0 |
29 | K. Minnes Kalib Minnes | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 25104 |
Attendance: | - |
Referee: | Brad Shura |
Referee: | Tom West |
Linesman: | Cameron Babineau |
Linesman: | Ben Kalashnikoff |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: