Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Huskies FSJ | 2 | 3 | 2 | 7 |
Fairview Flyers FF | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Huskies FSJ | 62 (23-19-20) | 0/10 | 12 |
Fairview Flyers FF | 13 (5-5-3) | 0/5 | 38 |
Katon Wollum #16 - Fairview Flyers FAI |
1 | |
Carver Lequiere #20 - Fort St. John Huskies FOR |
2 |
|
#27
Taryn Hoskyn (1) Cortt Callison, Zander Underhill |
17:32 FSJ 1, FF 0 |
|
#23
Xavier Burgher (1) Sam Loewen, Ryan Bookham |
11:53 FSJ 2, FF 0 |
|
#20
Carver Lequiere (1) Adam Bourgeois |
SHG17:30 FSJ 3, FF 0 |
|
#21
Sacha Munro (1) Brock Smith |
11:11 FSJ 3, FF 1 |
|
#17
Ryan Ungstad (2) Tanner McCracken, Carver Lequiere |
9:31 FSJ 4, FF 1 |
|
#14
Sam Loewen (1) Connor Cozens, Adam Bourgeois |
7:02 FSJ 5, FF 1 |
|
#10
Grayden Alexander (2) MacCoy Willms, Kaden Arberry |
5:03 FSJ 6, FF 1 |
|
#18
Ashton Underhill (2) Unassisted |
SHG 0:58 FSJ 7, FF 1 |
|
#2
Jace Tevely Fort St. John Huskies FSJ |
Tripping 2 MinutesMins.11:02 |
|
#10
William Perron Fairview Flyers FF |
Head Contact 10 MinutesMins. 8:51 |
|
#10
William Perron Fairview Flyers FF |
Roughing 2 MinutesMins. 8:51 |
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Boarding 2 MinutesMins. 8:51 |
|
#20
Dawsyn Pittman Fairview Flyers FF |
Boarding 2 MinutesMins. 7:31 |
|
#91
Marcus Pickup Fairview Flyers FF |
Tripping 2 MinutesMins. 3:01 |
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Hooking 2 MinutesMins.18:31 |
|
#17
Hunter Wald Fairview Flyers FF |
Cross-checking 2 MinutesMins.17:30 |
|
#20
Dawsyn Pittman Fairview Flyers FF |
Hit To The Head 2 MinutesMins.17:04 |
|
#20
Dawsyn Pittman Fairview Flyers FF |
Misconduct 10 MinutesMins.17:04 |
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Roughing 2 MinutesMins.10:52 |
|
#6
Kelton Provost Fairview Flyers FF |
Roughing 2 MinutesMins.10:52 |
|
#17
Hunter Wald Fairview Flyers FF |
Cross-checking 2 MinutesMins.10:52 |
|
#21
Sacha Munro Fairview Flyers FF |
Slashing 2 MinutesMins. 9:13 |
|
#23
Xavier Burgher Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 8:39 |
|
#15
Levi Boychuk Fairview Flyers FF |
Tripping 2 MinutesMins. 2:48 |
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 1:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Tevely Jace Tevely | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 0 |
7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Bourgeois Adam Bourgeois | 0 | 2 | 2 | E | 0 | 0 |
9 | M. Willms MacCoy Willms | 0 | 1 | 1 | E | 0 | 2 |
10 | G. Alexander Grayden Alexander | 1 | 0 | 1 | E | 0 | 2 |
11 | T. McCracken Tanner McCracken | 0 | 1 | 1 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 1 | 1 | 2 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Ungstad Ryan Ungstad | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 1 | 0 | 1 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 1 | 1 | 2 | E | 0 | 0 |
21 | Z. Underhill Zander Underhill | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 1 | 1 | E | 0 | 4 |
23 | X. Burgher Xavier Burgher | 1 | 0 | 1 | E | 0 | 2 |
25 | C. Callison Cortt Callison | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Hoskyn Taryn Hoskyn | 1 | 0 | 1 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker ST W Evan Baker ST W | 13 | 1 | 12 | .923 | 60:00 | 0 |
1 | E. Fechter Ethan Fechter | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Smith Brock Smith | 0 | 1 | 1 | E | 0 | 0 |
10 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 12 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Wollum Katon Wollum | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fayad Moe Fayad | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 14 |
21 | S. Munro Sacha Munro | 1 | 0 | 1 | E | 0 | 2 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Minnes ST L Kalib Minnes ST L | 62 | 7 | 55 | .887 | 60:00 | 0 |
31 | Z. Krahn Zach Krahn | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 201 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: