Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 0 | 0 | 1 | 1 |
Fort St. John Huskies FSJ | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 13 (2-7-4) | 1/5 | 22 |
Fort St. John Huskies FSJ | 50 (21-9-20) | 3/10 | 12 |
Ashton Underhill #18 - Fort St. John Huskies FOR |
1 | |
Kalib Minnes #1 - Fairview Flyers FAI |
2 |
|
#18
Ashton Underhill (1) Carver Lequiere |
PPG15:20 FF 0, FSJ 1 |
|
#17
Ryan Ungstad (1) Ashton Underhill, Connor Cozens |
PPG10:15 FF 0, FSJ 2 |
No Scoring |
|
#19
Moe Fayad (1) Unassisted |
PPG19:01 FF 1, FSJ 2 |
|
#10
Grayden Alexander (1) Jordan LaGreca, Ashton Underhill |
PPG14:55 FF 1, FSJ 3 |
|
#19
Moe Fayad Fairview Flyers FF |
Cross-checking 2 MinutesMins.16:37 |
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Roughing 2 MinutesMins.12:48 |
|
#17
Hunter Wald Fairview Flyers FF |
Cross-checking 2 MinutesMins.11:35 |
|
#17
Hunter Wald Fairview Flyers FF |
Slashing 2 MinutesMins.11:35 |
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Cross-checking 2 MinutesMins. 9:10 |
|
#10
William Perron Fairview Flyers FF |
Hooking 2 MinutesMins. 6:46 |
|
#10
William Perron Fairview Flyers FF |
Tripping 2 MinutesMins. 2:57 |
|
#17
Hunter Wald Fairview Flyers FF |
Cross-checking 2 MinutesMins. 1:08 |
|
#17
Hunter Wald Fairview Flyers FF |
Game Ejection 1:08 |
|
#8
Adam Bourgeois Fort St. John Huskies FSJ |
Tripping 2 MinutesMins. 0:33 |
|
#18
Jake Klassen Fairview Flyers FF |
Kneeing 4 MinutesMins.15:25 |
|
#3
Braden Kamphuis Fairview Flyers FF |
Tripping 2 MinutesMins.12:24 |
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Spearing 4 MinutesMins. 4:30 |
|
#20
Carver Lequiere Fort St. John Huskies FSJ |
Tripping 2 MinutesMins.19:14 |
|
#34
Ethan Rushton Fairview Flyers FF |
Tripping 2 MinutesMins.15:31 |
|
#4
Kai Stranaghan Fairview Flyers FF |
Hooking 2 MinutesMins. 1:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Kamphuis Braden Kamphuis | 0 | 0 | 0 | E | 0 | 2 |
4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 2 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 4 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 6 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 4 |
19 | M. Fayad Moe Fayad | 1 | 0 | 1 | E | 0 | 2 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 2 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Minnes ST L Kalib Minnes ST L | 50 | 3 | 47 | .940 | 60:00 | 0 |
30 | E. Schultz Eric Schultz | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 0 |
7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Bourgeois Adam Bourgeois | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 4 |
10 | G. Alexander Grayden Alexander | 1 | 0 | 1 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 0 |
17 | R. Ungstad Ryan Ungstad | 1 | 0 | 1 | E | 0 | 0 |
18 | A. Underhill Ashton Underhill | 1 | 2 | 3 | E | 0 | 0 |
20 | C. Lequiere Carver Lequiere | 0 | 1 | 1 | E | 0 | 2 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 4 |
23 | X. Burgher Xavier Burgher | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Busche Colby Busche | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Hoskyn Taryn Hoskyn | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker Evan Baker | - | - | 0 | - | 0:00 | 0 |
1 | E. Fechter ST W Ethan Fechter ST W | 13 | 1 | 12 | .923 | 60:00 | 0 |
Game Number: | 200 |
Attendance: | 336 |
Referee: | Kevin Lindsay |
Referee: | Brett Mclean |
Linesman: | Scott Morgan |
Linesman: | Tracy Travis |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: