Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
January 19th, 2025
3:00PM
FINAL
Sexsmith Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Caliber Energy Systems East/West Division All Stars CE | 2 | 2 | 4 | 8 |
Northern Express North/South Division All Stars NE | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Caliber Energy Systems East/West Division All Stars CE | 38 (11-9-18) | 0/0 | 6 |
Northern Express North/South Division All Stars NE | 28 (12-6-10) | 0/3 | 0 |
TTTT |
#15
Tyson Tokarz (2) Unassisted |
9:54 CE 1, NE 0 |
|
#8
Ryan Ungstad (1) Tanner McCracken, Jake Klassen |
7:00 CE 2, NE 0 |
|
#20
Corey Isaac (2) Matias Baumann, Tyson Tokarz |
17:09 CE 3, NE 0 |
SHSH |
#5
Simon Hamilton (1) Denon Bamber, Eric Giesbrecht |
14:50 CE 3, NE 1 |
TTTT |
#15
Tyson Tokarz (3) Jake Klassen, Jack Jones |
12:17 CE 4, NE 1 |
|
#10
Grayden Alexander (3) Ryan Ungstad, Tanner McCracken |
15:16 CE 5, NE 1 |
NGNG |
#9
Nicholas Gladue (2) Jordan LaGreca |
9:46 CE 6, NE 1 |
|
#8
Ryan Ungstad (2) Grayden Alexander |
6:49 CE 7, NE 1 |
|
#19
Jaydon Gordey (2) Adam Morrow, Ethan Taylor |
4:53 CE 7, NE 2 |
|
#19
Jaydon Gordey (3) Unassisted |
4:04 CE 7, NE 3 |
|
#17
Hunter Burns (1) Marcus Pickup |
1:29 CE 8, NE 3 |
No Penalties |
|
#16
Jordan LaGreca Caliber Energy Systems East/West Division All Stars CE |
Tripping 2 MinutesMins.14:28 |
|
#8
Ryan Ungstad Caliber Energy Systems East/West Division All Stars CE |
Slashing 2 MinutesMins.12:05 |
MBMB |
#7
Matias Baumann Caliber Energy Systems East/West Division All Stars CE |
Interference 2 MinutesMins. 4:57 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Jones Jack Jones | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Baumann Matias Baumann | 0 | 1 | 1 | E | 0 | 2 |
8 | R. Ungstad Ryan Ungstad | 2 | 1 | 3 | E | 0 | 2 |
9 | N. Gladue Nicholas Gladue | 1 | 0 | 1 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 1 | 1 | 2 | E | 0 | 0 |
11 | T. McCracken Tanner McCracken | 0 | 2 | 2 | E | 0 | 0 |
12 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Willard Wyatt Willard | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Tokarz Tyson Tokarz | 2 | 1 | 3 | E | 0 | 0 |
16 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 2 |
17 | H. Burns Hunter Burns | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 2 | 2 | E | 0 | 0 |
19 | M. Pickup Marcus Pickup | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Isaac Corey Isaac | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Minnes ST W Kalib Minnes ST W | 0 | 0 | 0 | - | 1:55 | 0 |
30 | C. Pickett Cooper Pickett | 28 | 3 | 25 | .893 | 58:05 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Taylor Ethan Taylor | 0 | 1 | 1 | E | 0 | 0 |
3 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Hamilton Simon Hamilton | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Moberley Keenan Moberley | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Gerbrandt Rydley Gerbrandt | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Giesbrecht Eric Giesbrecht | 0 | 1 | 1 | E | 0 | 0 |
9 | E. Boutcher Ethan Boutcher | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Kyllo Mason Kyllo | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Penner Cole Penner | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Watson Kyler Watson | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Morrow Adam Morrow | 0 | 1 | 1 | E | 0 | 0 |
17 | A. Wall Adrian Wall | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 2 | 0 | 2 | E | 0 | 0 |
20 | D. Bamber Denon Bamber | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Brochu ST L Cameron Brochu ST L | 14 | 4 | 10 | .714 | 29:50 | 0 |
1 | T. Lappenbush Terris Lappenbush | 24 | 4 | 20 | .833 | 30:10 | 0 |
Game Number: | 3001 |
Attendance: | - |
Referee: | Fraser Berg |
Referee: | Marty Tingstaad |
Linesman: | Brad Shura |
Linesman: | Greg McLarty |
Scorekeeper: | Debbie Jukes |
Scorekeeper: | Chad Marthaller |
Timekeeper: | Sheena McKinney |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: