Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
January 22nd, 2025
8:00PM
FINAL
/OT
Fairview Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 1 | 1 | 2 | 1 | 5 |
Fairview Flyers FF | 1 | 1 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 45 (9-13-20-3) | 2/4 | 8 |
Fairview Flyers FF | 25 (7-4-12-2) | 0/4 | 8 |
|
#91
Marcus Pickup (11) Sacha Munro |
3:22 GP 0, FF 1 |
|
#91
Ethan Boutcher (17) Caden Krebs, Parker Kilba |
0:44 GP 1, FF 1 |
|
#5
Landon Sather (2) Ethan Rushton, Dawsyn Pittman |
16:27 GP 1, FF 2 |
|
#19
Jaydon Gordey (33) Denon Bamber, Ethan Boutcher |
PPG 5:39 GP 2, FF 2 |
|
#21
Sacha Munro (1) Moe Fayad, Marcus Pickup |
13:10 GP 2, FF 3 |
|
#10
William Perron (11) Dawsyn Pittman |
12:24 GP 2, FF 4 |
|
#29
Connor Beson (11) Keenan Moberley, Evyn Hansen |
11:21 GP 3, FF 4 |
|
#27
Evyn Hansen (15) Denon Bamber, Ethan Boutcher |
PPG 9:13 GP 4, FF 4 |
|
#21
Denon Bamber (15) Jaydon Gordey, Ethan Boutcher |
1:17 GP 5, FF 4 |
|
#28
Joshua Stinson County Of Grande Prairie Wheat Kings GP |
Hooking 2 MinutesMins.18:27 |
|
#10
Keenan Moberley County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins.15:38 |
|
#8
Brock Smith Fairview Flyers FF |
Tripping 2 MinutesMins.14:53 |
|
#17
Hunter Wald Fairview Flyers FF |
Holding 2 MinutesMins.12:42 |
|
#68
Zac Friesen Fairview Flyers FF |
Cross-checking 2 MinutesMins. 7:03 |
|
#47
Logan Kerr County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins.17:20 |
|
#10
William Perron Fairview Flyers FF |
Interference 2 MinutesMins. 9:31 |
|
#21
Denon Bamber County Of Grande Prairie Wheat Kings GP |
Tripping 2 MinutesMins. 7:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Timanson Jay Timanson | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Kilba Parker Kilba | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Ollenberger Bryce Ollenberger | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Moberley Keenan Moberley | 0 | 1 | 1 | E | 0 | 2 |
11 | K. Jacobsen Kaleb Jacobsen | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Camirand Marshall Camirand | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Nowee Kyle Nowee | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Gordey Jaydon Gordey | 1 | 1 | 2 | E | 0 | 0 |
21 | D. Bamber Denon Bamber | 1 | 2 | 3 | E | 0 | 2 |
24 | C. Krebs Caden Krebs | 0 | 1 | 1 | E | 0 | 0 |
27 | E. Hansen Evyn Hansen | 1 | 1 | 2 | E | 0 | 0 |
28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Beson Connor Beson | 1 | 0 | 1 | E | 0 | 0 |
47 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 2 |
71 | K. Malmquist Kadin Malmquist | 0 | 0 | 0 | E | 0 | 0 |
89 | R. Perkins Raiden Perkins | 0 | 0 | 0 | E | 0 | 0 |
91 | E. Boutcher Ethan Boutcher | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Fredrickson ST Chasen Fredrickson ST | 17 | 4 | 13 | .765 | 47:36 | 0 |
31 | C. McCreight W Colin McCreight W | 8 | 0 | 8 | 1.000 | 16:07 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Kamphuis Braden Kamphuis | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Lins Tayden Lins | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Perron William Perron | 1 | 0 | 1 | E | 0 | 2 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Wollum Katon Wollum | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 2 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fayad Moe Fayad | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Pittman Dawsyn Pittman | 0 | 2 | 2 | E | 0 | 0 |
21 | S. Munro Sacha Munro | 1 | 1 | 2 | E | 0 | 0 |
34 | E. Rushton Ethan Rushton | 0 | 1 | 1 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 2 |
91 | M. Pickup Marcus Pickup | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | Z. Krahn ST OTL Zach Krahn ST OTL | 45 | 5 | 40 | .889 | 63:43 | 0 |
29 | K. Minnes Kalib Minnes | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 144 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: