Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
January 10th, 2025
8:00PM
FINAL
Fairview Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 3 | 1 | 1 | 5 |
Fairview Flyers FF | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 46 (18-13-15) | 1/5 | 12 |
Fairview Flyers FF | 38 (13-11-14) | 0/5 | 12 |
|
#10
Rhys Doyle (21) KC McKinney, Toby Simpkins |
PPG 9:09 SS 1, FF 0 |
|
#13
Harley Klapp (9) Rhys Doyle |
7:34 SS 2, FF 0 |
|
#14
Logan Bosch (3) Devin Johnson, KC McKinney |
0:03 SS 3, FF 0 |
|
#10
Rhys Doyle (22) Lucas Schuett |
SHG17:42 SS 4, FF 0 |
|
#17
Hunter Wald (6) Marcus Pickup, Kai Stranaghan |
16:48 SS 4, FF 1 |
|
#3
Braden Kamphuis (5) Marcus Pickup, Moe Fayad |
7:46 SS 4, FF 2 |
|
#81
Lucas Schuett (18) Unassisted |
0:05 SS 5, FF 2 |
|
#10
Rhys Doyle Sundown Oilfield Sexsmith Vipers SS |
High-sticking 2 MinutesMins.14:10 |
|
#6
Kelton Provost Fairview Flyers FF |
Interference 2 MinutesMins.10:25 |
|
#15
Levi Boychuk Fairview Flyers FF |
Boarding 2 MinutesMins. 6:49 |
|
#6
Kelton Provost Fairview Flyers FF |
Unsportsmanlike conduct 2 MinutesMins. 6:49 |
|
#16
Kaeden MacLeod Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins.18:04 |
|
#8
Brock Smith Fairview Flyers FF |
Slashing 2 MinutesMins.16:48 |
|
#6
Kelton Provost Fairview Flyers FF |
Tripping 2 MinutesMins.14:06 |
|
#6
Kadam Sharp Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 6:07 |
|
#16
Kaeden MacLeod Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins.13:46 |
|
#11
Bo Terriff Fairview Flyers FF |
Slashing 2 MinutesMins.12:45 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Slashing 2 MinutesMins.12:45 |
|
#14
Logan Bosch Sundown Oilfield Sexsmith Vipers SS |
Slashing 2 MinutesMins. 9:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
3 | O. Barclay Owen Barclay | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 2 |
8 | K. McKinney KC McKinney | 0 | 2 | 2 | E | 0 | 0 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Doyle Rhys Doyle | 2 | 1 | 3 | E | 0 | 2 |
11 | T. Simpkins Toby Simpkins | 0 | 1 | 1 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 1 | 0 | 1 | E | 0 | 0 |
14 | L. Bosch Logan Bosch | 1 | 0 | 1 | E | 0 | 2 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 4 |
17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wickens Alexander Wickens | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Ferguson Ethan Ferguson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST W Cameron Brochu ST W | 38 | 2 | 36 | .947 | 60:00 | 0 |
1 | K. Moberg Kail Moberg | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Kamphuis Braden Kamphuis | 1 | 0 | 1 | E | 0 | 0 |
4 | K. Stranaghan Kai Stranaghan | 0 | 1 | 1 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 6 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Lins Tayden Lins | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 2 |
16 | K. Wollum Katon Wollum | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fayad Moe Fayad | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
27 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Klassen ST L Matt Klassen ST L | 46 | 4 | 42 | .913 | 59:55 | 0 |
30 | E. Schultz Eric Schultz | - | - | 0 | - | 0:00 | 0 |
Game Number: | 129 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: