Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
La Crete Lumber Barons LC | 1 | 3 | 4 | 8 |
Fairview Flyers FF | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
La Crete Lumber Barons LC | 63 (27-17-19) | 3/6 | 10 |
Fairview Flyers FF | 12 (3-4-5) | 0/3 | 16 |
|
#91
Marcus Pickup (5) Bo Terriff, Hunter Wald |
6:18 LC 0, FF 1 |
|
#16
Matthew Bergen (4) Landon Derksen, Adrian Wall |
PPG 3:57 LC 1, FF 1 |
|
#8
Eric Giesbrecht (17) Evan Bergen, Landon Derksen |
19:04 LC 2, FF 1 |
|
#21
Josh Loewen (1) Nathan Boehlig, Kade Paul |
14:52 LC 3, FF 1 |
|
#10
Tobias Driedger (10) Eric Giesbrecht, Adrian Wall |
PPG 3:59 LC 4, FF 1 |
|
#7
Hunter Burns (5) Unassisted |
SHG 3:59 LC 4, FF 2 |
|
#3
Tristan Wiebe (4) Cole Penner, Kade Paul |
18:45 LC 5, FF 2 |
|
#4
Adrian Wall (3) Eric Giesbrecht, Tobias Driedger |
17:16 LC 6, FF 2 |
|
#19
Landon Driedger (5) Unassisted |
PPG16:18 LC 7, FF 2 |
|
#3
Tristan Wiebe (5) Cole Penner, Carter Fehr |
5:44 LC 8, FF 2 |
|
#91
Marcus Pickup (6) Hunter Wald, Bo Terriff |
2:53 LC 8, FF 3 |
|
#18
Jake Klassen Fairview Flyers FF |
Holding 2 MinutesMins. 5:28 |
|
#11
Carter Fehr La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 0:01 |
|
#6
Kelton Provost Fairview Flyers FF |
Roughing 2 MinutesMins. 0:01 |
|
#22
Bradyn Gour Fairview Flyers FF |
Hooking 2 MinutesMins.10:16 |
|
#26
Dwayne Wieler La Crete Lumber Barons LC |
Holding 2 MinutesMins. 6:58 |
|
#10
William Perron Fairview Flyers FF |
Cross Checking 2 MinutesMins. 6:58 |
|
#91
Marcus Pickup Fairview Flyers FF |
Checking to the Head 2 MinutesMins. 4:55 |
|
#16
Katon Wollum Fairview Flyers FF |
Hooking 2 MinutesMins.17:16 |
|
#15
Durell Moberly La Crete Lumber Barons LC |
Holding 2 MinutesMins.13:22 |
|
#6
Kelton Provost Fairview Flyers FF |
Holding 2 MinutesMins. 9:07 |
|
#91
Marcus Pickup Fairview Flyers FF |
Tripping 2 MinutesMins. 4:58 |
|
#29
Kade Paul La Crete Lumber Barons LC |
Roughing 2 MinutesMins. 2:11 |
|
#17
Evan Bergen La Crete Lumber Barons LC |
Holding The Stick 2 MinutesMins. 0:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Wiebe Tristan Wiebe | 2 | 0 | 2 | E | 1 | 0 |
4 | A. Wall Adrian Wall | 1 | 2 | 3 | E | 0 | 0 |
6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Gerbrandt Rydley Gerbrandt | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Giesbrecht Eric Giesbrecht | 1 | 2 | 3 | E | 0 | 0 |
9 | T. Fehr Trent Fehr | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 0 | 1 | 1 | E | 0 | 2 |
12 | L. Derksen Landon Derksen | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Penner Cole Penner | 0 | 2 | 2 | E | 0 | 0 |
15 | D. Moberly Durell Moberly | 0 | 0 | 0 | E | 0 | 2 |
16 | M. Bergen Matthew Bergen | 1 | 0 | 1 | E | 0 | 0 |
17 | E. Bergen Evan Bergen | 0 | 1 | 1 | E | 0 | 2 |
19 | L. Driedger Landon Driedger | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Loewen Josh Loewen | 1 | 0 | 1 | E | 0 | 0 |
26 | D. Wieler Dwayne Wieler | 0 | 0 | 0 | E | 0 | 2 |
27 | N. Boehlig Nathan Boehlig | 0 | 1 | 1 | E | 0 | 0 |
29 | K. Paul Kade Paul | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Lizotte ST W Trace Lizotte ST W | 12 | 3 | 9 | .750 | 60:00 | 0 |
1 | T. Peters Tyler Peters | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 4 |
7 | H. Burns Hunter Burns | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Lins Tayden Lins | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 2 |
11 | B. Terriff Bo Terriff | 0 | 2 | 2 | E | 0 | 0 |
14 | M. Nault Monias Nault | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Wollum Katon Wollum | 0 | 0 | 0 | E | 0 | 2 |
17 | H. Wald Hunter Wald | 0 | 2 | 2 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Vaughan Cameron Vaughan | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 2 | 0 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Minnes ST L Kalib Minnes ST L | 63 | 8 | 55 | .873 | 60:00 | 0 |
30 | E. Schultz Eric Schultz | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 73 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: