LUMBER BARONS
BLADES
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 56 |
| Lucas Schuett (SS) | 51 |
| Drew Friesen (LC) | 50 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .916 |
| Evan Umbach (FSJ) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Kail Moberg (SS) | .910 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 0 | 2 | 0 | 2 |
| Fort St. John Huskies FSJ | 3 | 1 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 17 (3-6-8) | 0/2 | 6 |
| Fort St. John Huskies FSJ | 65 (20-21-24) | 3/3 | 4 |
|
|
#11
Tanner McCracken (1) Fin Reed, Ryan Ungstad |
16:39 FF 0, FSJ 1 |
|
|
#20
Carver Lequiere (1) Xavier Burgher, Colby Busche |
11:06 FF 0, FSJ 2 |
|
|
#16
Jordan LaGreca (1) Grayden Alexander, Ashton Underhill |
PPG 5:36 FF 0, FSJ 3 |
|
|
#17
Ryan Ungstad (1) Grayden Alexander, Ashton Underhill |
PPG11:39 FF 0, FSJ 4 |
|
|
#14
Monias Nault (1) Unassisted |
9:18 FF 1, FSJ 4 |
|
|
#10
William Perron (1) Bradyn Gour |
5:15 FF 2, FSJ 4 |
|
|
#11
Tanner McCracken (2) Ryan Ungstad, Fin Reed |
16:58 FF 2, FSJ 5 |
|
|
#26
Colby Busche (1) Carver Lequiere, Evan Baker |
14:00 FF 2, FSJ 6 |
|
|
#23
Xavier Burgher (1) Ryan Bookham, Colby Busche |
PPG11:24 FF 2, FSJ 7 |
|
|
#9
MacCoy Willms (1) Ashton Underhill, Grayden Alexander |
2:28 FF 2, FSJ 8 |
|
|
#8
Brock Smith Fairview Flyers FF |
Cross-checking2 MinutesMins. 6:38 |
|
|
#16
Jordan LaGreca Fort St. John Huskies FSJ |
Holding2 MinutesMins. 2:35 |
|
|
#44
Cameron Vaughan Fairview Flyers FF |
Slashing2 MinutesMins.13:09 |
|
|
#91
Marcus Pickup Fairview Flyers FF |
Hooking2 MinutesMins.12:53 |
|
|
#2
Jace Tevely Fort St. John Huskies FSJ |
Roughing2 MinutesMins. 0:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Kamphuis Braden Kamphuis | 0 | 0 | 0 | E | 0 | 0 |
| 5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
| 10 | W. Perron William Perron | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Nault Monias Nault | 1 | 0 | 1 | E | 0 | 0 |
| 15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. Vaughan Cameron Vaughan | 0 | 0 | 0 | E | 0 | 2 |
| 47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Z. Krahn ST L Zach Krahn ST L | 65 | 8 | 57 | .877 | 60:00 | 0 |
| 29 | K. Minnes Kalib Minnes | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Tevely Jace Tevely | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Ditner Trayton Ditner | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 2 | 2 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 1 | 0 | 1 | E | 0 | 0 |
| 10 | G. Alexander Grayden Alexander | 0 | 3 | 3 | E | 0 | 0 |
| 11 | T. McCracken Tanner McCracken | 2 | 0 | 2 | E | 0 | 0 |
| 16 | J. LaGreca Jordan LaGreca | 1 | 0 | 1 | E | 0 | 2 |
| 17 | R. Ungstad Ryan Ungstad | 1 | 2 | 3 | E | 0 | 0 |
| 18 | A. Underhill Ashton Underhill | 0 | 3 | 3 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 1 | 1 | 2 | E | 0 | 0 |
| 24 | P. Fenton Parker Fenton | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Busche Colby Busche | 1 | 2 | 3 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
| 1 | E. Fechter Ethan Fechter | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 33 |
| Attendance: | 746 |
| Referee: | Brett McLean |
| Referee: | Kevin Lindsay |
| Linesman: | Scott Morgan |
| Linesman: | Tracy Travis |
| Scorekeeper: | Suzanne Lawson |
| Timekeeper: | Roger Unruh |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
