Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
September 21st, 2024
7:00PM
FINAL
Northern Lights Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 1 | 0 | 2 | 3 |
La Crete Lumber Barons LC | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 24 (5-10-9) | 0/2 | 10 |
La Crete Lumber Barons LC | 39 (15-14-10) | 1/4 | 6 |
|
#23
Chase Peterson (1) Lucas Schuett |
13:28 SS 1, LC 0 |
|
#11
Carter Fehr (1) Drew Friesen, Cole Penner |
10:17 SS 1, LC 1 |
|
#19
Landon Driedger (1) Tristan Wiebe, Trent Fehr |
8:48 SS 1, LC 2 |
|
#3
Tristan Wiebe (1) Landon Driedger, Landon Derksen |
4:37 SS 1, LC 3 |
|
#8
Eric Giesbrecht (1) Matthew Bergen |
8:47 SS 1, LC 4 |
|
#2
Ryan Coates (1) Kadam Sharp |
18:33 SS 2, LC 4 |
|
#81
Lucas Schuett (1) Wyatt Jones |
17:32 SS 3, LC 4 |
|
#11
Carter Fehr (2) Cole Penner, Rydley Gerbrandt |
PPG12:33 SS 3, LC 5 |
|
#15
Durell Moberly (1) Kade Paul |
EN 0:25 SS 3, LC 6 |
|
#7
Ryan Sirianni-Smith Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins. 2:22 |
|
#22
Alexander Wickens Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins.11:08 |
|
#16
Matthew Bergen La Crete Lumber Barons LC |
Roughing 2 MinutesMins.11:08 |
|
#21
Barrett Hubers Sundown Oilfield Sexsmith Vipers SS |
Hooking Penalty ShotMins.19:39 |
|
#29
Kade Paul La Crete Lumber Barons LC |
Interference 2 MinutesMins.16:00 |
|
#22
Alexander Wickens Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins.13:45 |
|
#16
Matthew Bergen La Crete Lumber Barons LC |
Unsportsmanlike conduct 2 MinutesMins.12:26 |
|
#22
Alexander Wickens Sundown Oilfield Sexsmith Vipers SS |
Hooking 2 MinutesMins.10:58 |
|
#2
Ryan Coates Sundown Oilfield Sexsmith Vipers SS |
Tripping 2 MinutesMins. 9:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 1 | 0 | 1 | E | 0 | 2 |
3 | O. Barclay Owen Barclay | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Sirianni-Smith Ryan Sirianni-Smith | 0 | 0 | 0 | E | 0 | 2 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Jones Wyatt Jones | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Klapp Harley Klapp | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Hawkes Brody Hawkes | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Hubers Barrett Hubers | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Wickens Alexander Wickens | 0 | 0 | 0 | E | 0 | 6 |
23 | C. Peterson Chase Peterson | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu ST L Cameron Brochu ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
30 | T. Hoar L Tyler Hoar L | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Giesbrecht Eric Giesbrecht | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Wiebe Tristan Wiebe | 1 | 1 | 2 | E | 0 | 0 |
4 | A. Wall Adrian Wall | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Gerbrandt Rydley Gerbrandt | 0 | 1 | 1 | E | 0 | 0 |
8 | E. Giesbrecht Eric Giesbrecht | 1 | 0 | 1 | E | 0 | 0 |
9 | T. Fehr Trent Fehr | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Driedger Tobias Driedger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Fehr Carter Fehr | 2 | 0 | 2 | E | 0 | 0 |
12 | L. Derksen Landon Derksen | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Paul Jacob Paul | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Penner Cole Penner | 0 | 2 | 2 | E | 0 | 0 |
15 | D. Moberly Durell Moberly | 1 | 0 | 1 | E | 0 | 0 |
16 | M. Bergen Matthew Bergen | 0 | 1 | 1 | E | 0 | 4 |
17 | E. Bergen Evan Bergen | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Bergen Nathan Bergen | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Driedger Landon Driedger | 1 | 1 | 2 | E | 0 | 0 |
25 | D. Friesen Drew Friesen | 0 | 1 | 1 | E | 0 | 0 |
29 | K. Paul Kade Paul | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | T. Lizotte ST W Trace Lizotte ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
1 | T. Peters Tyler Peters | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Philip Krahn |
Referee: | Kyle Fedoruk |
Linesman: | Colin Derksen |
Linesman: | Brandt Dollekam |
Scorekeeper: | Hannah Friesen |
Scorekeeper: | Rianna Driedger |
Timekeeper: | Randy Dyck |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: