NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
BLADES
VIPERS
KODIAKS
FLYERS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS

| Player | Points |
|---|---|
| Adam Morrow (BL) | 82 |
| Ryan Ungstad (FSJ) | 64 |
| Drew Friesen (LC) | 64 |
| Tyson Tokarz (NAVS) | 63 |
| Goalie | SV% |
|---|---|
| Evan Umbach (FSJ) | .911 |
| Kail Moberg (SS) | .909 |
| Ryker Halcrow-Calliou (SS) | .908 |
| Zach Mussio (NAVS) | .901 |
December 3rd, 2022
8:00PM
FINAL
North Peace Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Peace Navigators NAVS | 1 | 1 | 1 | 3 |
| Fort St. John Huskies FSJ | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Peace Navigators NAVS | 12 (3-8-1) | 1/4 | 10 |
| Fort St. John Huskies FSJ | 50 (15-18-17) | 1/5 | 8 |
|
|
#8
Jayden Rothwell (1) Carter White, Zack Iron |
12:17 NAVS 1, FSJ 0 |
|
|
#7
Chase London (1) Cayden Frenette, Nathan Brownlee |
5:49 NAVS 1, FSJ 1 |
|
|
#18
Cayden Frenette (1) Colby Busche, Ashton Underhill |
4:50 NAVS 1, FSJ 2 |
|
|
#16
Connor Bak (1) Unassisted |
SHG 0:48 NAVS 2, FSJ 2 |
|
|
#23
Brandon Modde (1) Kurtis Lee, Chase London |
17:52 NAVS 2, FSJ 3 |
|
|
#8
Jayden Rothwell (2) Kaden Reinders, Connor Bak |
PPG10:13 NAVS 3, FSJ 3 |
|
|
#9
Raymond Dick (1) Brandon Modde |
PPG 1:32 NAVS 3, FSJ 4 |
|
|
#18
Cayden Frenette (2) Jackson Powers |
0:30 NAVS 3, FSJ 5 |
|
|
#7
Carter White North Peace Navigators NAVS |
Hooking2 MinutesMins. 8:24 |
|
|
#20
Thomas Loewen Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins.17:13 |
|
|
#20
Thomas Loewen Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins.13:42 |
|
|
#20
Zack Iron North Peace Navigators NAVS |
Slashing2 MinutesMins.11:49 |
|
|
#20
Zack Iron North Peace Navigators NAVS |
Unsportsmanlike conduct2 MinutesMins. 1:51 |
|
|
#27
Aaron Kuhn North Peace Navigators NAVS |
Tripping2 MinutesMins.16:46 |
|
|
#13
Jaden Loverin Fort St. John Huskies FSJ |
Slashing2 MinutesMins.10:54 |
|
|
#23
Brandon Modde Fort St. John Huskies FSJ |
Tripping2 MinutesMins.10:54 |
|
|
#22
Dominik Dominguez North Peace Navigators NAVS |
Tripping2 MinutesMins. 2:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Dallaire Bryson Dallaire | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. White Carter White | 0 | 1 | 1 | E | 0 | 2 |
| 8 | J. Rothwell Jayden Rothwell | 2 | 0 | 2 | E | 0 | 0 |
| 9 | K. Reinders Kaden Reinders | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Medeiros Maddox Medeiros | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Greschner Colby Greschner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Bak Connor Bak | 1 | 1 | 2 | E | 0 | 0 |
| 18 | C. Vaughan Cameron Vaughan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Z. Iron Zack Iron | 0 | 1 | 1 | E | 0 | 4 |
| 21 | C. Coen Carter Coen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Dominguez Dominik Dominguez | 0 | 0 | 0 | E | 0 | 2 |
| 23 | C. Isaac Corey Isaac | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Kay Jason Peter Kay | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 2 |
| 28 | S. Glendinning Skylar Glendinning | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Melnychuk ST L Nicolas Melnychuk ST L | 50 | 5 | 45 | .900 | 60:00 | 0 |
| 30 | Z. Mussio Zach Mussio | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Ryan Zack Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Cozens Connor Cozens | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. London Chase London | 1 | 1 | 2 | E | 0 | 0 |
| 8 | J. Brownlee Justin Brownlee | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Dick Raymond Dick | 1 | 0 | 1 | E | 0 | 0 |
| 11 | T. McCracken Tanner McCracken | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Burgess Oscar Burgess | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 2 |
| 14 | S. Loewen Sam Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Cowan Cole Cowan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Frenette Cayden Frenette | 2 | 1 | 3 | E | 0 | 0 |
| 19 | N. Loewen Nick Loewen | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Loewen Thomas Loewen | 0 | 0 | 0 | E | 0 | 4 |
| 21 | K. Pittam Kash Pittam | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Modde Brandon Modde | 1 | 1 | 2 | E | 0 | 2 |
| 24 | A. Underhill Ashton Underhill | 0 | 1 | 1 | E | 0 | 0 |
| 25 | C. Wall Connor Wall | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Busche Colby Busche | 0 | 1 | 1 | E | 0 | 0 |
| 27 | K. Lee Kurtis Lee | 0 | 1 | 1 | E | 0 | 0 |
| 28 | N. Brownlee Nathan Brownlee | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Powers ST W Jackson Powers ST W | 12 | 3 | 9 | .750 | 60:00 | 0 |
| 1 | D. Sturgeon Daniel Sturgeon | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 82 |
| Attendance: | 578 |
| Referee: | Kevin Lindsay |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
