Player | Points |
---|---|
Adam Morrow (BL) | 79 |
Denon Bamber (GP) | 73 |
Jaydon Gordey (GP) | 70 |
Carter Fehr (LC) | 64 |
Goalie | SV% |
---|---|
Ethan Fechter (FSJ) | .912 |
Vaughn Kaliel (GP) | .911 |
Trace Lizotte (LC) | .906 |
Terris Lappenbush (BL) | .900 |
La Crete Lumber BaronsRecord: 33w-5l-2otl 68ptsLast: 5-3 Loss vs Fort St. John Huskies BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Beaverlodge Blades BEA | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 45 | 28 | 17 |
County Of Grande Prairie Wheat Kings COU | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 41 | 27 | 14 |
Dawson Creek Kodiaks DAW | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 19 |
Fairview Flyers FAI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 31 |
Fort St. John Huskies FOR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 12 | 4 |
North Peace Navigators NOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 23 |
Sundown Oilfield Sexsmith Vipers SUN | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 53 | 16 | 37 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: