We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI AUG. 22 at 8:00PM
NORTHERN.
VIPERS
6
BLADES
4
TUE SEP. 2 at 8:00PM
NORTHERN.
BLADES
7
WHEAT KINGS
4
WED SEP. 3 at 7:30PM
NORTHERN.
WHEAT KINGS
4
BLADES
3
WED SEP. 3 at 7:45PM
CALIBER.
KODIAKS
3
HUSKIES
5
FRI SEP. 5 at 7:30PM
KODIAKS CALIBER.
4
VIPERS NORTHERN.
1
FRI SEP. 5 at 8:00PM
CALIBER.
FLYERS
5
NAVIGATORS
7
SAT SEP. 6 at 7:30PM
NORTHERN.
WHEAT KINGS
3
VIPERS
2
SAT SEP. 6 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
3
SUN SEP. 7 at 2:00PM
NAVIGATORS CALIBER.
6
WHEAT KINGS NORTHERN.
2
FRI SEP. 12 at 8:00PM
CALIBER.
KODIAKS
2
FLYERS
1
FRI SEP. 12 at 8:00PM
CALIBER.
HUSKIES
9
NAVIGATORS
4
FRI SEP. 12 at 8:00PM
NORTHERN.
WHEAT KINGS
3
VIPERS
2
SAT SEP. 13 at 7:00PM
NORTHERN.
BLADES
0
LUMBER BARONS
6
SAT SEP. 13 at 8:00PM
CALIBER.
HUSKIES
7
FLYERS
4
SAT SEP. 13 at 8:00PM
NORTHERN.
VIPERS
4
WHEAT KINGS
3
SAT SEP. 13 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
5
SUN SEP. 14 at 1:30PM
NORTHERN.
BLADES
6
LUMBER BARONS
4
WED SEP. 17 at 8:00PM
VIPERS NORTHERN.
6
FLYERS CALIBER.
2
FRI SEP. 19 at 8:00PM
HUSKIES CALIBER.
2
BLADES NORTHERN.
3
FRI SEP. 19 at 8:00PM
CALIBER.
NAVIGATORS
8
FLYERS
9
FRI SEP. 19 at 8:00PM
KODIAKS CALIBER.
4
WHEAT KINGS NORTHERN.
5
SAT SEP. 20 at 7:00PM
NORTHERN.
VIPERS
4
LUMBER BARONS
10
SAT SEP. 20 at 8:00PM
KODIAKS CALIBER.
2
BLADES NORTHERN.
3
SAT SEP. 20 at 8:00PM
WHEAT KINGS NORTHERN.
4
NAVIGATORS CALIBER.
7
SUN SEP. 21 at 1:30PM
NORTHERN.
VIPERS
5
LUMBER BARONS
6
WED SEP. 24 at 8:00PM
CALIBER.
FLYERS
4
KODIAKS
3
WED SEP. 24 at 8:00PM
NORTHERN.
BLADES
5
WHEAT KINGS
3
FRI SEP. 26 at 8:00PM
LUMBER BARONS NORTHERN.
10
KODIAKS CALIBER.
2
FRI SEP. 26 at 8:00PM
WHEAT KINGS NORTHERN.
4
FLYERS CALIBER.
0
FRI SEP. 26 at 8:00PM
HUSKIES CALIBER.
6
VIPERS NORTHERN.
3
SAT SEP. 27 at 8:00PM
NORTHERN.
VIPERS
7
BLADES
5
SAT SEP. 27 at 8:00PM
NORTHERN.
LUMBER BARONS
5
WHEAT KINGS
4
SAT SEP. 27 at 8:00PM
CALIBER.
HUSKIES
1
NAVIGATORS
3
SUN SEP. 28 at 2:00PM
NORTHERN.
LUMBER BARONS
7
BLADES
2
WED OCT. 1 at 8:00PM
NORTHERN.
WHEAT KINGS
4
BLADES
7
FRI OCT. 3 at 8:00PM
CALIBER.
NAVIGATORS
2
KODIAKS
6
FRI OCT. 3 at 8:00PM
FLYERS CALIBER.
1
WHEAT KINGS NORTHERN.
5
FRI OCT. 3 at 8:00PM
NORTHERN.
BLADES
7
VIPERS
3
SAT OCT. 4 at 7:00PM
HUSKIES CALIBER.
4
LUMBER BARONS NORTHERN.
5
SAT OCT. 4 at 8:00PM
VIPERS NORTHERN.
4
KODIAKS CALIBER.
3
SAT OCT. 4 at 8:00PM
BLADES NORTHERN.
3
NAVIGATORS CALIBER.
4
SUN OCT. 5 at 1:30PM
HUSKIES CALIBER.
4
LUMBER BARONS NORTHERN.
5
WED OCT. 8 at 8:00PM
CALIBER.
NAVIGATORS
2
HUSKIES
5
WED OCT. 8 at 8:00PM
NORTHERN.
VIPERS
3
WHEAT KINGS
6
FRI OCT. 10 at 8:00PM
FLYERS CALIBER.
6
BLADES NORTHERN.
11
FRI OCT. 10 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
4
FRI OCT. 10 at 8:00PM
HUSKIES CALIBER.
5
VIPERS NORTHERN.
0
SAT OCT. 11 at 7:00PM
NORTHERN.
WHEAT KINGS
2
LUMBER BARONS
4
SAT OCT. 11 at 8:00PM
BLADES NORTHERN.
2
HUSKIES CALIBER.
4
SAT OCT. 11 at 8:00PM
CALIBER.
FLYERS
5
NAVIGATORS
3
SUN OCT. 12 at 1:30PM
NORTHERN.
WHEAT KINGS
5
LUMBER BARONS
8
FRI OCT. 17 at 8:00PM
CALIBER.
HUSKIES
4
KODIAKS
1
FRI OCT. 17 at 8:00PM
VIPERS NORTHERN.
2
NAVIGATORS CALIBER.
4
SAT OCT. 18 at 6:30PM
NORTHERN.
LUMBER BARONS
2
VIPERS
5
SAT OCT. 18 at 8:00PM
BLADES NORTHERN.
9
KODIAKS CALIBER.
0
SAT OCT. 18 at 8:00PM
CALIBER.
FLYERS
1
HUSKIES
6
SAT OCT. 18 at 8:00PM
NAVIGATORS CALIBER.
5
WHEAT KINGS NORTHERN.
6
SUN OCT. 19 at 2:00PM
WHEAT KINGS NORTHERN.
5
KODIAKS CALIBER.
1
SUN OCT. 19 at 2:00PM
LUMBER BARONS NORTHERN.
8
FLYERS CALIBER.
3
WED OCT. 22 at 8:00PM
NORTHERN.
BLADES
2
VIPERS
5
FRI OCT. 24 at 8:00PM
NORTHERN.
WHEAT KINGS
4
BLADES
5
FRI OCT. 24 at 8:00PM
LUMBER BARONS NORTHERN.
11
NAVIGATORS CALIBER.
4
FRI OCT. 24 at 8:00PM
FLYERS CALIBER.
5
VIPERS NORTHERN.
8
SAT OCT. 25 at 8:00PM
NORTHERN.
LUMBER BARONS
11
BLADES
7
SAT OCT. 25 at 8:00PM
CALIBER.
KODIAKS
3
FLYERS
4
SAT OCT. 25 at 8:00PM
HUSKIES CALIBER.
7
WHEAT KINGS NORTHERN.
4
SAT OCT. 25 at 8:00PM
VIPERS NORTHERN.
1
NAVIGATORS CALIBER.
6
SUN OCT. 26 at 2:00PM
CALIBER.
KODIAKS
2
HUSKIES
5
SUN OCT. 26 at 2:00PM
NORTHERN.
LUMBER BARONS
5
VIPERS
4
WED OCT. 29 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
FRI OCT. 31 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
FRI OCT. 31 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
SAT NOV. 1 at 7:00PM
NORTHERN.
BLADES
LUMBER BARONS
Raymond Knelsen Arena
SAT NOV. 1 at 8:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SAT NOV. 1 at 8:00PM
HUSKIES CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 2 at 1:30PM
NORTHERN.
BLADES
LUMBER BARONS
Raymond Knelsen Arena
WED NOV. 5 at 8:00PM
VIPERS NORTHERN.
FLYERS CALIBER.
Fairview Arena
FRI NOV. 7 at 8:00PM
NAVIGATORS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI NOV. 7 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
FRI NOV. 7 at 8:00PM
NORTHERN.
VIPERS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SAT NOV. 8 at 7:00PM
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT NOV. 8 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
SAT NOV. 8 at 8:00PM
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT NOV. 8 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
SUN NOV. 9 at 1:30PM
FLYERS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
FRI NOV. 14 at 12:00PM
KODIAKS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
FRI NOV. 14 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI NOV. 14 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT NOV. 15 at 8:00PM
KODIAKS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
SAT NOV. 15 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
SUN NOV. 16 at 2:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
WED NOV. 19 at 8:00PM
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
Fairview Arena
WED NOV. 19 at 8:00PM
CALIBER.
KODIAKS
NAVIGATORS
Baytex Energy Centre
FRI NOV. 21 at 8:00PM
HUSKIES CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI NOV. 21 at 8:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
SAT NOV. 22 at 6:30PM
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
Fairview Arena
SAT NOV. 22 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
WED NOV. 26 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI NOV. 28 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
FRI NOV. 28 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
FRI NOV. 28 at 8:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
FRI NOV. 28 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 30 at 2:00PM
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SUN NOV. 30 at 2:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 30 at 2:00PM
NAVIGATORS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED DEC. 3 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
WED DEC. 3 at 8:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
FRI DEC. 5 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
FRI DEC. 5 at 8:00PM
VIPERS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT DEC. 6 at 7:00PM
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT DEC. 6 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
SAT DEC. 6 at 8:00PM
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN DEC. 7 at 1:30PM
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
WED DEC. 10 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
WED DEC. 10 at 8:00PM
FLYERS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI DEC. 12 at 8:00PM
FLYERS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
SAT DEC. 13 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
SAT DEC. 13 at 8:00PM
BLADES NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT DEC. 13 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN DEC. 14 at 2:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
SUN DEC. 14 at 2:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
SUN DEC. 14 at 2:00PM
KODIAKS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED DEC. 17 at 8:00PM
BLADES NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
WED DEC. 17 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI DEC. 19 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
FRI DEC. 19 at 8:00PM
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI DEC. 19 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT DEC. 20 at 7:00PM
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT DEC. 20 at 8:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SAT DEC. 20 at 8:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN DEC. 21 at 1:30PM
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SUN DEC. 21 at 2:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
FRI JAN. 2 at 8:00PM
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI JAN. 2 at 8:00PM
BLADES NORTHERN.
FLYERS CALIBER.
Fairview Arena
FRI JAN. 2 at 8:00PM
CALIBER.
HUSKIES
NAVIGATORS
Baytex Energy Centre
SAT JAN. 3 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT JAN. 3 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SAT JAN. 3 at 8:00PM
CALIBER.
KODIAKS
NAVIGATORS
Baytex Energy Centre
SUN JAN. 4 at 2:00PM
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN JAN. 4 at 2:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
WED JAN. 7 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
WED JAN. 7 at 8:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
FRI JAN. 9 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI JAN. 9 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
FRI JAN. 9 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
SAT JAN. 10 at 7:00PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
SAT JAN. 10 at 8:00PM
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SAT JAN. 10 at 8:00PM
BLADES NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN JAN. 11 at 1:30PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
WED JAN. 14 at 8:00PM
NORTHERN.
VIPERS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
FRI JAN. 16 at 8:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
SAT JAN. 17 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
SAT JAN. 17 at 8:00PM
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SAT JAN. 17 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
SUN JAN. 18 at 2:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SUN JAN. 18 at 2:00PM
NAVIGATORS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED JAN. 21 at 8:00PM
NAVIGATORS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI JAN. 23 at 8:00PM
VIPERS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI JAN. 23 at 8:00PM
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 24 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
SAT JAN. 24 at 8:00PM
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 24 at 8:00PM
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN JAN. 25 at 2:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
FRI JAN. 30 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI JAN. 30 at 8:00PM
VIPERS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 31 at 7:00PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
SAT JAN. 31 at 8:00PM
BLADES NORTHERN.
FLYERS CALIBER.
Fairview Arena
SAT JAN. 31 at 8:00PM
CALIBER.
HUSKIES
NAVIGATORS
Baytex Energy Centre
SUN FEB. 1 at 1:30PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
GOALS AGAINST AVERAGE
EU
Evan
Umbach
(FSJ)
2.33
Goalie GAA
K Moberg (SS) 2.61
E Baker (FSJ) 2.73
T Peters (LC) 3.39
B Bunting (DC) 3.64
GOAL LEADERS
20
Player Goals
K Watson (BL) 17
L Schuett (SS) 16
X Burgher (FSJ) 14
B West (BL) 14
LEAGUE SPONSOR
POINT LEADERS
40
Player Points
Lucas Schuett (SS) 38
Adam Morrow (BL) 37
Drew Friesen (LC) 35
Kyler Watson (BL) 32
SAVE PERCENTAGE
EU
Evan
Umbach
(FSJ)
.920
Goalie SV%
Kail Moberg (SS) .918
Zach Mussio (NAVS) .917
Evan Norman (NAVS) .908
Cameron Brochu (SS) .895
North West Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
N Cardinal RO Nolan Cardinal RO 10 F Lumber BaronsLC 15 20 20 40 2.7 E 2 6 0 0 6 31
L Schuett Lucas Schuett 81 F VipersSS 17 16 22 38 2.2 E 4 8 3 1 2 26
A Morrow Adam Morrow 16 F BladesBL 16 10 27 37 2.3 1 2 11 1 0 2 16
D Friesen Drew Friesen 25 F Lumber BaronsLC 16 8 27 35 2.2 E 0 10 0 0 1 0
K Watson Kyler Watson 15 F BladesBL 16 17 15 32 2.0 E 6 7 0 0 3 4
R Doyle Rhys Doyle 10 C VipersSS 17 13 16 29 1.7 1 2 5 1 1 0 12
C Fehr Carter Fehr 11 F Lumber BaronsLC 16 13 13 26 1.6 E 3 5 0 0 1 8
J Cardinal Jonah Cardinal 20 F Lumber BaronsLC 12 10 14 24 2.0 E 4 2 0 0 1 25
J Hildebrand-Hobbs Jake Hildebrand-Hobbs 12 F Wheat KingsGP 16 6 18 24 1.5 E 3 8 0 0 1 4
X Burgher Xavier Burgher 23 F HuskiesFSJ 14 14 9 23 1.6 E 7 3 0 0 2 6
G Alexander Grayden Alexander 10 F HuskiesFSJ 14 7 16 23 1.6 E 2 7 1 0 2 54
B West Brody West 11 F BladesBL 16 14 8 22 1.4 E 8 1 0 0 2 20
T Tokarz Tyson Tokarz 15 F NavigatorsNAVS 14 10 12 22 1.6 E 2 3 0 1 1 0
R Ungstad Ryan Ungstad 17 F HuskiesFSJ 14 10 11 21 1.5 E 1 4 0 1 0 6
D Pittman Dawsyn Pittman 16 F FlyersFF 13 10 9 19 1.5 E 4 4 0 0 0 22
C Doerksen RO Canaan Doerksen RO 21 F Lumber BaronsLC 16 10 9 19 1.2 E 2 2 0 0 1 4
J Friesen RO Jackson Friesen RO 19 LW Lumber BaronsLC 16 8 10 18 1.1 E 1 1 0 0 1 6
C Beson Connor Beson 29 F Wheat KingsGP 16 6 11 17 1.1 E 3 3 0 0 3 4
D Moberly Durell Moberly 15 F Lumber BaronsLC 9 3 14 17 1.9 E 2 2 0 0 0 0
J Bevington RO Jacob Bevington RO 47 F NavigatorsNAVS 13 8 8 16 1.2 E 1 2 1 0 1 34
M Willms MacCoy Willms 9 F HuskiesFSJ 13 5 11 16 1.2 E 2 5 0 0 1 16
D Wieler Dwayne Wieler 26 F Lumber BaronsLC 15 9 6 15 1.0 E 3 0 0 0 1 2
L Dallyn RO Lucas Dallyn RO 14 F FlyersFF 12 8 7 15 1.3 E 1 3 0 0 0 0
S Roy Seth Roy 20 F NavigatorsNAVS 12 4 11 15 1.3 E 3 3 0 2 0 6
N Simon RO Noah Simon RO 23 F NavigatorsNAVS 14 9 5 14 1.0 E 4 1 0 0 3 19
K McKinney KC McKinney 8 D VipersSS 15 7 7 14 0.9 E 4 2 0 0 0 12
D Lafferty Deklan Lafferty 14 F NavigatorsNAVS 14 6 8 14 1.0 E 0 3 1 1 0 22
H Burns Hunter Burns 7 F FlyersFF 6 3 11 14 2.3 E 1 4 0 0 1 8
J Pettipas RO Jack Pettipas RO 18 F NavigatorsNAVS 12 3 11 14 1.2 E 1 1 0 0 0 12
E Hansen Evyn Hansen 21 F Wheat KingsGP 12 9 4 13 1.1 E 3 0 0 0 1 0
C Lequiere Carver Lequiere 20 F HuskiesFSJ 11 6 7 13 1.2 E 0 1 0 0 1 4
B Kamphuis Braden Kamphuis 3 F FlyersFF 8 5 8 13 1.6 E 1 4 0 0 0 40
K Budgell RO Kade Budgell RO 14 F Wheat KingsGP 9 5 8 13 1.4 E 0 2 1 0 0 20
M Pierce Maddox Pierce 10 C KodiaksDC 13 6 6 12 0.9 E 1 4 0 0 0 2
G Lapp RO Grayson Lapp RO 8 LW Lumber BaronsLC 9 4 8 12 1.3 E 2 4 0 0 0 4
B Williams RO Bevin Williams RO 19 F HuskiesFSJ 11 4 8 12 1.1 E 2 1 0 0 2 2
S Antonio Sam Antonio 17 D BladesBL 14 3 9 12 0.9 E 1 6 0 0 0 74
K Jacobsen Kaleb Jacobsen 11 D Wheat KingsGP 15 2 10 12 0.8 E 1 6 0 1 0 32
T Simpkins Toby Simpkins 11 F VipersSS 14 5 6 11 0.8 E 2 3 0 0 1 4
H Wald Hunter Wald 17 F FlyersFF 12 4 7 11 0.9 E 3 6 0 0 0 70
C Lefley RO Cooper Lefley RO 92 F Wheat KingsGP 8 5 5 10 1.3 E 2 1 0 0 0 18
T McLeod Talin McLeod 10 F Wheat KingsGP 11 4 6 10 0.9 E 0 2 0 0 0 12
H Lamoureux Hudson Lamoureux 93 F Wheat KingsGP 14 4 6 10 0.7 E 2 2 0 0 1 50
D Rude RO Dylan Rude RO 21 F BladesBL 16 4 6 10 0.6 E 2 2 0 0 0 2
Z Aubin Zacharie Aubin 27 F NavigatorsNAVS 11 3 7 10 0.9 E 2 4 0 1 0 19
J Rogalsky Jarret Rogalsky 88 C KodiaksDC 12 3 7 10 0.8 E 1 1 0 0 0 2
A Wall Adrian Wall 4 D Lumber BaronsLC 16 3 7 10 0.6 E 1 3 0 0 0 2
E Taylor Ethan Taylor 23 D BladesBL 14 2 8 10 0.7 E 0 6 0 0 0 25
T Fehr Trent Fehr 9 D Lumber BaronsLC 16 2 8 10 0.6 E 0 1 0 0 0 16
K Steffen RO Kase Steffen RO 14 RW Lumber BaronsLC 16 4 5 9 0.6 E 1 3 0 0 0 8
J Goertzen Josh Goertzen 6 D Lumber BaronsLC 14 3 6 9 0.6 E 1 3 0 0 0 8
J Perdue Jaxon Perdue 39 F KodiaksDC 8 2 7 9 1.1 E 2 3 0 0 0 4
T Cousins Ty Cousins 37 D VipersSS 12 2 7 9 0.8 E 1 6 0 0 0 23
T Goertzen RO Tyrell Goertzen RO 23 RW Lumber BaronsLC 15 2 7 9 0.6 E 0 1 0 0 0 0
T Hoskyn Taryn Hoskyn 27 F HuskiesFSJ 10 4 4 8 0.8 E 1 0 2 0 0 4
E Keddie Ethan Keddie 9 F Wheat KingsGP 15 4 4 8 0.5 E 1 0 0 0 0 4
J Schaefer RO Jesse Schaefer RO 12 F BladesBL 13 3 5 8 0.6 E 1 0 0 0 0 2
B Kuryluk RO Bennett Kuryluk RO 25 F Wheat KingsGP 15 3 5 8 0.5 E 2 1 0 0 0 14
B Antonio Ben Antonio 7 F BladesBL 12 2 6 8 0.7 E 1 1 0 0 1 14
T Gabert Trevan Gabert 18 F Wheat KingsGP 13 6 1 7 0.5 E 2 0 1 0 0 43
K Paul Kade Paul 86 F BladesBL 12 3 4 7 0.6 E 0 1 0 0 0 25
S Flett Seth Flett 29 F NavigatorsNAVS 13 3 4 7 0.5 E 1 4 1 0 1 14
J Timmons Jonny Timmons 12 F HuskiesFSJ 6 5 1 6 1.0 E 0 0 0 0 0 2
T Kelley RO Teigan Kelley RO 44 F KodiaksDC 7 5 1 6 0.9 E 2 0 0 0 0 7
M Pickup Marcus Pickup 91 F FlyersFF 10 4 2 6 0.6 E 2 2 0 0 2 14
K Sharp Kadam Sharp 6 D VipersSS 17 3 3 6 0.4 E 1 2 0 0 0 32
T Wudrich RO Taven Wudrich RO 47 F KodiaksDC 12 2 4 6 0.5 E 0 1 0 0 0 6
B Mickey RO Brody Mickey RO 18 F HuskiesFSJ 14 2 4 6 0.4 E 1 0 0 0 0 4
C Nelson RO Cyrus Nelson RO 13 F VipersSS 17 2 4 6 0.4 E 0 2 0 0 0 39
W Lefley Wyatt Lefley 27 F Wheat KingsGP 6 1 5 6 1.0 E 0 3 0 0 0 4
C Batchelor RO Carson Batchelor RO 28 D HuskiesFSJ 13 1 5 6 0.5 E 1 2 0 0 0 13
K Driedger RO Kyle Driedger RO 27 F Lumber BaronsLC 16 0 6 6 0.4 E 0 0 0 0 0 10
T Massier Tyce Massier 19 D NavigatorsNAVS 11 3 2 5 0.5 E 0 0 0 0 0 19
B Terriff Bo Terriff 11 F FlyersFF 11 3 2 5 0.5 E 1 1 0 0 0 30
K Lefebvre Kyle Lefebvre 14 F BladesBL 12 3 2 5 0.4 E 0 0 0 0 1 14
K Krauskopf RO Korbin Krauskopf RO 7 F Wheat KingsGP 13 3 2 5 0.4 E 0 2 0 0 0 44
J Tymchuk RO Josh Tymchuk RO 82 D KodiaksDC 14 3 2 5 0.4 E 1 1 0 0 0 4
R Nellis RO Ryder Nellis RO 2 F VipersSS 15 3 2 5 0.3 E 0 0 0 0 1 31
A Starko RO Ayden Starko RO 19 - VipersSS 17 3 2 5 0.3 E 1 0 0 0 0 23
C McNaughton Camden McNaughton 15 D FlyersFF 7 2 3 5 0.7 E 1 1 0 0 0 0
B Smith Brock Smith 8 D FlyersFF 12 2 3 5 0.4 E 2 2 0 0 0 20
K Fournier Karter Fournier 11 F NavigatorsNAVS 13 2 3 5 0.4 E 1 1 1 0 0 30
R Skaksen RO Ray Skaksen RO 25 F BladesBL 13 2 3 5 0.4 E 0 0 0 0 0 2
D Horseman Dale Horseman 19 F BladesBL 14 2 3 5 0.4 E 2 1 0 0 0 17
B Ollenberger Bryce Ollenberger 17 D Wheat KingsGP 14 2 3 5 0.4 E 0 0 0 0 0 20
J LaGreca Jordan LaGreca 16 D HuskiesFSJ 6 1 4 5 0.8 E 0 2 0 1 0 2
D Johnson Devin Johnson 24 C VipersSS 12 0 5 5 0.4 E 0 3 0 0 0 2
L Beauchamp RO Lucas Beauchamp RO 7 F VipersSS 11 4 0 4 0.4 E 2 0 0 0 0 32
A Boyd Austin Boyd 14 F VipersSS 16 4 0 4 0.3 E 2 0 1 0 0 4
S Brazel Spencer Brazel 10 F BladesBL 6 3 1 4 0.7 E 1 0 0 0 0 0
