We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI AUG. 22 at 8:00PM
NORTHERN.
VIPERS
6
BLADES
4
TUE SEP. 2 at 8:00PM
NORTHERN.
BLADES
7
WHEAT KINGS
4
WED SEP. 3 at 7:30PM
NORTHERN.
WHEAT KINGS
4
BLADES
3
WED SEP. 3 at 7:45PM
CALIBER.
KODIAKS
3
HUSKIES
5
FRI SEP. 5 at 7:30PM
KODIAKS CALIBER.
4
VIPERS NORTHERN.
1
FRI SEP. 5 at 8:00PM
CALIBER.
FLYERS
5
NAVIGATORS
7
SAT SEP. 6 at 7:30PM
NORTHERN.
WHEAT KINGS
3
VIPERS
2
SAT SEP. 6 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
3
SUN SEP. 7 at 2:00PM
NAVIGATORS CALIBER.
6
WHEAT KINGS NORTHERN.
2
FRI SEP. 12 at 8:00PM
CALIBER.
KODIAKS
2
FLYERS
1
FRI SEP. 12 at 8:00PM
CALIBER.
HUSKIES
9
NAVIGATORS
4
FRI SEP. 12 at 8:00PM
NORTHERN.
WHEAT KINGS
3
VIPERS
2
SAT SEP. 13 at 7:00PM
NORTHERN.
BLADES
0
LUMBER BARONS
6
SAT SEP. 13 at 8:00PM
CALIBER.
HUSKIES
7
FLYERS
4
SAT SEP. 13 at 8:00PM
NORTHERN.
VIPERS
4
WHEAT KINGS
3
SAT SEP. 13 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
5
SUN SEP. 14 at 1:30PM
NORTHERN.
BLADES
6
LUMBER BARONS
4
WED SEP. 17 at 8:00PM
VIPERS NORTHERN.
6
FLYERS CALIBER.
2
FRI SEP. 19 at 8:00PM
HUSKIES CALIBER.
2
BLADES NORTHERN.
3
FRI SEP. 19 at 8:00PM
CALIBER.
NAVIGATORS
8
FLYERS
9
FRI SEP. 19 at 8:00PM
KODIAKS CALIBER.
4
WHEAT KINGS NORTHERN.
5
SAT SEP. 20 at 7:00PM
NORTHERN.
VIPERS
4
LUMBER BARONS
10
SAT SEP. 20 at 8:00PM
KODIAKS CALIBER.
2
BLADES NORTHERN.
3
SAT SEP. 20 at 8:00PM
WHEAT KINGS NORTHERN.
4
NAVIGATORS CALIBER.
7
SUN SEP. 21 at 1:30PM
NORTHERN.
VIPERS
5
LUMBER BARONS
6
WED SEP. 24 at 8:00PM
CALIBER.
FLYERS
4
KODIAKS
3
WED SEP. 24 at 8:00PM
NORTHERN.
BLADES
5
WHEAT KINGS
3
FRI SEP. 26 at 8:00PM
LUMBER BARONS NORTHERN.
10
KODIAKS CALIBER.
2
FRI SEP. 26 at 8:00PM
WHEAT KINGS NORTHERN.
4
FLYERS CALIBER.
0
FRI SEP. 26 at 8:00PM
HUSKIES CALIBER.
6
VIPERS NORTHERN.
3
SAT SEP. 27 at 8:00PM
NORTHERN.
VIPERS
7
BLADES
5
SAT SEP. 27 at 8:00PM
NORTHERN.
LUMBER BARONS
5
WHEAT KINGS
4
SAT SEP. 27 at 8:00PM
CALIBER.
HUSKIES
1
NAVIGATORS
3
SUN SEP. 28 at 2:00PM
NORTHERN.
LUMBER BARONS
7
BLADES
2
WED OCT. 1 at 8:00PM
NORTHERN.
WHEAT KINGS
4
BLADES
7
FRI OCT. 3 at 8:00PM
CALIBER.
NAVIGATORS
2
KODIAKS
6
FRI OCT. 3 at 8:00PM
FLYERS CALIBER.
1
WHEAT KINGS NORTHERN.
5
FRI OCT. 3 at 8:00PM
NORTHERN.
BLADES
7
VIPERS
3
SAT OCT. 4 at 7:00PM
HUSKIES CALIBER.
4
LUMBER BARONS NORTHERN.
5
SAT OCT. 4 at 8:00PM
VIPERS NORTHERN.
4
KODIAKS CALIBER.
3
SAT OCT. 4 at 8:00PM
BLADES NORTHERN.
3
NAVIGATORS CALIBER.
4
SUN OCT. 5 at 1:30PM
HUSKIES CALIBER.
4
LUMBER BARONS NORTHERN.
5
WED OCT. 8 at 8:00PM
CALIBER.
NAVIGATORS
2
HUSKIES
5
WED OCT. 8 at 8:00PM
NORTHERN.
VIPERS
3
WHEAT KINGS
6
FRI OCT. 10 at 8:00PM
FLYERS CALIBER.
6
BLADES NORTHERN.
11
FRI OCT. 10 at 8:00PM
CALIBER.
KODIAKS
2
NAVIGATORS
4
FRI OCT. 10 at 8:00PM
HUSKIES CALIBER.
5
VIPERS NORTHERN.
0
SAT OCT. 11 at 7:00PM
NORTHERN.
WHEAT KINGS
2
LUMBER BARONS
4
SAT OCT. 11 at 8:00PM
BLADES NORTHERN.
2
HUSKIES CALIBER.
4
SAT OCT. 11 at 8:00PM
CALIBER.
FLYERS
5
NAVIGATORS
3
SUN OCT. 12 at 1:30PM
NORTHERN.
WHEAT KINGS
5
LUMBER BARONS
8
FRI OCT. 17 at 8:00PM
CALIBER.
HUSKIES
4
KODIAKS
1
FRI OCT. 17 at 8:00PM
VIPERS NORTHERN.
2
NAVIGATORS CALIBER.
4
SAT OCT. 18 at 6:30PM
NORTHERN.
LUMBER BARONS
2
VIPERS
5
SAT OCT. 18 at 8:00PM
BLADES NORTHERN.
9
KODIAKS CALIBER.
0
SAT OCT. 18 at 8:00PM
CALIBER.
FLYERS
1
HUSKIES
6
SAT OCT. 18 at 8:00PM
NAVIGATORS CALIBER.
5
WHEAT KINGS NORTHERN.
6
SUN OCT. 19 at 2:00PM
WHEAT KINGS NORTHERN.
5
KODIAKS CALIBER.
1
SUN OCT. 19 at 2:00PM
LUMBER BARONS NORTHERN.
8
FLYERS CALIBER.
3
WED OCT. 22 at 8:00PM
NORTHERN.
BLADES
2
VIPERS
5
FRI OCT. 24 at 8:00PM
NORTHERN.
WHEAT KINGS
4
BLADES
5
FRI OCT. 24 at 8:00PM
LUMBER BARONS NORTHERN.
11
NAVIGATORS CALIBER.
4
FRI OCT. 24 at 8:00PM
FLYERS CALIBER.
5
VIPERS NORTHERN.
8
SAT OCT. 25 at 8:00PM
NORTHERN.
LUMBER BARONS
11
BLADES
7
SAT OCT. 25 at 8:00PM
CALIBER.
KODIAKS
3
FLYERS
4
SAT OCT. 25 at 8:00PM
HUSKIES CALIBER.
7
WHEAT KINGS NORTHERN.
4
SAT OCT. 25 at 8:00PM
VIPERS NORTHERN.
1
NAVIGATORS CALIBER.
6
SUN OCT. 26 at 2:00PM
CALIBER.
KODIAKS
2
HUSKIES
5
SUN OCT. 26 at 2:00PM
NORTHERN.
LUMBER BARONS
5
VIPERS
4
WED OCT. 29 at 8:00PM
CALIBER.
NAVIGATORS
2
KODIAKS
3
FRI OCT. 31 at 8:00PM
CALIBER.
HUSKIES
4
FLYERS
3
FRI OCT. 31 at 8:00PM
NORTHERN.
WHEAT KINGS
4
VIPERS
1
SAT NOV. 1 at 7:00PM
NORTHERN.
BLADES
2
LUMBER BARONS
7
SAT NOV. 1 at 8:00PM
CALIBER.
FLYERS
3
KODIAKS
6
SAT NOV. 1 at 8:00PM
HUSKIES CALIBER.
5
WHEAT KINGS NORTHERN.
2
SUN NOV. 2 at 1:30PM
NORTHERN.
BLADES
5
LUMBER BARONS
6
WED NOV. 5 at 8:00PM
VIPERS NORTHERN.
5
FLYERS CALIBER.
1
FRI NOV. 7 at 8:00PM
NAVIGATORS CALIBER.
8
BLADES NORTHERN.
6
FRI NOV. 7 at 8:00PM
CALIBER.
KODIAKS
2
HUSKIES
7
FRI NOV. 7 at 8:00PM
NORTHERN.
VIPERS
2
WHEAT KINGS
3
SAT NOV. 8 at 7:00PM
FLYERS CALIBER.
2
LUMBER BARONS NORTHERN.
11
SAT NOV. 8 at 7:00PM
NORTHERN.
BLADES
4
VIPERS
1
SAT NOV. 8 at 8:00PM
CALIBER.
NAVIGATORS
4
KODIAKS
6
SAT NOV. 8 at 8:00PM
WHEAT KINGS NORTHERN.
2
HUSKIES CALIBER.
0
SUN NOV. 9 at 1:30PM
FLYERS CALIBER.
2
LUMBER BARONS NORTHERN.
13
FRI NOV. 14 at 12:00PM
KODIAKS CALIBER.
4
VIPERS NORTHERN.
3
FRI NOV. 14 at 8:00PM
NORTHERN.
WHEAT KINGS
3
BLADES
6
FRI NOV. 14 at 8:00PM
CALIBER.
FLYERS
0
HUSKIES
11
SAT NOV. 15 at 8:00PM
KODIAKS CALIBER.
3
BLADES NORTHERN.
7
SAT NOV. 15 at 8:00PM
CALIBER.
FLYERS
4
NAVIGATORS
5
SUN NOV. 16 at 4:30PM
CALIBER.
NAVIGATORS
4
HUSKIES
5
WED NOV. 19 at 8:00PM
WHEAT KINGS NORTHERN.
FLYERS CALIBER.
Fairview Arena
WED NOV. 19 at 8:00PM
CALIBER.
KODIAKS
NAVIGATORS
Baytex Energy Centre
FRI NOV. 21 at 8:00PM
HUSKIES CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI NOV. 21 at 8:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
SAT NOV. 22 at 6:30PM
LUMBER BARONS NORTHERN.
FLYERS CALIBER.
Fairview Arena
SAT NOV. 22 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
WED NOV. 26 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI NOV. 28 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
FRI NOV. 28 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
FRI NOV. 28 at 8:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
FRI NOV. 28 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 30 at 2:00PM
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SUN NOV. 30 at 2:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN NOV. 30 at 2:00PM
NAVIGATORS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED DEC. 3 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
WED DEC. 3 at 8:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
FRI DEC. 5 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
FRI DEC. 5 at 8:00PM
VIPERS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT DEC. 6 at 7:00PM
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT DEC. 6 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
SAT DEC. 6 at 8:00PM
WHEAT KINGS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN DEC. 7 at 1:30PM
KODIAKS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
WED DEC. 10 at 8:00PM
NORTHERN.
WHEAT KINGS
VIPERS
Sexsmith Arena
WED DEC. 10 at 8:00PM
FLYERS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI DEC. 12 at 8:00PM
FLYERS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
SAT DEC. 13 at 8:00PM
CALIBER.
KODIAKS
FLYERS
Fairview Arena
SAT DEC. 13 at 8:00PM
BLADES NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT DEC. 13 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN DEC. 14 at 2:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
SUN DEC. 14 at 2:00PM
CALIBER.
NAVIGATORS
HUSKIES
North Peace Arena
SUN DEC. 14 at 2:00PM
KODIAKS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED DEC. 17 at 8:00PM
BLADES NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
WED DEC. 17 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI DEC. 19 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
FRI DEC. 19 at 8:00PM
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI DEC. 19 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT DEC. 20 at 7:00PM
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SAT DEC. 20 at 8:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SAT DEC. 20 at 8:00PM
NORTHERN.
BLADES
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SUN DEC. 21 at 1:30PM
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
Raymond Knelsen Arena
SUN DEC. 21 at 2:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
FRI JAN. 2 at 8:00PM
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI JAN. 2 at 8:00PM
BLADES NORTHERN.
FLYERS CALIBER.
Fairview Arena
FRI JAN. 2 at 8:00PM
CALIBER.
HUSKIES
NAVIGATORS
Baytex Energy Centre
SAT JAN. 3 at 8:00PM
CALIBER.
FLYERS
HUSKIES
North Peace Arena
SAT JAN. 3 at 8:00PM
NORTHERN.
LUMBER BARONS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
SAT JAN. 3 at 8:00PM
CALIBER.
KODIAKS
NAVIGATORS
Baytex Energy Centre
SUN JAN. 4 at 2:00PM
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN JAN. 4 at 2:00PM
NORTHERN.
LUMBER BARONS
BLADES
Beaverlodge Arena
WED JAN. 7 at 8:00PM
NORTHERN.
VIPERS
BLADES
Beaverlodge Arena
WED JAN. 7 at 8:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
FRI JAN. 9 at 8:00PM
NORTHERN.
WHEAT KINGS
BLADES
Beaverlodge Arena
FRI JAN. 9 at 8:00PM
CALIBER.
KODIAKS
HUSKIES
North Peace Arena
FRI JAN. 9 at 8:00PM
CALIBER.
FLYERS
NAVIGATORS
Baytex Energy Centre
SAT JAN. 10 at 7:00PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
SAT JAN. 10 at 8:00PM
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SAT JAN. 10 at 8:00PM
BLADES NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SUN JAN. 11 at 1:30PM
NORTHERN.
VIPERS
LUMBER BARONS
Raymond Knelsen Arena
WED JAN. 14 at 8:00PM
NORTHERN.
VIPERS
WHEAT KINGS
J.D.A. County Sports (Triple Threat Diesel)
FRI JAN. 16 at 8:00PM
CALIBER.
HUSKIES
KODIAKS
Ovintiv Events Centre
SAT JAN. 17 at 8:00PM
CALIBER.
HUSKIES
FLYERS
Fairview Arena
SAT JAN. 17 at 8:00PM
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
Baytex Energy Centre
SAT JAN. 17 at 8:00PM
NORTHERN.
BLADES
VIPERS
Sexsmith Arena
SUN JAN. 18 at 2:00PM
CALIBER.
FLYERS
KODIAKS
Ovintiv Events Centre
SUN JAN. 18 at 2:00PM
NAVIGATORS CALIBER.
VIPERS NORTHERN.
Sexsmith Arena
WED JAN. 21 at 8:00PM
NAVIGATORS CALIBER.
BLADES NORTHERN.
Beaverlodge Arena
FRI JAN. 23 at 8:00PM
VIPERS NORTHERN.
KODIAKS CALIBER.
Ovintiv Events Centre
FRI JAN. 23 at 8:00PM
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 24 at 8:00PM
CALIBER.
NAVIGATORS
KODIAKS
Ovintiv Events Centre
SAT JAN. 24 at 8:00PM
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 24 at 8:00PM
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
J.D.A. County Sports (Triple Threat Diesel)
SUN JAN. 25 at 2:00PM
NORTHERN.
LUMBER BARONS
VIPERS
Sexsmith Arena
FRI JAN. 30 at 8:00PM
CALIBER.
NAVIGATORS
FLYERS
Fairview Arena
FRI JAN. 30 at 8:00PM
VIPERS NORTHERN.
HUSKIES CALIBER.
North Peace Arena
SAT JAN. 31 at 7:00PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
SAT JAN. 31 at 8:00PM
BLADES NORTHERN.
FLYERS CALIBER.
Fairview Arena
SAT JAN. 31 at 8:00PM
CALIBER.
HUSKIES
NAVIGATORS
Baytex Energy Centre
SUN FEB. 1 at 1:30PM
NORTHERN.
WHEAT KINGS
LUMBER BARONS
Raymond Knelsen Arena
GOALS AGAINST AVERAGE
Evan
Umbach
(FSJ)
1.66
Goalie GAA
E Baker (FSJ) 2.42
K Moberg (SS) 2.61
Z Harris (DC) 3.24
T Peters (LC) 3.25
GOAL LEADERS
24
Player Goals
K Watson (BL) 21
X Burgher (FSJ) 19
L Schuett (SS) 17
A Morrow (BL) 16
LEAGUE SPONSOR
POINT LEADERS
52
Player Points
Adam Morrow (BL) 46
Lucas Schuett (SS) 42
Kyler Watson (BL) 41
Drew Friesen (LC) 35
SAVE PERCENTAGE
Evan
Umbach
(FSJ)
.926
Goalie SV%
Kail Moberg (SS) .918
Ryker Halcrow-Calliou (SS) .903
Cameron Brochu (SS) .901
Evan Norman (NAVS) .900
North West Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
N Cardinal RO Nolan Cardinal RO 10 F Lumber BaronsLC 19 24 28 52 2.7 E 2 11 0 0 6 0 0.0 51
A Morrow Adam Morrow 16 F BladesBL 20 16 30 46 2.3 1 3 11 1 0 2 0 0.0 22
L Schuett Lucas Schuett 81 F VipersSS 22 17 25 42 1.9 E 5 9 3 1 2 0 0.0 32
K Watson Kyler Watson 15 F BladesBL 20 21 20 41 2.1 E 6 9 0 0 3 0 0.0 6
D Friesen Drew Friesen 25 F Lumber BaronsLC 16 8 27 35 2.2 E 0 10 0 0 1 0 0.0 0
R Doyle Rhys Doyle 10 C VipersSS 22 14 19 33 1.5 1 2 7 1 1 0 0 0.0 14
X Burgher Xavier Burgher 23 F HuskiesFSJ 20 19 13 32 1.6 E 9 5 0 0 3 0 0.0 8
B West Brody West 11 F BladesBL 22 16 16 32 1.5 E 8 1 0 0 2 0 0.0 30
R Ungstad Ryan Ungstad 17 F HuskiesFSJ 20 13 19 32 1.6 E 2 7 0 2 0 0 0.0 12
J Cardinal Jonah Cardinal 20 F Lumber BaronsLC 16 12 19 31 1.9 E 5 3 0 0 1 0 0.0 45
G Alexander Grayden Alexander 10 F HuskiesFSJ 20 10 21 31 1.6 E 3 9 1 0 2 0 0.0 85
C Fehr Carter Fehr 11 F Lumber BaronsLC 18 14 16 30 1.7 E 3 5 0 0 2 0 0.0 8
J Hildebrand-Hobbs Jake Hildebrand-Hobbs 12 F Wheat KingsGP 21 8 22 30 1.4 E 3 11 0 0 1 0 0.0 10
T Tokarz Tyson Tokarz 15 F NavigatorsNAVS 19 13 15 28 1.5 E 3 4 0 2 1 0 0.0 0
J Friesen RO Jackson Friesen RO 19 LW Lumber BaronsLC 20 11 17 28 1.4 E 2 2 0 0 1 0 0.0 6
D Moberly Durell Moberly 15 F Lumber BaronsLC 13 8 19 27 2.1 E 3 4 0 0 1 0 0.0 2
D Pittman Dawsyn Pittman 16 F FlyersFF 20 15 11 26 1.3 1 6 5 0 0 0 0 0.0 24
M Pierce Maddox Pierce 10 C KodiaksDC 19 10 15 25 1.3 E 2 10 0 0 2 0 0.0 4
D Lafferty Deklan Lafferty 14 F NavigatorsNAVS 19 9 14 23 1.2 E 1 4 1 1 0 0 0.0 30
C Beson Connor Beson 29 F Wheat KingsGP 21 9 14 23 1.1 E 4 6 0 0 4 0 0.0 18
M Willms MacCoy Willms 9 F HuskiesFSJ 18 7 16 23 1.3 E 3 6 0 0 1 0 0.0 30
J Bevington RO Jacob Bevington RO 47 F NavigatorsNAVS 18 10 12 22 1.2 -1 1 4 1 0 1 0 0.0 38
C Doerksen RO Canaan Doerksen RO 21 F Lumber BaronsLC 17 11 10 21 1.2 E 2 3 0 0 1 0 0.0 4
C Lequiere Carver Lequiere 20 F HuskiesFSJ 16 9 12 21 1.3 E 0 2 1 0 3 0 0.0 18
G Lapp RO Grayson Lapp RO 8 LW Lumber BaronsLC 12 8 13 21 1.8 E 2 6 0 0 0 0 0.0 6
L Dallyn RO Lucas Dallyn RO 14 F FlyersFF 18 10 10 20 1.1 E 1 6 0 0 0 0 0.0 0
E Taylor Ethan Taylor 23 D BladesBL 19 4 16 20 1.1 E 1 8 0 0 0 0 0.0 37
S Roy Seth Roy 20 F NavigatorsNAVS 17 5 14 19 1.1 E 3 4 0 3 0 0 0.0 12
J Pettipas RO Jack Pettipas RO 18 F NavigatorsNAVS 16 4 15 19 1.2 E 1 1 0 0 0 0 0.0 29
K Budgell RO Kade Budgell RO 14 F Wheat KingsGP 14 6 12 18 1.3 E 1 3 1 0 0 0 0.0 26
D Rude RO Dylan Rude RO 21 F BladesBL 22 6 12 18 0.8 E 3 2 0 0 0 0 0.0 18
N Simon RO Noah Simon RO 23 F NavigatorsNAVS 19 11 6 17 0.9 E 5 1 0 0 3 0 0.0 25
K Steffen RO Kase Steffen RO 14 RW Lumber BaronsLC 20 8 9 17 0.9 E 2 3 0 0 0 0 0.0 8
A Wall Adrian Wall 4 D Lumber BaronsLC 20 6 11 17 0.9 E 3 4 0 0 0 0 0.0 4
K McKinney KC McKinney 8 D VipersSS 20 9 7 16 0.8 E 5 2 0 0 0 0 0.0 44
B Kamphuis Braden Kamphuis 3 F FlyersFF 12 6 10 16 1.3 E 2 4 0 0 0 0 0.0 46
J Perdue Jaxon Perdue 39 F KodiaksDC 14 6 10 16 1.1 E 3 5 1 0 1 0 0.0 8
D Wieler Dwayne Wieler 26 F Lumber BaronsLC 16 9 6 15 0.9 E 3 0 0 0 1 0 0.0 2
H Burns Hunter Burns 7 F FlyersFF 6 3 11 14 2.3 E 1 4 0 0 1 0 0.0 8
E Hansen Evyn Hansen 21 F Wheat KingsGP 14 9 4 13 0.9 E 3 0 0 0 1 0 0.0 10
T Hoskyn Taryn Hoskyn 27 F HuskiesFSJ 15 8 5 13 0.9 E 1 0 2 0 1 0 0.0 32
W Lefley Wyatt Lefley 27 F Wheat KingsGP 17 6 7 13 0.8 E 2 4 0 0 0 0 0.0 40
T Simpkins Toby Simpkins 11 F VipersSS 18 5 8 13 0.7 E 2 5 0 0 1 0 0.0 4
K Paul Kade Paul 86 F BladesBL 18 4 9 13 0.7 E 0 2 0 0 0 0 0.0 25
S Antonio Sam Antonio 17 D BladesBL 18 3 10 13 0.7 E 1 7 0 0 0 0 0.0 78
T Gabert Trevan Gabert 18 F Wheat KingsGP 18 10 2 12 0.7 E 3 1 1 0 2 0 0.0 43
T McLeod Talin McLeod 10 F Wheat KingsGP 14 5 7 12 0.9 E 0 3 0 0 0 0 0.0 24
B Williams RO IN Bevin Williams RO IN 19 F HuskiesFSJ 11 4 8 12 1.1 E 2 1 0 0 2 0 0.0 2
Z Aubin Zacharie Aubin 27 F NavigatorsNAVS 16 3 9 12 0.8 E 2 4 0 2 0 0 0.0 21
K Jacobsen Kaleb Jacobsen 11 D Wheat KingsGP 19 2 10 12 0.6 E 1 6 0 1 0 0 0.0 53
T Kelley RO Teigan Kelley RO 44 F KodiaksDC 12 7 4 11 0.9 E 3 1 0 0 0 0 0.0 7
T Wudrich RO Taven Wudrich RO 47 F KodiaksDC 18 7 4 11 0.6 E 1 1 0 0 1 0 0.0 25
M Pickup Marcus Pickup 91 F FlyersFF 17 6 5 11 0.6 E 3 4 0 0 2 0 0.0 22
T Massier Tyce Massier 19 D NavigatorsNAVS 16 4 7 11 0.7 E 0 1 0 0 0 0 0.0 23
R Bookham Ryan Bookham 29 D HuskiesFSJ 17 4 7 11 0.6 E 0 0 1 0 1 0 0.0 4
A Clarke Aiden Clarke 22 F BladesBL 17 4 7 11 0.6 E 0 3 0 0 0 0 0.0 42
H Lamoureux Hudson Lamoureux 93 F Wheat KingsGP 17 4 7 11 0.6 E 2 3 0 0 1 0 0.0 50
H Wald Hunter Wald 17 F FlyersFF 17 4 7 11 0.6 E 3 6 0 0 0 0 0.0 101
J Rogalsky Jarret Rogalsky 88 C KodiaksDC 18 3 8 11 0.6 E 1 1 0 0 0 0 0.0 4
T Fehr Trent Fehr 9 D Lumber BaronsLC 18 2 9 11 0.6 E 0 1 0 0 0 0 0.0 18
J Timmons Jonny Timmons 12 F HuskiesFSJ 10 6 4 10 1.0 E 0 0 0 0 0 0 0.0 2
C Lefley RO Cooper Lefley RO 92 F Wheat KingsGP 10 5 5 10 1.0 E 2 1 0 0 0 0 0.0 20
K Fournier Karter Fournier 11 FD NavigatorsNAVS 18 5 5 10 0.6 1 2 1 2 0 0 0 0.0 36
J Goertzen Josh Goertzen 6 D Lumber BaronsLC 18 3 7 10 0.6 E 1 3 0 0 0 0 0.0 10
C Batchelor RO Carson Batchelor RO 28 D HuskiesFSJ 18 1 9 10 0.6 E 1 4 0 0 0 0 0.0 15
R Nellis RO Ryder Nellis RO 2 F VipersSS 20 5 4 9 0.5 E 1 0 0 0 1 0 0.0 33
E Keddie Ethan Keddie 9 F Wheat KingsGP 20 4 5 9 0.5 E 1 0 0 0 0 0 0.0 6
S Flett Seth Flett 29 F NavigatorsNAVS 17 3 6 9 0.5 -1 1 4 1 0 1 0 0.0 14
K Sharp Kadam Sharp 6 D VipersSS 22 3 6 9 0.4 E 1 2 0 0 0 0 0.0 38
T Goertzen RO Tyrell Goertzen RO 23 RW Lumber BaronsLC 17 2 7 9 0.5 E 0 1 0 0 0 0 0.0 0
S Brazel Spencer Brazel 10 F BladesBL 12 5 3 8 0.7 E 2 0 0 0 0 0 0.0 4
N Boehlig RO Nathan Boehlig RO 22 F Lumber BaronsLC 19 4 4 8 0.4 E 0 1 0 0 0 0 0.0 18
B Mickey RO Brody Mickey RO 18 F HuskiesFSJ 20 4 4 8 0.4 E 2 0 0 0 0 0 0.0 10
J Tymchuk RO Josh Tymchuk RO 82 D KodiaksDC 20 4 4 8 0.4 E 2 2 0 0 0 0 0.0 6
J Schaefer RO Jesse Schaefer RO 12 F BladesBL 17 3 5 8 0.5 E 1 0 0 0 0 0 0.0 4
B Smith IN Brock Smith IN 8 D FlyersFF 18 3 5 8 0.4 E 3 4 0 0 0 0 0.0 50
B Kuryluk RO Bennett Kuryluk RO 25 F Wheat KingsGP 20 3 5 8 0.4 E 2 1 0 0 0 0 0.0 22
J LaGreca Jordan LaGreca 16 D HuskiesFSJ 11 2 6 8 0.7 E 0 2 0 1 0 0 0.0 25
B Antonio Ben Antonio 7 F BladesBL 12 2 6 8 0.7 E 1 1 0 0 1 0 0.0 14
G Klassen RO Gregory Klassen RO 18 LW Lumber BaronsLC 14 4 3 7 0.5 E 0 0 0 0 1 0 0.0 16
A Starko RO Ayden Starko RO 19 - VipersSS 19 4 3 7 0.4 E 1 1 0 0 1 0 0.0 44
E Lee RO Evan Lee RO 13 FD NavigatorsNAVS 11 3 4 7 0.6 1 0 2 1 2 0 0 0.0 8
