Beaverlodge Blades

Record: 20w-21l-1otl  41pts
Last: 5-4 Loss vs La Crete Lumber Barons BOX SCORE

Beaverlodge Blades

Record: 20w-21l-1otl  41pts
Last: 5-4 Loss vs La Crete Lumber Barons BOX
Beaverlodge Blades
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
A Morrow Adam Morrow 16 F 49 18 41 59 1.2 E 10 13 0 2 0 0 0.0 100
E Taylor Ethan Taylor 23 D 48 22 29 51 1.1 E 6 11 0 1 3 0 0.0 98
S Antonio A Sam Antonio A 17 D 45 15 26 41 0.9 E 5 14 2 2 1 0 0.0 112
W Lefley C Wyatt Lefley C 49 F 49 21 17 38 0.8 E 8 4 0 1 1 0 0.0 126
B West A Brody West A 11 F 43 11 19 30 0.7 1 4 7 1 0 3 0 0.0 127
S Lloyd Spencer Lloyd 88 F 30 10 13 23 0.8 -1 3 5 1 0 1 0 0.0 56
W Day Wyatt Day 6 F 16 13 6 19 1.2 E 3 3 1 1 1 0 0.0 44
Z Knezevich RO Zayn Knezevich RO 13 F 38 10 6 16 0.4 E 0 3 5 1 0 0 0.0 50
J Young RO Jaxon Young RO 10 F 43 5 9 14 0.3 E 2 3 0 0 2 1 500.0 74
J Moxness RO Josh Moxness RO 4 F 47 5 6 11 0.2 E 1 1 0 0 2 0 0.0 40
K Knezevich RO Korben Knezevich RO 12 D 25 5 3 8 0.3 E 1 1 0 0 0 0 0.0 10
L Carmichael RO Landin Carmichael RO 25 F 40 2 6 8 0.2 E 0 0 1 0 0 0 0.0 16
A London RO Austin London RO 19 F 40 2 5 7 0.2 E 0 1 0 0 0 0 0.0 4
L Morrow Liam Morrow 55 D 40 1 6 7 0.2 E 0 0 0 0 0 0 0.0 164
W Soucy Wyatt Soucy 18 F 44 5 1 6 0.1 E 0 0 0 0 1 0 0.0 38
K Lefebvre Kyle Lefebvre 14 F 17 4 1 5 0.3 E 0 0 0 0 2 0 0.0 53
A Scheck RO AF Alex Scheck RO AF 15 D 9 3 2 5 0.6 E 1 1 0 0 0 0 0.0 10
B Imler Brock Imler 2 D 42 0 5 5 0.1 E 0 0 0 0 0 0 0.0 8
R Kuz RO Ryatt Kuz RO 9 F 32 1 2 3 0.1 E 0 0 0 0 0 0 0.0 26
R Skaksen RO AF Ray Skaksen RO AF 26 F 5 2 0 2 0.4 E 0 0 0 0 0 0 0.0 0
J Juckes A Josh Juckes A 7 D 43 1 1 2 0.0 E 0 0 0 0 0 0 0.0 128
N Balderston RO AF Nate Balderston RO AF 8 D 6 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
A Sauder Austin Sauder 3 D 15 0 1 1 0.1 E 0 0 0 0 0 0 0.0 31
B Hillier RO AF Ben Hillier RO AF 15 F 3 0 1 1 0.3 E 0 0 0 0 0 0 0.0 0
B Antonio RO AF Ben Antonio RO AF 6 F 2 0 1 1 0.5 E 0 0 0 0 0 0 0.0 0
G Bos RO AF Greg Bos RO AF 14 F 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
N Jones RO AF Nash Jones RO AF 12 D 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
TEAM TOTALS 156 209 365 0.0 - 44 67 11 8 17 1 15600.0 1317
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Lappenbush Terris Lappenbush 1 34 14 14 0 2 1 1938 101 3.13 32.11 1161 1060 .913 0 1 4
O Taylor Owen Taylor 33 16 5 7 0 0 1 845 47 3.34 -3.89 376 329 .875 0 0 2
O Rude RO Owen Rude RO 31 5 4 0 0 0 0 243 18 4.45 -4.93 114 96 .842 0 1 0
TEAM TOTALS 23 21 0 2 2 3025 166 3.29 23.29 1651 1485 .899 0 2 6

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations