Beaverlodge BladesRecord: 23w-15l-2otl 48ptsLast: 7-1 Loss at La Crete Lumber Barons BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Watson Kyler Watson | 15 | F | 11 | 7 | 3 | 10 | 0.9 | E | 1 | 2 | 2 | 0 | 2 | 2 | |
A Morrow Adam Morrow | 16 | F | 11 | 3 | 7 | 10 | 0.9 | E | 1 | 4 | 0 | 0 | 0 | 8 | |
W Lefley Wyatt Lefley | 49 | F | 11 | 5 | 3 | 8 | 0.7 | E | 0 | 0 | 1 | 1 | 1 | 20 | |
M Kyllo Mason Kyllo | 12 | F | 10 | 3 | 2 | 5 | 0.5 | E | 1 | 1 | 0 | 0 | 0 | 0 | |
S Antonio Sam Antonio | 17 | D | 8 | 3 | 2 | 5 | 0.6 | E | 3 | 0 | 0 | 0 | 2 | 33 | |
D Horseman Dale Horseman | 19 | F | 11 | 2 | 3 | 5 | 0.5 | E | 0 | 0 | 1 | 0 | 0 | 2 | |
E Taylor Ethan Taylor | 23 | D | 11 | 1 | 4 | 5 | 0.5 | E | 1 | 2 | 0 | 0 | 0 | 24 | |
J Walker Jaxson Walker | 27 | D | 6 | 1 | 3 | 4 | 0.7 | E | 0 | 1 | 1 | 0 | 0 | 14 | |
C Lefley AF Cooper Lefley AF | - | F | 2 | 2 | 1 | 3 | 1.5 | -1 | 1 | 0 | 0 | 0 | 0 | 12 | |
S Hamilton Simon Hamilton | 86 | F | 11 | 1 | 2 | 3 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 4 | |
A Clarke Aiden Clarke | 22 | F | 9 | 0 | 3 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 20 | |
K Bissell AF Konnor Bissell AF | 7 | F | 4 | 1 | 1 | 2 | 0.5 | E | 0 | 0 | 0 | 1 | 0 | 2 | |
B West Brody West | 11 | F | 11 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 22 | |
W Soucy Wyatt Soucy | 18 | F | 10 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Antonio RO Ben Antonio RO | 6 | F | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
K Lefebvre Kyle Lefebvre | 14 | F | 7 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 21 | |
K Knezevich Korben Knezevich | 9 | D | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 19 | |
A Sauder Austin Sauder | 3 | D | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
K Fisher AF Kohen Fisher AF | 13 | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
S Burke RO Steele Burke RO | 2 | F | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Moxness Josh Moxness | 4 | F | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J Young Jaxon Young | 10 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
J Hipkins AF Jase Hipkins AF | - | D | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Kuz Ryatt Kuz | 26 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 29 | |
N Balderston RO Nate Balderston RO | 24 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hillier RO Ben Hillier RO | 5 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Skaksen AF Ray Skaksen AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Wasylchew AF Jeffrey Wasylchew AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 32 | 39 | 71 | 6.5 | - | 8 | 12 | 5 | 2 | 5 | 260 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Foster AF Declan Foster AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
O Taylor Owen Taylor | 33 | 8 | 4 | 3 | 0 | 0 | 1 | 426 | 28 | 3.95 | 6.66 | 318 | 290 | .912 | 0 | 0 | 2 | |
T Lappenbush Terris Lappenbush | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 240 | 16 | 4.00 | 2.31 | 168 | 152 | .905 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 5 | 0 | 0 | 1 | 666 | 44 | 3.97 | 8.97 | 486 | 442 | .909 | 0 | 0 | 2 |
Page Generated on July 9, 2025. Powered By: