Exhibition Regular Season Playoff
North West Junior Hockey League STANDINGS
STANDINGS
Team GP W L OTL PTS W% GF GA DIFF GF/G GA/G STR HOME AWAY L10
HuskiesFSJ 42 36 5 1 73 .869 191 77 +114 4.55 1.83 W1 17-3-1 19-2-0 9-1-0
Lumber BaronsLC 42 34 5 3 71 .845 268 82 +186 6.38 1.95 W6 18-3-0 16-2-3 8-2-0
Wheat KingsGP 42 28 10 4 60 .714 181 122 +59 4.31 2.90 W4 14-4-3 14-6-1 6-3-1
KodiaksDC 42 18 19 5 41 .488 175 164 +11 4.17 3.90 L1 10-10-1 8-9-4 4-5-1
BladesBL 42 20 21 1 41 .488 143 159 -16 3.40 3.79 W1 11-10-0 9-11-1 6-3-1
NavigatorsNAVS 42 17 20 5 39 .464 159 182 -23 3.79 4.33 L2 9-10-2 8-10-3 2-6-2
VipersSS 42 12 28 2 26 .310 121 214 -93 2.88 5.10 L1 8-12-1 4-16-1 3-5-2
FlyersFF 42 3 38 1 7 .083 86 324 -238 2.05 7.71 L4 2-19-0 1-19-1 1-9-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations